#32 Gregg Bilts |
Player: |

PF
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| O-Bears | 2 | 3.0-4.5 | 0.667 | 1.0-1.5 | 0.667 | 2.0-2.0 | 1.000 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 9.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 14/01/13 | @ T-Wolves | 0-2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
|
| 12/07/12 | vs T-Wolves | 82-92 | 6-9 | 0.667 | 2-3 | 0.667 | 4-4 | 1.000 | 1 | 3 | 0 | 0 | 18 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
