#43 Clayton Sterile |
Player: |

SG
| PER | PPG | RPG | APG |
| 18.5 | 16.5 | 1.0 | 1.5 |
| Compare: PPG | RPG | APG | |||
| Sterile | 16.5 | |
| League Avg. | 4.7 | |
| League Lead. | 16.5 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| O-Bears | 2 | 6.0-7.5 | 0.800 | 2.5-3.0 | 0.833 | 2.0-2.0 | 1.000 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 16.5 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 14/01/13 | @ T-Wolves | 0-2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
|
| 12/07/12 | vs T-Wolves | 82-92 | 12-15 | 0.800 | 5-6 | 0.833 | 4-4 | 1.000 | 2 | 3 | 0 | 0 | 33 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
