#00 Norman Pacheco |
Player: |

F
| PER | PPG | RPG | APG |
| 5.5 | 5.5 | 1.5 | 0.0 |
| Compare: PPG | RPG | APG | |||
| Pacheco | 5.5 | |
| League Avg. | 7.2 | |
| League Lead. | 27.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| X-Men | 2 | 2.0-4.5 | 0.444 | 1.5-2.5 | 0.600 | 0.0-0.0 | 0.000 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 5.5 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 16/12/12 | @ A$AP | 44-69 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| 16/12/12 | @ A.D.A.N | 59-65 | 4-9 | 0.444 | 3-5 | 0.600 | 0-0 | 0.000 | 3 | 0 | 1 | 0 | 11 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
