#1 Aric Stroop |
Player: |

PG | 6'2,
School: Arlington Baptist| PER | PPG | RPG | APG |
| 13.5 | 9.0 | 5.0 | 1.5 |
| Compare: PPG | RPG | APG | |||
| Stroop | 9.0 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Wildcats | 2 | 4.0-6.5 | 0.615 | 0.5-1.5 | 0.333 | 0.5-1.5 | 0.333 | 1.5 | 3.5 | 1.5 | 1.0 | 0.5 | 0.0 | 9.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 26/01/13 | @ Heat | 109-99 | 7-11 | 0.636 | 1-3 | 0.333 | 1-3 | 0.333 | 4 | 1 | 1 | 0 | 16 | |
| 15/12/12 | vs Lakers | 76-83 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 2 | 0 | 0 | 2 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
