#33 Levi Larrison |
Player: |

F | 6'7,
School: HS| PER | PPG | RPG | APG |
| 33.5 | 18.5 | 12.0 | 3.5 |
| Compare: PPG | RPG | APG | |||
| Larrison | 18.5 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Wildcats | 2 | 6.5-12.0 | 0.542 | 1.5-2.0 | 0.750 | 4.0-4.0 | 1.000 | 4.5 | 7.5 | 3.5 | 0.0 | 5.0 | 0.0 | 18.5 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 26/01/13 | @ Heat | 109-99 | 7-12 | 0.583 | 3-4 | 0.750 | 4-4 | 1.000 | 14 | 5 | 7 | 0 | 21 | |
| 15/12/12 | vs Lakers | 76-83 | 6-12 | 0.500 | 0-0 | 0.000 | 4-4 | 1.000 | 10 | 2 | 3 | 0 | 16 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
