#55 Jack Marlow |
Player: |

C | 7'0,
School: Fresno State| PER | PPG | RPG | APG |
| 19 | 13.0 | 7.5 | 1.0 |
| Compare: PPG | RPG | APG | |||
| Marlow | 13.0 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Wildcats | 2 | 6.5-11.0 | 0.591 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 1.5 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 13.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 26/01/13 | @ Heat | 109-99 | 8-15 | 0.533 | 0-0 | 0.000 | 0-0 | 0.000 | 13 | 1 | 4 | 0 | 16 | |
| 15/12/12 | vs Lakers | 76-83 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 0 | 0 | 10 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
