#16 Braylene Adams |
Player: |

SG | 6'3,
School: Columbus State| PER | PPG | RPG | APG |
| 5.67 | 6.0 | 1.3 | 0.7 |
| Compare: PPG | RPG | APG | |||
| Adams | 6.0 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Lakers | 3 | 2.3-4.3 | 0.538 | 0.7-1.0 | 0.667 | 0.7-1.0 | 0.667 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 6.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 02/03/13 | @ Heat | 98-111 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| 12/01/13 | @ Heat | 109-91 | 4-9 | 0.444 | 2-3 | 0.667 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 11 | |
| 15/12/12 | @ Wildcats | 76-83 | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 2 | 0 | 0 | 7 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
