#12 Jonathan Moore |
Player: |

SG | 6'1,
School: Stoneybrook| PER | PPG | RPG | APG |
| 15.33 | 16.7 | 2.7 | 3.3 |
| Compare: PPG | RPG | APG | |||
| Moore | 16.7 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Lakers | 3 | 6.0-12.0 | 0.500 | 2.7-6.0 | 0.444 | 2.0-3.3 | 0.600 | 0.7 | 2.0 | 3.3 | 0.0 | 0.0 | 0.0 | 16.7 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 02/03/13 | @ Heat | 98-111 | 5-10 | 0.500 | 4-7 | 0.571 | 3-5 | 0.600 | 2 | 1 | 0 | 0 | 17 | |
| 12/01/13 | @ Heat | 109-91 | 8-17 | 0.471 | 3-7 | 0.429 | 1-3 | 0.333 | 3 | 7 | 0 | 0 | 20 | |
| 15/12/12 | @ Wildcats | 76-83 | 5-9 | 0.556 | 1-4 | 0.250 | 2-2 | 1.000 | 3 | 2 | 0 | 0 | 13 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
