#7 Antoine Carter |
Player: |

PG | 6'1,
| PER | PPG | RPG | APG |
| 18.5 | 13.5 | 3.5 | 3.5 |
| Compare: PPG | RPG | APG | |||
| Carter | 13.5 | |
| League Avg. | 6.3 | |
| League Lead. | 37.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Storm | 2 | 4.5-8.0 | 0.562 | 1.5-3.0 | 0.500 | 3.0-3.0 | 1.000 | 0.5 | 3.0 | 3.5 | 1.5 | 0.0 | 0.0 | 13.5 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 11/02/13 | @ Heat | 124-94 | 7-14 | 0.500 | 3-6 | 0.500 | 6-6 | 1.000 | 4 | 6 | 0 | 0 | 23 | |
| 15/12/12 | @ Mayhem | 104-69 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 0 | 0 | 4 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
