#12 Manny Galvan |
Player: |

| 62, 205 lbs
| PER | PPG | RPG | APG |
| 29 | 23.3 | 11.3 | 0.3 |
| Compare: PPG | RPG | APG | |||
| Galvan | 23.3 | |
| League Avg. | 4.5 | |
| League Lead. | 28.5 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Flop City | 3 | 10.0-14.7 | 0.682 | 0.7-1.3 | 0.500 | 2.7-3.7 | 0.727 | 3.3 | 8.0 | 0.3 | 0.3 | 0.3 | 1.0 | 23.3 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 09/12/12 | vs TKO | 70-66 | 11-11 | 1.000 | 2-2 | 1.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 25 |
|
| 02/12/12 | @ TKO | 60-75 | 9-14 | 0.643 | 0-1 | 0.000 | 1-2 | 0.500 | 11 | 1 | 0 | 0 | 19 |
|
| 02/12/12 | @ Team Supre | 72-56 | 10-19 | 0.526 | 0-1 | 0.000 | 6-7 | 0.857 | 23 | 0 | 1 | 3 | 26 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
