|
| 15 | FOULS | 15 |
| TEAM | 1 | 2 | 3 | 4 | T |
| AAP | 18 | 16 | 11 | 10 | 55 |
| SAL | 16 | 12 | 12 | 10 | 50 |
#03 F d. simpson redman
|
#04 PG a. york
|
#21 C e. spencer
|
#23 G j. hussein
|
#43 F t. robinson`
|
#00 G c. kirchen
|
#02 G d. campbell
|
#10 F t. fiard
|
#11 C z. mcree
|
#14 G j. davis
|
#20 F e. drake austin
|
#22 F t. johnson
|
#24 F f. neal
|
#00 G C. Luckett
|
#03 G R. Dils
|
#10 F C. Wittig
|
#11 PG G. Becton
|
#33 G M. Hendrickson
|
#44 C M. Recknagel
|
#04 PG A. Brenner
|
#05 PG E. Jacobsen
|
#21 PG P. Whitley
|
#23 F M. Barnett
|
#32 G R. Korosso
|
#35 C M. Dimelis
|
#52 C M. Gale
|

| Reece Dils | |
| Time: 07:28 | |
| Jump Shot: MISS |
| jibmer hussein | |
| Time: 07:08 | |
| Jump Shot: MISS |
| javien davis | |
| Time: 07:05 | |
| Jump Shot: GOOD |
| Reece Dils | |
| Time: 06:57 | |
| 3 Pt Shot: MISS |
| Michael Hendrickson | |
| Time: 06:54 | |
| Jump Shot: MISS |
| tevis robinson` | |
| Time: 05:06 | |
| Jump Shot: GOOD |
| Erik Jacobsen | |
| Time: 04:50 | |
| Jump Shot: GOOD |
| tevis robinson` | |
| Time: 04:17 | |
| 3 Pt Shot: MISS |
| Max Recknagel | |
| Time: 04:07 | |
| Jump Shot: GOOD |
| duane simpson redman | |
| Time: 03:48 | |
| Jump Shot: MISS |
| Max Recknagel | |
| Time: 03:28 | |
| Jump Shot: GOOD |
| aiden york | |
| Time: 03:06 | |
| 3 Pt Shot: MISS |
| jibmer hussein | |
| Time: 02:49 | |
| Jump Shot: MISS |
| Max Recknagel | |
| Time: 02:17 | |
| Jump Shot: GOOD |
| ethan1 spencer | |
| Time: 01:58 | |
| Jump Shot: MISS |
| Reece Dils | |
| Time: 01:48 | |
| Jump Shot: MISS |
| aiden york | |
| Time: 01:44 | |
| Jump Shot: GOOD |
| Gabriel Becton | |
| Time: 00:37 | |
| Jump Shot: MISS |
| aiden york | |
| Time: 00:17 | |
| Jump Shot: GOOD |
| Reece Dils | |
| Time: 00:07 | |
| 3 Pt Shot: MISS |

AAP |
SAL |
|
| Start of 1st Quarter | ||
| jibmer hussein personal foul | 07:17 | |
|
07:17
[SAL 1-0] |
Caleb Luckett Free Throw: GOOD | |
| 07:17 | Caleb Luckett Free Throw: MISS | |
| jibmer hussein Defensive rebound | 07:17 | |
| 07:13 | Reece Dils personal foul | |
| ethan1 spencer Shot: GOOD |
07:11
[AAP 2-1] |
|
| ethan1 spencer Free Throw: GOOD |
07:09
[AAP 3-1] |
|
|
ethan1 spencer Shot: GOOD (Assist: duane simpson redman) |
06:47
[AAP 5-1] |
|
|
06:29
[AAP 5-4] |
Reece Dils 3 Pt Shot: GOOD (Assist: Caleb Luckett) |
|
| Turnover by aiden york | 06:12 | |
| jibmer hussein Shot: MISS | 05:48 | |
| tevis robinson` Offensive rebound | 05:48 | |
| tevis robinson` Shot: GOOD |
05:46
[AAP 7-4] |
|
| duane simpson redman personal foul | 05:41 | |
|
05:24
[AAP 7-6] |
Gabriel Becton Shot: GOOD | |
| jibmer hussein Shot: MISS | 05:05 | |
| ethan1 spencer Offensive rebound | 05:05 | |
| 05:04 | Reece Dils personal foul | |
| ethan1 spencer Shot: GOOD |
05:02
[AAP 9-6] |
|
| 05:00 | Erik Jacobsen substitution IN | |
| 05:00 | Reece Dils substitution OUT | |
| ethan1 spencer Free Throw: MISS | 05:00 | |
| ethan1 spencer Offensive rebound | 05:00 | |
| ethan1 spencer Shot: GOOD |
04:57
[AAP 11-6] |
|
|
04:44
[AAP 11-8] |
Caleb Wittig Shot: GOOD (Assist: Gabriel Becton) |
|
|
jibmer hussein Shot: GOOD (Assist: duane simpson redman) |
04:18
[AAP 13-8] |
|
| 03:37 | Max Recknagel substitution IN | |
| 03:23 | Turnover by Caleb Wittig | |
| 03:14 | Caleb Wittig substitution OUT | |
| 03:13 | Turnover by Max Recknagel | |
| jibmer hussein Shot: GOOD |
03:04
[AAP 15-8] |
|
|
03:00
[AAP 15-10] |
Gabriel Becton Shot: GOOD | |
| ethan1 spencer Free Throw: GOOD |
02:59
[AAP 16-10] |
|
| ethan1 spencer Free Throw: MISS | 02:59 | |
| tevis robinson` Offensive rebound | 02:59 | |
| aiden york Shot: MISS | 02:50 | |
| 02:50 | Michael Hendrickson Defensive rebound | |
| 02:44 | Michael Hendrickson personal foul | |
| jibmer hussein Shot: GOOD |
02:37
[AAP 18-10] |
|
| tevis robinson` personal foul | 02:29 | |
| cal kirchen substitution IN | 02:29 | |
| forrest neal substitution IN | 02:29 | |
| aiden york substitution OUT | 02:29 | |
| tevis robinson` substitution OUT | 02:29 | |
| cal kirchen personal foul | 02:18 | |
|
02:18
[AAP 18-11] |
Gabriel Becton Free Throw: GOOD | |
|
02:18
[AAP 18-12] |
Gabriel Becton Free Throw: GOOD | |
| 02:18 | Caleb Wittig substitution IN | |
| 02:18 | Gabriel Becton substitution OUT | |
| ethan1 spencer Shot: MISS | 01:59 | |
| 01:59 | Caleb Wittig Defensive rebound | |
|
01:41
[AAP 18-14] |
Michael Hendrickson Shot: GOOD (Assist: Erik Jacobsen) |
|
| Turnover by duane simpson redman | 01:13 | |
| 01:11 | Michael Hendrickson Steal | |
| 01:06 | Caleb Luckett personal foul | |
| javien davis substitution IN | 01:06 | |
| duane simpson redman substitution OUT | 01:06 | |
| ethan1 spencer personal foul | 00:37 | |
|
00:22
[AAP 18-16] |
Max Recknagel Shot: GOOD (Assist: Caleb Luckett) |
|
| ethan1 spencer personal foul | 00:06 | |
| tevis robinson` substitution IN | 00:06 | |
| ethan1 spencer substitution OUT | 00:06 | |
| End of 1st Quarter | ||
| Start of 2nd Quarter | ||
| 08:00 | Max Recknagel personal foul | |
| 07:38 | Michael Hendrickson personal foul | |
| javien davis Shot: MISS | 07:35 | |
| jibmer hussein Offensive rebound | 07:35 | |
| 07:33 | Michael Gale substitution IN | |
| 07:33 | Michael Hendrickson substitution OUT | |
| jibmer hussein Shot: MISS | 07:30 | |
| 07:30 | Caleb Wittig Defensive rebound | |
| jibmer hussein personal foul | 07:16 | |
|
07:16
[AAP 18-17] |
Max Recknagel Free Throw: GOOD | |
| aiden york substitution IN | 07:16 | |
| jibmer hussein substitution OUT | 07:16 | |
|
07:16
[SAL 18-18] |
Max Recknagel Free Throw: GOOD | |
| forrest neal Shot: MISS | 06:57 | |
| 06:57 | Michael Gale Defensive rebound | |
|
06:40
[SAL 20-18] |
Erik Jacobsen Shot: GOOD | |
| cal kirchen Shot: GOOD |
06:20
[AAP 20-20] |
|
| forrest neal personal foul | 06:01 | |
| 06:01 | Erik Jacobsen Free Throw: MISS | |
| tevis robinson` Defensive rebound | 06:01 | |
|
aiden york 3 Pt Shot: GOOD (Assist: cal kirchen) |
05:51
[AAP 23-20] |
|
|
05:33
[AAP 23-22] |
Max Recknagel Shot: GOOD (Assist: Erik Jacobsen) |
|
| tevis robinson` Shot: GOOD |
05:07
[AAP 25-22] |
|
| 04:46 | Erik Jacobsen Shot: MISS | |
| tevis robinson` Defensive rebound | 04:46 | |
| 04:39 | Caleb Wittig personal foul | |
| aiden york Free Throw: GOOD |
04:39
[AAP 26-22] |
|
| duane simpson redman substitution IN | 04:39 | |
| javien davis substitution OUT | 04:39 | |
| aiden york Free Throw: GOOD |
04:39
[AAP 27-22] |
|
|
04:32
[AAP 27-24] |
Michael Gale Shot: GOOD (Assist: Erik Jacobsen) |
|
| cal kirchen 3 Pt Shot: MISS | 04:10 | |
| 04:10 | Michael Gale Defensive rebound | |
| 03:52 | Gabriel Becton substitution IN | |
| 03:50 | Caleb Luckett substitution OUT | |
| 03:46 | Gabriel Becton 3 Pt Shot: MISS | |
| forrest neal Defensive rebound | 03:46 | |
| Turnover by duane simpson redman | 03:42 | |
| ethan1 spencer substitution IN | 03:40 | |
| forrest neal substitution OUT | 03:40 | |
|
aiden york personal foul (Erik Jacobsen draws foul) |
03:17 | |
| 03:17 | Erik Jacobsen Free Throw: MISS | |
| tevis robinson` Defensive rebound | 03:17 | |
| 03:07 | Gabriel Becton personal foul | |
| zach mcree substitution IN | 03:07 | |
| cal kirchen substitution OUT | 03:07 | |
| 03:07 | Caleb Luckett substitution IN | |
| 03:07 | Caleb Wittig substitution OUT | |
| duane simpson redman Free Throw: MISS | 03:07 | |
| tevis robinson` Offensive rebound | 03:07 | |
|
aiden york 3 Pt Shot: GOOD (Assist: tevis robinson`) |
03:02
[AAP 30-24] |
|
|
02:37
[AAP 30-26] |
Caleb Luckett Shot: GOOD | |
| aiden york Shot: MISS | 02:20 | |
| 02:20 | Max Recknagel Defensive rebound | |
| 02:12 | Turnover by Michael Gale | |
| tevis robinson` Steal | 02:11 | |
| ethan1 spencer Shot: MISS | 02:02 | |
| 02:02 | Gabriel Becton Defensive rebound | |
| 01:43 | Caleb Luckett Shot: MISS | |
| duane simpson redman Defensive rebound | 01:43 | |
|
aiden york Shot: GOOD (Assist: duane simpson redman) |
01:38
[AAP 32-26] |
|
| 01:13 | Gabriel Becton Shot: MISS | |
| ethan1 spencer Defensive rebound | 01:13 | |
|
tevis robinson` Shot: GOOD (Assist: duane simpson redman) |
00:47
[AAP 34-26] |
|
| 00:14 | Gabriel Becton Shot: MISS | |
| ethan1 spencer Defensive rebound | 00:14 | |
| Turnover by aiden york | 00:13 | |
| duane simpson redman personal foul | 00:13 | |
|
00:13
[AAP 34-27] |
Gabriel Becton Free Throw: GOOD | |
|
00:13
[AAP 34-28] |
Gabriel Becton Free Throw: GOOD | |
| End of 2nd Quarter | ||
| Start of 3rd Quarter | ||
| 07:44 | Reece Dils substitution IN | |
| 07:35 | Michael Gale substitution OUT | |
| 07:31 | Reece Dils Shot: MISS | |
| tevis robinson` Defensive rebound | 07:31 | |
| aiden york Shot: MISS | 07:23 | |
| 07:23 | Max Recknagel Defensive rebound | |
| jibmer hussein substitution IN | 07:19 | |
| zach mcree substitution OUT | 07:11 | |
| 07:05 | Caleb Luckett Shot: MISS | |
| jibmer hussein Defensive rebound | 07:05 | |
| ethan1 spencer 3 Pt Shot: GOOD |
07:00
[AAP 37-28] |
|
| 06:20 | Reece Dils 3 Pt Shot: MISS | |
| 06:20 | Reece Dils Offensive rebound | |
|
06:15
[AAP 37-30] |
Reece Dils Shot: GOOD | |
| jibmer hussein 3 Pt Shot: GOOD |
05:58
[AAP 40-30] |
|
|
05:39
[AAP 40-33] |
Reece Dils 3 Pt Shot: GOOD (Assist: Gabriel Becton) |
|
| Turnover by aiden york | 05:25 | |
|
05:11
[AAP 40-35] |
Max Recknagel Shot: GOOD (Assist: Gabriel Becton) |
|
| ethan1 spencer 3 Pt Shot: MISS | 04:49 | |
| jibmer hussein Offensive rebound | 04:49 | |
| tevis robinson` Shot: MISS | 04:46 | |
| ethan1 spencer Offensive rebound | 04:46 | |
| 04:45 | Max Recknagel personal foul | |
| ethan1 spencer Free Throw: MISS | 04:45 | |
| ethan1 spencer Free Throw: GOOD |
04:45
[AAP 41-35] |
|
| 04:45 | Turnover by Reece Dils | |
| 04:45 | Michael Hendrickson substitution IN | |
| 04:45 | Erik Jacobsen substitution OUT | |
| ethan1 spencer Shot: MISS | 04:41 | |
| 04:41 | Max Recknagel Defensive rebound | |
| 04:27 | Reece Dils Shot: MISS | |
| tevis robinson` Defensive rebound | 04:27 | |
|
jibmer hussein Shot: GOOD (Assist: duane simpson redman) |
04:21
[AAP 43-35] |
|
| Turnover by tevis robinson` | 03:34 | |
| 03:31 | Reece Dils 3 Pt Shot: MISS | |
| 03:31 | Max Recknagel Offensive rebound | |
| 03:11 | Michael Hendrickson 3 Pt Shot: MISS | |
| 03:11 | Reece Dils Offensive rebound | |
| jibmer hussein 3 Pt Shot: MISS | 02:51 | |
| 02:51 | Michael Hendrickson Defensive rebound | |
| 02:46 | Max Recknagel personal foul | |
| cal kirchen substitution IN | 02:46 | |
| forrest neal substitution IN | 02:46 | |
| 02:46 | Michael Gale substitution IN | |
| 02:46 | Max Recknagel substitution OUT | |
| aiden york substitution OUT | 02:46 | |
| tevis robinson` substitution OUT | 02:46 | |
| cal kirchen personal foul | 02:26 | |
| 02:11 | Gabriel Becton Shot: MISS | |
| 02:11 | Michael Gale Offensive rebound | |
| 01:57 | Michael Gale Shot: MISS | |
| cal kirchen Defensive rebound | 01:57 | |
| ethan1 spencer Shot: GOOD |
01:43
[AAP 45-35] |
|
| 01:22 | Michael Hendrickson 3 Pt Shot: MISS | |
| forrest neal Defensive rebound | 01:22 | |
| cal kirchen 3 Pt Shot: MISS | 01:14 | |
| 01:14 | Caleb Luckett Defensive rebound | |
| javien davis substitution IN | 01:14 | |
| duane simpson redman substitution OUT | 01:14 | |
| 01:14 | Erik Jacobsen substitution IN | |
| 01:14 | Gabriel Becton substitution OUT | |
|
00:21
[AAP 45-37] |
Michael Hendrickson Shot: GOOD | |
| 00:11 | Reece Dils 3 Pt Shot: MISS | |
| 00:11 | Michael Hendrickson Offensive rebound | |
|
00:07
[AAP 45-40] |
Michael Hendrickson 3 Pt Shot: GOOD | |
| End of 3rd Quarter | ||
| Start of 4th Quarter | ||
| Turnover by forrest neal | 07:44 | |
| 07:44 | Max Recknagel substitution IN | |
| 07:44 | Michael Gale substitution OUT | |
| 07:28 | Reece Dils Shot: MISS | |
| jibmer hussein Defensive rebound | 07:28 | |
| jibmer hussein Shot: MISS | 07:08 | |
| javien davis Offensive rebound | 07:08 | |
| javien davis Shot: GOOD |
07:05
[AAP 47-40] |
|
| 06:57 | Reece Dils 3 Pt Shot: MISS | |
| 06:57 | Michael Hendrickson Offensive rebound | |
| 06:54 | Michael Hendrickson Shot: MISS | |
| jibmer hussein Defensive rebound | 06:54 | |
| Turnover by ethan1 spencer | 06:12 | |
| 06:11 | Max Recknagel Steal | |
| cal kirchen personal foul | 05:55 | |
| duane simpson redman substitution IN | 05:55 | |
| aiden york substitution IN | 05:55 | |
| tevis robinson` substitution IN | 05:55 | |
|
05:55
[AAP 47-41] |
Erik Jacobsen Free Throw: GOOD | |
| javien davis substitution OUT | 05:55 | |
| jibmer hussein substitution OUT | 05:55 | |
| ethan1 spencer substitution OUT | 05:55 | |
|
05:55
[AAP 47-42] |
Erik Jacobsen Free Throw: GOOD | |
|
tevis robinson` Shot: GOOD (Assist: duane simpson redman) |
05:06
[AAP 49-42] |
|
| tevis robinson` personal foul | 04:52 | |
|
04:50
[AAP 49-44] |
Erik Jacobsen Shot: GOOD | |
| tevis robinson` 3 Pt Shot: MISS | 04:17 | |
| 04:17 | Michael Hendrickson Defensive rebound | |
| cal kirchen personal foul | 04:10 | |
| 04:10 | Gabriel Becton substitution IN | |
| 04:10 | Erik Jacobsen substitution OUT | |
|
04:07
[AAP 49-46] |
Max Recknagel Shot: GOOD (Assist: Gabriel Becton) |
|
| duane simpson redman Shot: MISS | 03:48 | |
| 03:48 | Max Recknagel Defensive rebound | |
|
03:28
[AAP 49-48] |
Max Recknagel Shot: GOOD (Assist: Gabriel Becton) |
|
| cal kirchen personal foul | 03:14 | |
| 03:14 | Caleb Wittig substitution IN | |
| 03:14 | Caleb Luckett fouled | |
| aiden york 3 Pt Shot: MISS | 03:06 | |
| duane simpson redman Offensive rebound | 03:06 | |
| jibmer hussein substitution IN | 02:57 | |
| forrest neal substitution OUT | 02:54 | |
| jibmer hussein Shot: MISS | 02:49 | |
| 02:49 | Max Recknagel Defensive rebound | |
| 02:42 | Turnover by Gabriel Becton | |
| ethan1 spencer substitution IN | 02:42 | |
| cal kirchen Steal | 02:42 | |
|
02:17
[SAL 50-49] |
Max Recknagel Shot: GOOD (Assist: Michael Hendrickson) |
|
| cal kirchen substitution OUT | 02:02 | |
| ethan1 spencer Shot: MISS | 01:58 | |
| duane simpson redman Offensive rebound | 01:58 | |
| 01:48 | Reece Dils Shot: MISS | |
| tevis robinson` Defensive rebound | 01:48 | |
|
aiden york Shot: GOOD (Assist: duane simpson redman) |
01:44
[AAP 51-50] |
|
| 00:37 | Gabriel Becton Shot: MISS | |
| ethan1 spencer Defensive rebound | 00:37 | |
| 00:26 | Gabriel Becton personal foul | |
| 00:25 | Reece Dils personal foul | |
| 00:22 | Caleb Luckett personal foul | |
| 00:20 | Caleb Luckett personal foul | |
| aiden york Free Throw: GOOD |
00:19
[AAP 52-50] |
|
| aiden york Free Throw: GOOD |
00:19
[AAP 53-50] |
|
| aiden york Shot: GOOD |
00:17
[AAP 55-50] |
|
| 00:07 | Reece Dils 3 Pt Shot: MISS | |
| tevis robinson` Defensive rebound | 00:07 | |
| 00:07 | Michael Hendrickson personal foul | |
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| duane simpson redman | F | 24 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 3 | 7 | - | - | 2 | - |
| aiden york | PG | 24 | 5-9 | 0.56 | 2-3 | 0.67 | 4-4 | 1.00 | - | - | - | - | 3 | 16 |
| ethan1 spencer | C | 24 | 6-11 | 0.55 | 1-2 | 0.50 | 3-6 | 0.50 | 6 | - | - | - | 1 | 16 |
| jibmer hussein | G | 21 | 5-11 | 0.45 | 1-2 | 0.50 | 0-0 | 0.00 | 6 | - | - | - | - | 11 |
| tevis robinson` | F | 25 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 0.00 | 10 | 1 | 1 | - | 1 | 8 |
| BENCH | ||||||||||||||
| cal kirchen | G | 16 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 0.00 | 1 | 1 | 1 | - | - | 2 |
| zach mcree | C | 4 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | - | - | - | - | - | - |
| javien davis | G | 8 | 1-2 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | - | - | - | - | 2 |
| forrest neal | F | 15 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | - | - | - | 1 | - |
| d. campbell - DNP | ||||||||||||||
| t. fiard - DNP | ||||||||||||||
| e. drake austin - DNP | ||||||||||||||
| t. johnson - DNP | ||||||||||||||
| Totals: | 161 | 22-44 | 0.50 | 4-10 | 0.40 | 7-11 | 0.64 | 29 | 9 | 2 | - | 8 | 55 | |
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| C. Luckett | G | 30 | 1-3 | 0.33 | 0-0 | 0.00 | 1-2 | 0.50 | 1 | 2 | - | - | - | 3 |
| R. Dils | G | 18 | 3-12 | 0.25 | 2-7 | 0.29 | 0-0 | 0.00 | 2 | - | - | - | 1 | 8 |
| C. Wittig | F | 15 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | - | - | - | 1 | 2 |
| G. Becton | PG | 20 | 2-7 | 0.29 | 0-1 | 0.00 | 4-4 | 1.00 | 1 | 5 | - | - | 1 | 8 |
| M. Hendrickson | G | 21 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 0.00 | 5 | 1 | 1 | - | - | 7 |
| BENCH | ||||||||||||||
| E. Jacobsen | PG | 21 | 2-3 | 0.67 | 0-0 | 0.00 | 2-4 | 0.50 | - | 3 | - | - | - | 6 |
| M. Recknagel | C | 24 | 6-6 | 1.00 | 0-0 | 0.00 | 2-2 | 1.00 | 6 | - | 1 | - | 1 | 14 |
| M. Gale | C | 11 | 1-2 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | - | - | - | 1 | 2 |
| A. Brenner - DNP | ||||||||||||||
| P. Whitley - DNP | ||||||||||||||
| M. Barnett - DNP | ||||||||||||||
| R. Korosso - DNP | ||||||||||||||
| M. Dimelis - DNP | ||||||||||||||
| Totals: | 160 | 19-40 | 0.47 | 3-11 | 0.27 | 9-12 | 0.75 | 20 | 11 | 2 | - | 5 | 50 | |
AAP |
SAL |
|
| Shooting | ||
| 50.0% | Field Goals | 47.5% |
| 40.0% | 3 Pointers | 27.3% |
| 63.6% | Free Throws | 75.0% |
| Scoring | ||
| 4 | Points off Turnovers | 7 |
| 36 | Points in Paint | 26 |
| 12 | 2nd Chance Points | 5 |
| 4 | Bench Scoring | 22 |
| Rebounds | ||
| 18 | Defensive | 14 |
| 11 | Offensive | 6 |
| 0 | Dead Ball | 0 |
| 29 | Total | 20 |
| Other Stats | ||
| 9 | Assists | 11 |
| 0 | Blocks | 0 |
| 2 | Steals | 2 |
| 8 | Turnovers | 5 |
| 15 | Player Fouls | 15 |
© 2013 Pointstreak Sports Technologies Inc.

