|
| 28 | FOULS | 17 |
| TEAM | 1 | 2 | 3 | 4 | T |
| Point | 31 | 34 | 23 | 29 | 117 |
| Scouting | 32 | 34 | 18 | 22 | 106 |
#02 G J. Johnson
|
#13 H. Osterhoudt
|
#46 G C. Hyche
|
#47 G T. Degrot
|
#63 F A. Abdul Bjim
|
#03 G J. Brown
|
#70 F R. McCormack
|
#84 F D. Porter
|
#87 G B. Lynn
|
#90 F R. Jackson
|
#04 G C. De La Rosa
|
#06 G J. Jenkins
|
#14 R. Mcelroy
|
#88 F B. Edwards
|
#89 F L. Fuertado
|
#05 G V. Brooks
|
#11 G B. Welton
|
#12 G D. Ross
|
#82 G D. Louis
|
#85 C S. Wallace
|
#86 F B. Scroggins
|

| Joshua Brown | |
| Time: 11:33 | |
| Jump Shot: MISS |
| Lance Fuertado | |
| Time: 11:08 | |
| 3 Pt Shot: MISS |
| Chris Hyche | |
| Time: 10:39 | |
| Jump Shot: MISS |
| Sam Wallace | |
| Time: 10:23 | |
| Jump Shot: GOOD |
| Joshua Brown | |
| Time: 09:57 | |
| 3 Pt Shot: MISS |
| Chris Hyche | |
| Time: 09:49 | |
| Jump Shot: MISS |
| Raymont Mcelroy | |
| Time: 09:47 | |
| Jump Shot: MISS |
| Derrick Ross | |
| Time: 09:44 | |
| Jump Shot: GOOD |
| Ali Abdul Bjim | |
| Time: 09:30 | |
| Jump Shot: GOOD |
| Brandon Welton | |
| Time: 09:14 | |
| 3 Pt Shot: MISS |
| Ali Abdul Bjim | |
| Time: 09:02 | |
| Jump Shot: MISS |
| Chris Hyche | |
| Time: 08:59 | |
| Jump Shot: GOOD |
| Ali Abdul Bjim | |
| Time: 08:20 | |
| Jump Shot: MISS |
| Robbie Jackson | |
| Time: 08:17 | |
| Jump Shot: GOOD |
| Vincent Brooks | |
| Time: 07:59 | |
| 3 Pt Shot: MISS |
| Brandon Welton | |
| Time: 07:48 | |
| Jump Shot: GOOD |
| Travis Degrot | |
| Time: 07:25 | |
| 3 Pt Shot: MISS |
| Joshua Brown | |
| Time: 07:17 | |
| Jump Shot: MISS |
| Vincent Brooks | |
| Time: 07:11 | |
| Jump Shot: GOOD |
| Vincent Brooks | |
| Time: 06:33 | |
| Jump Shot: MISS |
| Ali Abdul Bjim | |
| Time: 06:18 | |
| Jump Shot: MISS |
| Rashawn McCormack | |
| Time: 05:52 | |
| Jump Shot: MISS |
| Chris Hyche | |
| Time: 05:30 | |
| 3 Pt Shot: GOOD |
| Sam Wallace | |
| Time: 05:14 | |
| Jump Shot: MISS |
| Bryan Edwards | |
| Time: 05:09 | |
| Jump Shot: MISS |
| Raymont Mcelroy | |
| Time: 04:45 | |
| Jump Shot: GOOD |
| Brandon Welton | |
| Time: 04:19 | |
| Jump Shot: MISS |
| David Louis | |
| Time: 04:15 | |
| Jump Shot: MISS |
| Travis Degrot | |
| Time: 03:53 | |
| Jump Shot: GOOD |
| Travis Degrot | |
| Time: 03:35 | |
| Jump Shot: GOOD |
| Lance Fuertado | |
| Time: 03:29 | |
| 3 Pt Shot: GOOD |
| Harry Osterhoudt | |
| Time: 03:22 | |
| Jump Shot: GOOD |
| Brandon Welton | |
| Time: 03:07 | |
| Jump Shot: GOOD |
| Demetrius Porter | |
| Time: 02:56 | |
| Jump Shot: GOOD |
| Travis Degrot | |
| Time: 02:15 | |
| Jump Shot: MISS |
| Bryan Edwards | |
| Time: 01:55 | |
| Jump Shot: MISS |
| Lance Fuertado | |
| Time: 01:52 | |
| Jump Shot: MISS |
| Lance Fuertado | |
| Time: 01:30 | |
| 3 Pt Shot: MISS |
| Bryan Edwards | |
| Time: 01:28 | |
| Jump Shot: MISS |
| David Louis | |
| Time: 01:24 | |
| Jump Shot: MISS |
| Jemel Jenkins | |
| Time: 01:11 | |
| 3 Pt Shot: MISS |
| Chris Hyche | |
| Time: 01:06 | |
| Jump Shot: GOOD |
| Lance Fuertado | |
| Time: 00:48 | |
| Jump Shot: MISS |
| Ali Abdul Bjim | |
| Time: 00:44 | |
| Jump Shot: GOOD |
| Travis Degrot | |
| Time: 00:32 | |
| Jump Shot: GOOD |
| Chris Hyche | |
| Time: 00:15 | |
| Jump Shot: GOOD |
| Raymont Mcelroy | |
| Time: 00:05 | |
| Jump Shot: GOOD |

Point |
Scouting |
|
| Start of 1st Quarter | ||
| 11:31 | Bryan Edwards Shot: MISS | |
| Joshua Brown Defensive rebound | 11:31 | |
| Ali Abdul Bjim Shot: GOOD |
11:23
[Point 2-0] |
|
|
11:03
[Scouting 3-2] |
Bryan Edwards 3 Pt Shot: GOOD (Assist: Lance Fuertado) |
|
| 10:52 | Raymont Mcelroy Steal | |
| Turnover by Ali Abdul Bjim | 10:51 | |
| 10:41 | Brandon Welton 3 Pt Shot: MISS | |
| Joshua Brown Defensive rebound | 10:41 | |
| 10:37 |
Lance Fuertado personal foul (Ali Abdul Bjim draws foul) |
|
| Ali Abdul Bjim Free Throw: MISS | 10:37 | |
| Ali Abdul Bjim Free Throw: GOOD |
10:37
[Point 3-3] |
|
|
Chris Hyche personal foul (Lance Fuertado draws foul) |
10:21 | |
| 10:21 | Lance Fuertado Free Throw: MISS | |
|
10:21
[Scouting 4-3] |
Lance Fuertado Free Throw: GOOD | |
| Ali Abdul Bjim Shot: GOOD |
09:59
[Point 5-4] |
|
|
09:48
[Scouting 6-5] |
Raymont Mcelroy Shot: GOOD (Assist: Brandon Welton) |
|
| Joshua Brown Shot: MISS | 09:29 | |
| 09:29 | Bryan Edwards blocked shot | |
| 09:29 | Bryan Edwards Defensive rebound | |
|
09:24
[Scouting 8-5] |
Bryan Edwards Shot: GOOD | |
| Chris Hyche Shot: MISS | 09:07 | |
| 09:07 | Lance Fuertado Defensive rebound | |
| 09:01 | Lance Fuertado Shot: MISS | |
| Chris Hyche Defensive rebound | 09:01 | |
|
Ali Abdul Bjim Shot: GOOD (Assist: Chris Hyche) |
08:56
[Scouting 8-7] |
|
|
08:39
[Scouting 10-7] |
Sam Wallace Shot: GOOD (Assist: Brandon Welton) |
|
| Travis Degrot Shot: GOOD |
08:30
[Scouting 10-9] |
|
|
08:16
[Scouting 13-9] |
Raymont Mcelroy 3 Pt Shot: GOOD (Assist: Brandon Welton) |
|
| Robbie Jackson Shot: MISS | 08:01 | |
| 08:01 | Sam Wallace blocked shot | |
| 08:01 | Raymont Mcelroy Defensive rebound | |
|
07:57
[Scouting 16-9] |
Raymont Mcelroy 3 Pt Shot: GOOD | |
| Travis Degrot 3 Pt Shot: MISS | 07:43 | |
| 07:43 | Bryan Edwards Defensive rebound | |
|
Chris Hyche personal foul (Bryan Edwards draws foul) |
07:39 | |
| 07:39 | Bryan Edwards Free Throw: MISS | |
| 07:39 | Lance Fuertado substitution OUT | |
| 07:39 | Derrick Ross substitution IN | |
|
07:39
[Scouting 17-9] |
Bryan Edwards Free Throw: GOOD | |
| Turnover by Chris Hyche | 07:29 | |
| 07:27 | Bryan Edwards substitution OUT | |
| 07:27 | David Louis substitution IN | |
| 07:17 | Brandon Welton Shot: MISS | |
| Travis Degrot Defensive rebound | 07:17 | |
| Turnover by Travis Degrot | 07:13 | |
| Joshua Brown substitution OUT | 07:12 | |
| Brandon Lynn substitution IN | 07:12 | |
|
06:57
[Scouting 19-9] |
David Louis Shot: GOOD | |
| Robbie Jackson 3 Pt Shot: MISS | 06:44 | |
| 06:44 | David Louis Defensive rebound | |
|
06:28
[Scouting 22-9] |
Brandon Welton 3 Pt Shot: GOOD (Assist: David Louis) |
|
|
Ali Abdul Bjim Shot: GOOD (Assist: Chris Hyche) |
06:13
[Scouting 22-11] |
|
| 05:57 | Derrick Ross 3 Pt Shot: MISS | |
| Brandon Lynn Defensive rebound | 05:57 | |
| 05:48 | Raymont Mcelroy substitution OUT | |
| 05:48 | Vincent Brooks substitution IN | |
| 05:48 | Brandon Welton substitution OUT | |
| 05:48 | Chris De La Rosa substitution IN | |
| Robbie Jackson substitution OUT | 05:48 | |
| Rashawn McCormack substitution IN | 05:48 | |
| Ali Abdul Bjim Shot: MISS | 05:40 | |
| 05:40 | Brandon Welton blocked shot | |
| Rashawn McCormack Offensive rebound | 05:40 | |
| 05:39 | Sam Wallace substitution OUT | |
| 05:39 | Jemel Jenkins substitution IN | |
| Chris Hyche substitution OUT | 05:11 | |
| Demetrius Porter substitution IN | 05:11 | |
|
Rashawn McCormack Shot: GOOD (Assist: Brandon Lynn) |
05:02
[Scouting 22-13] |
|
| 05:00 |
Vincent Brooks personal foul (Rashawn McCormack draws foul) |
|
| Rashawn McCormack Free Throw: MISS | 05:00 | |
| 05:00 | Jemel Jenkins Defensive rebound | |
| 04:53 | Turnover by Chris De La Rosa | |
|
Ali Abdul Bjim Shot: GOOD (Assist: Travis Degrot) |
04:47
[Scouting 22-15] |
|
| 04:33 | Derrick Ross Shot: MISS | |
| Travis Degrot Defensive rebound | 04:33 | |
| Travis Degrot Shot: MISS | 04:19 | |
| 04:19 | Derrick Ross Defensive rebound | |
| 04:10 | David Louis 3 Pt Shot: MISS | |
| 04:10 | Derrick Ross Offensive rebound | |
|
04:02
[Scouting 24-15] |
Jemel Jenkins Shot: GOOD (Assist: Derrick Ross) |
|
| Demetrius Porter 3 Pt Shot: MISS | 03:38 | |
| 03:38 | Derrick Ross Defensive rebound | |
|
03:34
[Scouting 27-15] |
Jemel Jenkins 3 Pt Shot: GOOD (Assist: Chris De La Rosa) |
|
| Brandon Lynn 3 Pt Shot: GOOD |
03:27
[Scouting 27-18] |
|
| 03:08 | Jemel Jenkins 3 Pt Shot: MISS | |
| Ali Abdul Bjim Defensive rebound | 03:08 | |
| Rashawn McCormack Shot: GOOD |
02:55
[Scouting 27-20] |
|
| 02:45 | Vincent Brooks Shot: MISS | |
| Travis Degrot Defensive rebound | 02:45 | |
| Travis Degrot Shot: GOOD |
02:41
[Scouting 27-22] |
|
|
02:24
[Scouting 29-22] |
Chris De La Rosa Shot: GOOD | |
| Travis Degrot substitution OUT | 02:10 | |
| Ali Abdul Bjim substitution OUT | 02:10 | |
| Rashawn McCormack substitution OUT | 02:10 | |
| Jeff Johnson substitution IN | 02:10 | |
| Joshua Brown substitution IN | 02:10 | |
| Harry Osterhoudt substitution IN | 02:10 | |
| Joshua Brown Steal | 01:39 | |
| 01:38 | Turnover by Vincent Brooks | |
| Joshua Brown Shot: GOOD |
01:35
[Scouting 29-24] |
|
|
Joshua Brown 3 Pt Shot: GOOD (Assist: Harry Osterhoudt) |
01:05
[Scouting 29-27] |
|
| 00:58 | Derrick Ross Shot: MISS | |
| Harry Osterhoudt blocked shot | 00:58 | |
| 00:58 | Derrick Ross Offensive rebound | |
| 00:55 | Derrick Ross Shot: MISS | |
| Demetrius Porter Defensive rebound | 00:55 | |
| Joshua Brown 3 Pt Shot: MISS | 00:47 | |
| Demetrius Porter Offensive rebound | 00:47 | |
| Demetrius Porter Shot: GOOD |
00:45
[Point 29-29] |
|
| 00:18 | Chris De La Rosa 3 Pt Shot: MISS | |
| Harry Osterhoudt Defensive rebound | 00:18 | |
| 00:15 |
Jemel Jenkins personal foul (Harry Osterhoudt draws foul) |
|
| Harry Osterhoudt Free Throw: GOOD |
00:15
[Point 30-29] |
|
| Harry Osterhoudt Free Throw: GOOD |
00:15
[Point 31-29] |
|
|
00:02
[Scouting 32-31] |
Vincent Brooks 3 Pt Shot: GOOD (Assist: Chris De La Rosa) |
|
| End of 1st Quarter | ||
| Jeff Johnson substitution OUT | 12:00 | |
| Joshua Brown substitution OUT | 12:00 | |
| Harry Osterhoudt substitution OUT | 12:00 | |
| Demetrius Porter substitution OUT | 12:00 | |
| Brandon Lynn substitution OUT | 12:00 | |
| Jeff Johnson substitution IN | 12:00 | |
| Jeff Johnson substitution OUT | 12:00 | |
| 12:00 | Chris De La Rosa substitution OUT | |
| 12:00 | Vincent Brooks substitution OUT | |
| 12:00 | Jemel Jenkins substitution OUT | |
| 12:00 | Derrick Ross substitution OUT | |
| 12:00 | David Louis substitution OUT | |
| 12:00 | Jemel Jenkins substitution IN | |
| 12:00 | Vincent Brooks substitution IN | |
| 12:00 | Raymont Mcelroy substitution IN | |
| 12:00 | Bryan Edwards substitution IN | |
| 12:00 | Brandon Welton substitution IN | |
| Chris Hyche substitution IN | 12:00 | |
| Harry Osterhoudt substitution IN | 12:00 | |
| Robbie Jackson substitution IN | 12:00 | |
| Joshua Brown substitution IN | 12:00 | |
| Travis Degrot substitution IN | 12:00 | |
| Start of 2nd Quarter | ||
|
11:52
[Scouting 34-31] |
Bryan Edwards Shot: GOOD (Assist: Jemel Jenkins) |
|
| Chris Hyche Shot: MISS | 11:34 | |
| Travis Degrot Offensive rebound | 11:34 | |
| 11:19 | Vincent Brooks 3 Pt Shot: MISS | |
| Chris Hyche Defensive rebound | 11:19 | |
|
Robbie Jackson Shot: GOOD (Assist: Chris Hyche) |
11:13
[Scouting 34-33] |
|
|
Travis Degrot personal foul (Jemel Jenkins draws foul) |
10:56 | |
| 10:56 | Vincent Brooks substitution OUT | |
| 10:56 | Sam Wallace substitution IN | |
| 10:46 | Raymont Mcelroy Shot: MISS | |
| 10:46 | Sam Wallace Offensive rebound | |
|
10:39
[Scouting 36-33] |
Brandon Welton Shot: GOOD | |
| 10:23 | Brandon Welton Steal | |
| Turnover by Joshua Brown | 10:22 | |
| 10:16 | Raymont Mcelroy Shot: MISS | |
| Joshua Brown Defensive rebound | 10:16 | |
| Turnover by Chris Hyche | 10:14 | |
| 10:06 | Raymont Mcelroy 3 Pt Shot: MISS | |
| Chris Hyche Defensive rebound | 10:06 | |
| Travis Degrot substitution OUT | 09:57 | |
| Ali Abdul Bjim substitution IN | 09:56 | |
|
Ali Abdul Bjim Shot: GOOD (Assist: Chris Hyche) |
09:53
[Scouting 36-35] |
|
| 09:48 | Brandon Welton 3 Pt Shot: MISS | |
| Robbie Jackson Defensive rebound | 09:48 | |
| Joshua Brown substitution OUT | 09:45 | |
| Travis Degrot substitution IN | 09:43 | |
| Harry Osterhoudt substitution OUT | 09:41 | |
| Joshua Brown substitution IN | 09:37 | |
| Turnover by Chris Hyche | 09:32 | |
| 09:31 | Sam Wallace Steal | |
|
09:27
[Scouting 38-35] |
Sam Wallace Shot: GOOD (Assist: Jemel Jenkins) |
|
|
Joshua Brown 3 Pt Shot: GOOD (Assist: Travis Degrot) |
09:14
[Point 38-38] |
|
|
08:57
[Scouting 40-38] |
Jemel Jenkins Shot: GOOD | |
| Ali Abdul Bjim personal foul | 08:45 | |
| Turnover by Ali Abdul Bjim | 08:45 | |
| 08:45 | Jemel Jenkins substitution OUT | |
| 08:45 | Lance Fuertado substitution IN | |
| 08:31 | Raymont Mcelroy Shot: MISS | |
| Chris Hyche blocked shot | 08:31 | |
| Joshua Brown Defensive rebound | 08:31 | |
| 08:28 |
Bryan Edwards personal foul (Joshua Brown draws foul) |
|
| Joshua Brown Free Throw: MISS | 08:28 | |
| Joshua Brown Free Throw: GOOD |
08:28
[Scouting 40-39] |
|
| 08:14 | Lance Fuertado Shot: MISS | |
| 08:14 | Raymont Mcelroy Offensive rebound | |
|
08:12
[Scouting 42-39] |
Raymont Mcelroy Shot: GOOD | |
| Travis Degrot 3 Pt Shot: MISS | 08:00 | |
| Ali Abdul Bjim Offensive rebound | 08:00 | |
| 07:57 |
Bryan Edwards personal foul (Ali Abdul Bjim draws foul) |
|
| 07:56 | Brandon Welton Steal | |
| Turnover by Ali Abdul Bjim | 07:56 | |
| 07:51 | Brandon Welton Shot: MISS | |
| Robbie Jackson Defensive rebound | 07:51 | |
| Turnover by Chris Hyche | 07:45 | |
|
07:41
[Scouting 45-39] |
Lance Fuertado 3 Pt Shot: GOOD (Assist: Brandon Welton) |
|
| 07:24 | Bryan Edwards Steal | |
| Turnover by Robbie Jackson | 07:20 | |
|
07:17
[Scouting 47-39] |
Lance Fuertado Shot: GOOD (Assist: Raymont Mcelroy) |
|
| Joshua Brown Shot: GOOD |
07:04
[Scouting 47-41] |
|
|
06:48
[Scouting 50-41] |
Raymont Mcelroy 3 Pt Shot: GOOD (Assist: Brandon Welton) |
|
| 06:38 | Lance Fuertado Shot: MISS | |
| 06:38 | Raymont Mcelroy Offensive rebound | |
| 06:36 | Raymont Mcelroy Shot: MISS | |
| Robbie Jackson Defensive rebound | 06:36 | |
| Robbie Jackson Shot: MISS | 06:22 | |
| Chris Hyche Offensive rebound | 06:22 | |
| Chris Hyche Shot: GOOD |
06:19
[Scouting 50-43] |
|
|
06:12
[Scouting 53-43] |
Lance Fuertado 3 Pt Shot: GOOD (Assist: Brandon Welton) |
|
|
Ali Abdul Bjim Shot: GOOD (Assist: Travis Degrot) |
05:58
[Scouting 53-45] |
|
|
Ali Abdul Bjim personal foul (Sam Wallace draws foul) |
05:45 | |
| Chris Hyche substitution OUT | 05:45 | |
| Demetrius Porter substitution IN | 05:45 | |
| 05:45 | Brandon Welton substitution OUT | |
| 05:45 | Derrick Ross substitution IN | |
| 05:45 | Bryan Edwards substitution OUT | |
| 05:45 | Sam Wallace substitution OUT | |
| 05:45 | Chris De La Rosa substitution IN | |
| 05:45 | David Louis substitution IN | |
| 05:44 | Raymont Mcelroy 3 Pt Shot: MISS | |
| 05:44 | Derrick Ross Offensive rebound | |
| Joshua Brown substitution OUT | 05:39 | |
| Brandon Lynn substitution IN | 05:38 | |
|
05:26
[Scouting 55-45] |
Lance Fuertado Shot: GOOD (Assist: David Louis) |
|
| Ali Abdul Bjim Shot: MISS | 05:08 | |
| Ali Abdul Bjim Offensive rebound | 05:08 | |
| Ali Abdul Bjim Shot: GOOD |
05:05
[Scouting 55-47] |
|
| 04:55 | Raymont Mcelroy Shot: MISS | |
| Ali Abdul Bjim Defensive rebound | 04:55 | |
|
Travis Degrot Shot: GOOD (Assist: Brandon Lynn) |
04:46
[Scouting 55-49] |
|
| Robbie Jackson substitution OUT | 04:36 | |
| Rashawn McCormack substitution IN | 04:36 | |
| Travis Degrot Free Throw: GOOD |
04:36
[Scouting 55-50] |
|
| 04:23 | David Louis 3 Pt Shot: MISS | |
| Brandon Lynn Defensive rebound | 04:23 | |
| Brandon Lynn Shot: GOOD |
04:21
[Scouting 55-52] |
|
|
Demetrius Porter personal foul (Lance Fuertado draws foul) |
04:06 | |
| Travis Degrot substitution OUT | 04:06 | |
| Harry Osterhoudt substitution IN | 04:06 | |
| Harry Osterhoudt personal foul | 03:59 | |
| 03:59 | Raymont Mcelroy substitution OUT | |
| 03:59 | Jemel Jenkins substitution IN | |
| 03:59 | Jemel Jenkins fouled | |
| Ali Abdul Bjim substitution OUT | 03:59 | |
| Jeff Johnson substitution IN | 03:59 | |
| 03:47 | David Louis 3 Pt Shot: MISS | |
| 03:47 | Chris De La Rosa Offensive rebound | |
| 03:36 | Jemel Jenkins Shot: MISS | |
| Brandon Lynn Defensive rebound | 03:36 | |
| 03:31 | Chris De La Rosa Steal | |
| Turnover by Brandon Lynn | 03:30 | |
| 03:25 | Derrick Ross Shot: MISS | |
| Demetrius Porter Defensive rebound | 03:25 | |
| 03:19 | Derrick Ross Steal | |
| Turnover by Demetrius Porter | 03:18 | |
|
Demetrius Porter personal foul (Derrick Ross draws foul) |
03:17 | |
| 03:17 | Derrick Ross Free Throw: MISS | |
| 03:17 | Derrick Ross Free Throw: MISS | |
| Rashawn McCormack Defensive rebound | 03:17 | |
|
Brandon Lynn 3 Pt Shot: GOOD (Assist: Harry Osterhoudt) |
03:05
[Point 55-55] |
|
| 02:52 | Lance Fuertado Shot: MISS | |
| Rashawn McCormack Defensive rebound | 02:52 | |
| Brandon Lynn Shot: MISS | 02:43 | |
| 02:43 | Chris De La Rosa Defensive rebound | |
| Demetrius Porter Steal | 02:39 | |
| 02:38 | Turnover by David Louis | |
| Demetrius Porter Shot: MISS | 02:32 | |
| 02:32 | Chris De La Rosa Defensive rebound | |
|
Rashawn McCormack personal foul (Chris De La Rosa draws foul) |
02:31 | |
|
02:20
[Scouting 57-55] |
Lance Fuertado Shot: GOOD | |
|
Demetrius Porter personal foul (Lance Fuertado draws foul) |
02:20 | |
| 02:20 | Lance Fuertado Free Throw: MISS | |
| 02:20 | Derrick Ross Offensive rebound | |
| Jeff Johnson Steal | 02:18 | |
| 02:17 | Turnover by Derrick Ross | |
|
Rashawn McCormack Shot: GOOD (Assist: Jeff Johnson) |
02:10
[Point 57-57] |
|
|
01:53
[Scouting 59-57] |
Chris De La Rosa Shot: GOOD | |
|
Brandon Lynn Shot: GOOD (Assist: Jeff Johnson) |
01:36
[Point 59-59] |
|
|
01:23
[Scouting 61-59] |
Chris De La Rosa Shot: GOOD | |
| Harry Osterhoudt Shot: GOOD |
01:15
[Point 61-61] |
|
|
Demetrius Porter personal foul (Chris De La Rosa draws foul) |
01:11 | |
|
01:11
[Scouting 62-61] |
Chris De La Rosa Free Throw: GOOD | |
|
01:11
[Scouting 63-61] |
Chris De La Rosa Free Throw: GOOD | |
|
00:50
[Scouting 65-61] |
Chris De La Rosa Shot: GOOD | |
| Brandon Lynn Shot: GOOD |
00:39
[Scouting 65-63] |
|
|
Rashawn McCormack personal foul (David Louis draws foul) |
00:25 | |
|
00:25
[Scouting 66-63] |
David Louis Free Throw: GOOD | |
| 00:25 | David Louis Free Throw: MISS | |
| Rashawn McCormack Defensive rebound | 00:25 | |
|
Rashawn McCormack Shot: GOOD (Assist: Harry Osterhoudt) |
00:16
[Scouting 66-65] |
|
| End of 2nd Quarter | ||
| 12:00 | Chris De La Rosa substitution OUT | |
| 12:00 | Jemel Jenkins substitution OUT | |
| 12:00 | Derrick Ross substitution OUT | |
| 12:00 | David Louis substitution OUT | |
| 12:00 | Lance Fuertado substitution OUT | |
| Jeff Johnson substitution OUT | 12:00 | |
| Harry Osterhoudt substitution OUT | 12:00 | |
| Rashawn McCormack substitution OUT | 12:00 | |
| Demetrius Porter substitution OUT | 12:00 | |
| Brandon Lynn substitution OUT | 12:00 | |
| Robbie Jackson substitution IN | 12:00 | |
| Ali Abdul Bjim substitution IN | 12:00 | |
| 12:00 | Brandon Welton substitution IN | |
| 12:00 | David Louis substitution IN | |
| 12:00 | Raymont Mcelroy substitution IN | |
| 12:00 | Sam Wallace substitution IN | |
| 12:00 | Vincent Brooks substitution IN | |
| Joshua Brown substitution IN | 12:00 | |
| Start of 3rd Quarter | ||
|
11:57
[Scouting 68-65] |
Sam Wallace Shot: GOOD (Assist: Raymont Mcelroy) |
|
| Chris Hyche substitution IN | 11:56 | |
| Travis Degrot substitution IN | 11:56 | |
| 11:56 | Sam Wallace Free Throw: MISS | |
| 11:56 | David Louis Offensive rebound | |
| Robbie Jackson Steal | 11:41 | |
| 11:40 | Turnover by Vincent Brooks | |
| Turnover by Robbie Jackson | 11:13 | |
|
Chris Hyche personal foul (Vincent Brooks draws foul) |
10:57 | |
| 10:57 | Vincent Brooks Free Throw: MISS | |
| 10:51 | Vincent Brooks Free Throw: MISS | |
| Ali Abdul Bjim Defensive rebound | 10:51 | |
| Joshua Brown 3 Pt Shot: MISS | 10:37 | |
| 10:37 | Vincent Brooks Defensive rebound | |
|
Chris Hyche personal foul (Sam Wallace draws foul) |
10:34 | |
| 10:34 | Sam Wallace Free Throw: MISS | |
| 10:34 | Sam Wallace Free Throw: MISS | |
| Joshua Brown Defensive rebound | 10:34 | |
| 10:30 | Sam Wallace Steal | |
| Turnover by Travis Degrot | 10:28 | |
|
10:22
[Scouting 70-65] |
Raymont Mcelroy Shot: GOOD (Assist: Vincent Brooks) |
|
|
Chris Hyche Shot: GOOD (Assist: Travis Degrot) |
10:16
[Scouting 70-67] |
|
|
Chris Hyche personal foul (Vincent Brooks draws foul) |
10:07 | |
| 09:56 | Turnover by Vincent Brooks | |
|
Chris Hyche Shot: GOOD (Assist: Joshua Brown) |
09:36
[Scouting 70-69] |
|
| 09:24 |
Vincent Brooks personal foul (Ali Abdul Bjim draws foul) |
|
| 09:24 | Turnover by Vincent Brooks | |
| Chris Hyche 3 Pt Shot: MISS | 09:10 | |
| Ali Abdul Bjim Offensive rebound | 09:10 | |
|
Ali Abdul Bjim personal foul (Vincent Brooks draws foul) |
09:09 | |
| 08:56 | Brandon Welton 3 Pt Shot: MISS | |
| Chris Hyche Defensive rebound | 08:56 | |
|
Robbie Jackson Shot: GOOD (Assist: Chris Hyche) |
08:44
[Point 71-70] |
|
| 08:33 | Sam Wallace Shot: MISS | |
| Ali Abdul Bjim Defensive rebound | 08:33 | |
| Robbie Jackson Shot: MISS | 08:17 | |
| 08:17 | Sam Wallace blocked shot | |
| 08:17 | Raymont Mcelroy Defensive rebound | |
|
Joshua Brown personal foul (Raymont Mcelroy draws foul) |
08:16 | |
|
08:16
[Scouting 71-71] |
Raymont Mcelroy Free Throw: GOOD | |
|
08:16
[Scouting 72-71] |
Raymont Mcelroy Free Throw: GOOD | |
| Travis Degrot Shot: MISS | 08:01 | |
| 08:01 | Brandon Welton Defensive rebound | |
| 07:53 | Turnover by Brandon Welton | |
| 07:52 | Sam Wallace substitution OUT | |
| 07:52 | Bryan Edwards substitution IN | |
| Ali Abdul Bjim Shot: MISS | 07:40 | |
| Robbie Jackson Offensive rebound | 07:40 | |
| Ali Abdul Bjim Shot: MISS | 07:36 | |
| 07:36 | Bryan Edwards Defensive rebound | |
| 07:29 | Brandon Welton Shot: MISS | |
| 07:29 | David Louis Offensive rebound | |
| 07:26 | David Louis Shot: MISS | |
| Ali Abdul Bjim Defensive rebound | 07:26 | |
| 07:22 |
Vincent Brooks personal foul (Chris Hyche draws foul) |
|
| Chris Hyche Free Throw: GOOD |
07:22
[Point 72-72] |
|
| Robbie Jackson substitution OUT | 07:22 | |
| Rashawn McCormack substitution IN | 07:22 | |
| 07:22 | Vincent Brooks substitution OUT | |
| 07:22 | Jemel Jenkins substitution IN | |
| Chris Hyche Free Throw: GOOD |
07:22
[Point 73-72] |
|
| 07:12 | Jemel Jenkins Shot: MISS | |
| Rashawn McCormack Defensive rebound | 07:12 | |
| 07:06 | Brandon Welton substitution OUT | |
| 07:06 | Chris De La Rosa substitution IN | |
| Ali Abdul Bjim Shot: MISS | 06:49 | |
| 06:49 | David Louis Defensive rebound | |
| 06:46 | Turnover by David Louis | |
| 06:45 | Raymont Mcelroy substitution OUT | |
| 06:45 | Lance Fuertado substitution IN | |
| Joshua Brown Shot: MISS | 06:33 | |
| 06:33 | Lance Fuertado Defensive rebound | |
|
06:24
[Scouting 75-73] |
Jemel Jenkins 3 Pt Shot: GOOD (Assist: Chris De La Rosa) |
|
| Rashawn McCormack Shot: MISS | 06:03 | |
| 06:03 | Bryan Edwards blocked shot | |
| 06:03 | Chris De La Rosa Defensive rebound | |
| 06:03 | David Louis substitution OUT | |
| 06:03 | Derrick Ross substitution IN | |
| Travis Degrot substitution OUT | 06:03 | |
| Brandon Lynn substitution IN | 06:03 | |
|
05:59
[Scouting 78-73] |
Jemel Jenkins 3 Pt Shot: GOOD (Assist: Bryan Edwards) |
|
| Chris Hyche Shot: GOOD |
05:39
[Scouting 78-75] |
|
| 05:23 | Bryan Edwards Shot: MISS | |
| Joshua Brown Defensive rebound | 05:23 | |
| Chris Hyche 3 Pt Shot: MISS | 05:14 | |
| 05:14 | Derrick Ross Defensive rebound | |
|
05:03
[Scouting 81-75] |
Jemel Jenkins 3 Pt Shot: GOOD (Assist: Chris De La Rosa) |
|
| Joshua Brown 3 Pt Shot: GOOD |
04:41
[Scouting 81-78] |
|
|
Joshua Brown personal foul (Chris De La Rosa draws foul) |
04:31 | |
| Ali Abdul Bjim substitution OUT | 04:31 | |
