|
| 26 | FOULS | 21 |
| TEAM | 1 | 2 | 3 | 4 | T |
| Point | 24 | 29 | 24 | 24 | 101 |
| Scouting | 22 | 30 | 30 | 23 | 105 |
#03 G J. Brown
|
#13 H. Osterhoudt
|
#47 G T. Degrot
|
#84 F D. Porter
|
#90 F R. Jackson
|
#02 G J. Johnson
|
#46 G C. Hyche
|
#63 F A. Abdul Bjim
|
#70 F R. McCormack
|
#87 G B. Lynn
|
#06 G J. Jenkins
|
#11 G B. Welton
|
#82 G D. Louis
|
#85 C S. Wallace
|
#86 F B. Scroggins
|
#04 G C. De La Rosa
|
#05 G V. Brooks
|
#12 G D. Ross
|
#14 R. Mcelroy
|
#88 F B. Edwards
|
#89 F L. Fuertado
|

| Joshua Brown | |
| Time: 11:53 | |
| Jump Shot: MISS |
| Vincent Brooks | |
| Time: 11:37 | |
| 3 Pt Shot: MISS |
| Raymont Mcelroy | |
| Time: 11:02 | |
| 3 Pt Shot: GOOD |
| Robbie Jackson | |
| Time: 10:48 | |
| Jump Shot: MISS |
| Ali Abdul Bjim | |
| Time: 10:45 | |
| Jump Shot: GOOD |
| Robbie Jackson | |
| Time: 10:14 | |
| Jump Shot: GOOD |
| Bryan Edwards | |
| Time: 09:47 | |
| Jump Shot: MISS |
| Bryan Edwards | |
| Time: 09:43 | |
| Jump Shot: GOOD |
| Joshua Brown | |
| Time: 09:19 | |
| Jump Shot: GOOD |
| Derrick Ross | |
| Time: 09:05 | |
| Jump Shot: MISS |
| Raymont Mcelroy | |
| Time: 08:54 | |
| Jump Shot: GOOD |
| Chris Hyche | |
| Time: 08:40 | |
| Jump Shot: MISS |
| Chris Hyche | |
| Time: 08:38 | |
| Jump Shot: GOOD |
| Ali Abdul Bjim | |
| Time: 08:30 | |
| Jump Shot: GOOD |
| Raymont Mcelroy | |
| Time: 08:11 | |
| 3 Pt Shot: MISS |
| Jemel Jenkins | |
| Time: 08:02 | |
| 3 Pt Shot: GOOD |
| Ali Abdul Bjim | |
| Time: 07:23 | |
| Jump Shot: MISS |
| Lance Fuertado | |
| Time: 07:17 | |
| 3 Pt Shot: MISS |
| Raymont Mcelroy | |
| Time: 07:06 | |
| Jump Shot: MISS |
| Lance Fuertado | |
| Time: 06:50 | |
| Jump Shot: MISS |
| Chris Hyche | |
| Time: 06:47 | |
| Jump Shot: GOOD |
| Jemel Jenkins | |
| Time: 06:15 | |
| 3 Pt Shot: MISS |
| David Louis | |
| Time: 06:12 | |
| Jump Shot: GOOD |
| Robbie Jackson | |
| Time: 06:01 | |
| Jump Shot: MISS |
| Ali Abdul Bjim | |
| Time: 05:59 | |
| Jump Shot: GOOD |
| Bryan Edwards | |
| Time: 05:34 | |
| Jump Shot: MISS |
| Brandon Lynn | |
| Time: 05:29 | |
| Jump Shot: GOOD |
| David Louis | |
| Time: 04:38 | |
| Jump Shot: MISS |
| Ali Abdul Bjim | |
| Time: 04:24 | |
| Jump Shot: MISS |
| Brandon Welton | |
| Time: 04:19 | |
| Jump Shot: GOOD |
| Chris Hyche | |
| Time: 04:01 | |
| Jump Shot: GOOD |
| Jemel Jenkins | |
| Time: 03:45 | |
| 3 Pt Shot: GOOD |
| Brandon Lynn | |
| Time: 03:30 | |
| Jump Shot: GOOD |
| Brandon Welton | |
| Time: 03:12 | |
| Jump Shot: MISS |
| Travis Degrot | |
| Time: 02:56 | |
| Jump Shot: MISS |
| Jemel Jenkins | |
| Time: 02:44 | |
| 3 Pt Shot: GOOD |
| Brandon Welton | |
| Time: 02:23 | |
| Jump Shot: MISS |
| Jemel Jenkins | |
| Time: 01:56 | |
| Jump Shot: MISS |
| David Louis | |
| Time: 01:43 | |
| 3 Pt Shot: MISS |
| Jemel Jenkins | |
| Time: 01:40 | |
| Jump Shot: GOOD |
| Brandon Welton | |
| Time: 00:56 | |
| Jump Shot: MISS |
| Brandon Welton | |
| Time: 00:44 | |
| 3 Pt Shot: MISS |
| Travis Degrot | |
| Time: 00:12 | |
| 3 Pt Shot: MISS |

Point |
Scouting |
|
| Start of 1st Quarter | ||
| Chris Hyche Shot: GOOD |
11:33
[Point 2-0] |
|
| 11:32 |
Lance Fuertado personal foul (Chris Hyche draws foul) |
|
| Chris Hyche Free Throw: GOOD |
11:32
[Point 3-0] |
|
| 11:17 | Lance Fuertado 3 Pt Shot: MISS | |
| Joshua Brown Defensive rebound | 11:17 | |
|
Robbie Jackson Shot: GOOD (Assist: Ali Abdul Bjim) |
10:55
[Point 5-0] |
|
| 10:40 | Bryan Scroggins 3 Pt Shot: MISS | |
| Joshua Brown Defensive rebound | 10:40 | |
| Robbie Jackson Shot: GOOD |
10:24
[Point 7-0] |
|
| 10:11 | Sam Wallace Shot: MISS | |
| Travis Degrot Defensive rebound | 10:11 | |
| Turnover by Joshua Brown | 09:48 | |
|
09:38
[Point 7-2] |
Chris De La Rosa Shot: GOOD | |
| Chris Hyche 3 Pt Shot: MISS | 09:30 | |
| 09:30 | Vincent Brooks Defensive rebound | |
| 09:23 | Vincent Brooks Shot: MISS | |
| 09:23 | Sam Wallace Offensive rebound | |
|
09:21
[Point 7-4] |
Sam Wallace Shot: GOOD | |
| Joshua Brown Shot: GOOD |
09:13
[Point 9-4] |
|
| 09:00 | Lance Fuertado Shot: MISS | |
| Chris Hyche Defensive rebound | 09:00 | |
| Travis Degrot 3 Pt Shot: MISS | 08:46 | |
| 08:46 | Vincent Brooks Defensive rebound | |
|
08:28
[Point 9-6] |
Lance Fuertado Shot: GOOD (Assist: Chris De La Rosa) |
|
| Turnover by Joshua Brown | 08:19 | |
| 07:54 | Vincent Brooks Shot: MISS | |
| 07:54 | Vincent Brooks Offensive rebound | |
| 07:51 | Turnover by Vincent Brooks | |
| 07:45 |
Sam Wallace personal foul (Robbie Jackson draws foul) |
|
| 07:45 | Lance Fuertado substitution OUT | |
| 07:45 | Bryan Edwards substitution IN | |
| 07:45 | Vincent Brooks substitution OUT | |
| 07:45 | Jemel Jenkins substitution IN | |
| 07:45 | Chris De La Rosa substitution OUT | |
| 07:45 | Brandon Welton substitution IN | |
| Robbie Jackson Free Throw: MISS | 07:45 | |
| Robbie Jackson Free Throw: GOOD |
07:45
[Point 10-6] |
|
| 07:41 | Turnover by Brandon Welton | |
| Robbie Jackson Steal | 07:40 | |
| Turnover by Robbie Jackson | 07:31 | |
| Robbie Jackson substitution OUT | 07:30 | |
| Jeff Johnson substitution IN | 07:30 | |
| 07:30 | Sam Wallace substitution OUT | |
| 07:30 | Lance Fuertado substitution IN | |
|
Ali Abdul Bjim personal foul (Bryan Edwards draws foul) |
07:27 | |
| Chris Hyche substitution OUT | 07:27 | |
| Demetrius Porter substitution IN | 07:27 | |
| 07:14 | Turnover by Lance Fuertado | |
| Joshua Brown Shot: MISS | 07:05 | |
| 07:05 | Bryan Edwards Defensive rebound | |
| 06:51 | Turnover by Bryan Edwards | |
| 06:50 | Lance Fuertado substitution OUT | |
| 06:50 | David Louis substitution IN | |
| 06:50 | Bryan Scroggins substitution OUT | |
| 06:50 | Raymont Mcelroy substitution IN | |
| Joshua Brown substitution OUT | 06:45 | |
| Brandon Lynn substitution IN | 06:44 | |
| Ali Abdul Bjim Shot: MISS | 06:33 | |
| 06:33 | David Louis Defensive rebound | |
| Demetrius Porter personal foul | 06:32 | |
| 06:24 | Brandon Welton 3 Pt Shot: MISS | |
| Demetrius Porter Defensive rebound | 06:24 | |
| 06:15 | Jemel Jenkins Steal | |
| Turnover by Ali Abdul Bjim | 06:14 | |
| Ali Abdul Bjim substitution OUT | 06:10 | |
| Rashawn McCormack substitution IN | 06:10 | |
| Travis Degrot substitution OUT | 06:10 | |
| Harry Osterhoudt substitution IN | 06:10 | |
| Rashawn McCormack Shot: MISS | 05:53 | |
| Rashawn McCormack Offensive rebound | 05:53 | |
| Rashawn McCormack Shot: MISS | 05:52 | |
| Demetrius Porter Offensive rebound | 05:52 | |
| Demetrius Porter Shot: MISS | 05:49 | |
| 05:49 | Brandon Welton Defensive rebound | |
|
Rashawn McCormack personal foul (Bryan Edwards draws foul) |
05:43 | |
|
05:43
[Point 10-7] |
Bryan Edwards Free Throw: GOOD | |
| 05:43 | Bryan Edwards Free Throw: MISS | |
| Rashawn McCormack Defensive rebound | 05:43 | |
| Turnover by Jeff Johnson | 05:31 | |
| 05:28 | David Louis Steal | |
|
Rashawn McCormack personal foul (Bryan Edwards draws foul) |
05:26 | |
|
05:26
[Point 10-8] |
Bryan Edwards Free Throw: GOOD | |
|
05:26
[Point 10-9] |
Bryan Edwards Free Throw: GOOD | |
| Brandon Lynn 3 Pt Shot: GOOD |
05:14
[Point 13-9] |
|
|
05:08
[Point 13-11] |
Jemel Jenkins Shot: GOOD | |
|
04:55
[Scouting 13-13] |
Brandon Welton Shot: GOOD (Assist: David Louis) |
|
| Demetrius Porter Shot: MISS | 04:40 | |
| 04:40 | David Louis blocked shot | |
| 04:40 | Bryan Edwards Defensive rebound | |
|
04:35
[Scouting 15-13] |
David Louis Shot: GOOD (Assist: Bryan Edwards) |
|
| 04:08 |
Raymont Mcelroy personal foul (Demetrius Porter draws foul) |
|
| Demetrius Porter Free Throw: GOOD |
04:08
[Scouting 15-14] |
|
| Demetrius Porter Free Throw: MISS | 04:08 | |
| 04:08 | Bryan Edwards Defensive rebound | |
| 04:00 | Jemel Jenkins 3 Pt Shot: MISS | |
| Jeff Johnson Defensive rebound | 04:00 | |
| Demetrius Porter Shot: GOOD |
03:51
[Point 16-15] |
|
| 03:39 | Brandon Welton Shot: MISS | |
| Harry Osterhoudt Defensive rebound | 03:39 | |
| 03:30 |
Raymont Mcelroy personal foul (Demetrius Porter draws foul) |
|
| Demetrius Porter Free Throw: GOOD |
03:30
[Point 17-15] |
|
| Demetrius Porter Free Throw: GOOD |
03:30
[Point 18-15] |
|
| 03:18 | Raymont Mcelroy 3 Pt Shot: MISS | |
| Brandon Lynn Defensive rebound | 03:18 | |
| Turnover by Brandon Lynn | 03:15 | |
| 03:12 | Raymont Mcelroy Steal | |
|
03:09
[Point 18-17] |
Raymont Mcelroy Shot: GOOD (Assist: Jemel Jenkins) |
|
|
Demetrius Porter Shot: GOOD (Assist: Harry Osterhoudt) |
02:57
[Point 20-17] |
|
|
02:36
[Point 20-19] |
Brandon Welton Shot: GOOD | |
| Jeff Johnson 3 Pt Shot: MISS | 02:17 | |
| 02:17 | Jemel Jenkins Defensive rebound | |
| 02:09 | Turnover by Bryan Edwards | |
| 02:08 | Jemel Jenkins substitution OUT | |
| 02:08 | Derrick Ross substitution IN | |
| 02:08 | Bryan Edwards substitution OUT | |
| 02:08 | Bryan Scroggins substitution IN | |
| Jeff Johnson Shot: GOOD |
01:56
[Point 22-19] |
|
| 01:39 | Bryan Scroggins 3 Pt Shot: MISS | |
| Harry Osterhoudt Defensive rebound | 01:39 | |
| Turnover by Harry Osterhoudt | 01:37 | |
| 01:35 | David Louis Steal | |
| Jeff Johnson substitution OUT | 01:33 | |
| Joshua Brown substitution IN | 01:33 | |
| 01:24 | Raymont Mcelroy 3 Pt Shot: MISS | |
| Joshua Brown Defensive rebound | 01:24 | |
| Demetrius Porter substitution OUT | 01:22 | |
| Chris Hyche substitution IN | 01:22 | |
| 01:16 | David Louis Shot: MISS | |
| Joshua Brown Defensive rebound | 01:16 | |
| Brandon Lynn Shot: MISS | 01:04 | |
| Rashawn McCormack Offensive rebound | 01:04 | |
| Turnover by Rashawn McCormack | 00:58 | |
| Brandon Lynn personal foul | 00:58 | |
| 00:58 | Brandon Welton substitution OUT | |
| 00:58 | Jemel Jenkins substitution IN | |
| 00:58 | Jemel Jenkins fouled | |
| 00:58 | Jemel Jenkins Free Throw: MISS | |
|
00:58
[Point 22-20] |
Jemel Jenkins Free Throw: GOOD | |
| Rashawn McCormack Shot: MISS | 00:42 | |
| 00:42 | Bryan Scroggins Defensive rebound | |
|
Rashawn McCormack personal foul (Bryan Scroggins draws foul) |
00:41 | |
| 00:29 | Derrick Ross Shot: MISS | |
| Rashawn McCormack Defensive rebound | 00:29 | |
| 00:25 |
Derrick Ross personal foul (Joshua Brown draws foul) |
|
| Joshua Brown Free Throw: GOOD |
00:25
[Point 23-20] |
|
| Joshua Brown Free Throw: GOOD |
00:25
[Point 24-20] |
|
|
Joshua Brown personal foul (Derrick Ross draws foul) |
00:06 | |
|
00:04
[Point 24-22] |
Jemel Jenkins Shot: GOOD (Assist: Raymont Mcelroy) |
|
| End of 1st Quarter | ||
| Joshua Brown substitution OUT | 12:00 | |
| Harry Osterhoudt substitution OUT | 12:00 | |
| Chris Hyche substitution OUT | 12:00 | |
| Rashawn McCormack substitution OUT | 12:00 | |
| Brandon Lynn substitution OUT | 12:00 | |
| Jeff Johnson substitution IN | 12:00 | |
| Robbie Jackson substitution IN | 12:00 | |
| Chris Hyche substitution IN | 12:00 | |
| Ali Abdul Bjim substitution IN | 12:00 | |
| Joshua Brown substitution IN | 12:00 | |
| Jeff Johnson substitution OUT | 12:00 | |
| Travis Degrot substitution IN | 12:00 | |
| 12:00 | Jemel Jenkins substitution OUT | |
| 12:00 | Derrick Ross substitution OUT | |
| 12:00 | Raymont Mcelroy substitution OUT | |
| 12:00 | David Louis substitution OUT | |
| 12:00 | Bryan Scroggins substitution OUT | |
| 12:00 | Chris De La Rosa substitution IN | |
| 12:00 | Derrick Ross substitution IN | |
| 12:00 | Sam Wallace substitution IN | |
| 12:00 | David Louis substitution IN | |
| 12:00 | Bryan Scroggins substitution IN | |
| Start of 2nd Quarter | ||
|
Ali Abdul Bjim personal foul (David Louis draws foul) |
11:54 | |
|
11:54
[Point 24-23] |
David Louis Free Throw: GOOD | |
|
11:54
[Scouting 24-24] |
David Louis Free Throw: GOOD | |
| Turnover by Ali Abdul Bjim | 11:36 | |
|
Robbie Jackson personal foul (Sam Wallace draws foul) |
11:28 | |
|
11:28
[Scouting 25-24] |
Sam Wallace Free Throw: GOOD | |
|
11:28
[Scouting 26-24] |
Sam Wallace Free Throw: GOOD | |
| Travis Degrot Shot: MISS | 11:15 | |
| Robbie Jackson Offensive rebound | 11:15 | |
| Robbie Jackson Shot: GOOD |
11:13
[Point 26-26] |
|
| 10:57 | Turnover by Chris De La Rosa | |
| Chris Hyche Steal | 10:56 | |
|
Chris Hyche Shot: GOOD (Assist: Travis Degrot) |
10:52
[Point 28-26] |
|
| 10:40 | Turnover by Chris De La Rosa | |
| Turnover by Robbie Jackson | 10:37 | |
| 10:36 | Chris De La Rosa Steal | |
|
Joshua Brown personal foul (Chris De La Rosa draws foul) |
10:33 | |
| 10:27 | Chris De La Rosa 3 Pt Shot: MISS | |
| Chris Hyche Defensive rebound | 10:27 | |
| Joshua Brown Shot: MISS | 10:16 | |
| 10:16 | Bryan Scroggins blocked shot | |
| 10:16 | Chris De La Rosa Defensive rebound | |
| 10:11 | David Louis 3 Pt Shot: MISS | |
| Ali Abdul Bjim Defensive rebound | 10:11 | |
| 10:02 | Chris De La Rosa Steal | |
| Turnover by Chris Hyche | 10:00 | |
| 09:54 | David Louis Shot: MISS | |
| 09:54 | Derrick Ross Offensive rebound | |
|
Chris Hyche Shot: GOOD (Assist: Ali Abdul Bjim) |
09:42
[Point 30-26] |
|
| Chris Hyche 3 Pt Shot: MISS | 09:25 | |
| 09:25 | blocked shot | |
| Robbie Jackson Offensive rebound | 09:25 | |
| 09:24 |
Sam Wallace personal foul (Robbie Jackson draws foul) |
|
| Robbie Jackson Free Throw: GOOD |
09:24
[Point 31-26] |
|
| 09:24 | Sam Wallace substitution OUT | |
| 09:24 | Lance Fuertado substitution IN | |
| 09:24 | David Louis substitution OUT | |
| 09:24 | Vincent Brooks substitution IN | |
| Robbie Jackson Free Throw: MISS | 09:24 | |
| 09:24 | Derrick Ross Defensive rebound | |
|
09:15
[Point 31-28] |
Derrick Ross Shot: GOOD | |
| Travis Degrot Shot: GOOD |
09:06
[Point 33-28] |
|
| 09:04 | Bryan Scroggins substitution OUT | |
| 09:04 | Sam Wallace substitution IN | |
| 09:04 |
Sam Wallace personal foul (Travis Degrot draws foul) |
|
| Travis Degrot Free Throw: MISS | 09:04 | |
| 08:48 | Lance Fuertado Shot: MISS | |
| 08:48 | Sam Wallace Offensive rebound | |
| 08:45 | Sam Wallace Shot: MISS | |
| 08:45 | Sam Wallace Offensive rebound | |
|
Chris Hyche Shot: GOOD (Assist: Joshua Brown) |
08:37
[Point 35-28] |
|
| Joshua Brown personal foul | 08:33 | |
| 08:33 | Derrick Ross substitution OUT | |
| 08:33 | Jemel Jenkins substitution IN | |
| Joshua Brown substitution OUT | 08:33 | |
| Brandon Lynn substitution IN | 08:33 | |
| 08:13 | Chris De La Rosa Shot: MISS | |
| Travis Degrot Defensive rebound | 08:13 | |
| 08:11 | Chris De La Rosa Steal | |
| Turnover by Travis Degrot | 08:10 | |
| 08:08 | Turnover by Chris De La Rosa | |
| Travis Degrot Shot: MISS | 07:59 | |
| 07:59 | Sam Wallace Defensive rebound | |
| 07:42 | Lance Fuertado 3 Pt Shot: MISS | |
| Robbie Jackson Defensive rebound | 07:42 | |
|
Brandon Lynn Shot: GOOD (Assist: Travis Degrot) |
07:37
[Point 37-28] |
|
|
Robbie Jackson personal foul (Sam Wallace draws foul) |
07:27 | |
| 07:27 | Sam Wallace Free Throw: MISS | |
| Chris Hyche substitution OUT | 07:27 | |
| Demetrius Porter substitution IN | 07:27 | |
|
07:27
[Point 37-29] |
Sam Wallace Free Throw: GOOD | |
| Ali Abdul Bjim Shot: MISS | 07:09 | |
| 07:09 | Jemel Jenkins Defensive rebound | |
| 07:03 | Jemel Jenkins 3 Pt Shot: MISS | |
| Robbie Jackson Defensive rebound | 07:03 | |
| 07:02 |
Vincent Brooks personal foul (Ali Abdul Bjim draws foul) |
|
| Ali Abdul Bjim Free Throw: MISS | 07:02 | |
| Ali Abdul Bjim Free Throw: MISS | 07:02 | |
| 07:02 | Sam Wallace Defensive rebound | |
|
Demetrius Porter personal foul (Lance Fuertado draws foul) |
06:55 | |
| Ali Abdul Bjim substitution OUT | 06:55 | |
| Rashawn McCormack substitution IN | 06:55 | |
| 06:39 | Vincent Brooks Shot: MISS | |
| 06:39 | Jemel Jenkins Offensive rebound | |
|
Travis Degrot personal foul (Sam Wallace draws foul) |
06:37 | |
| 06:37 | Sam Wallace Free Throw: MISS | |
| Travis Degrot substitution OUT | 06:37 | |
| Harry Osterhoudt substitution IN | 06:37 | |
| 06:37 | Sam Wallace Free Throw: MISS | |
| Rashawn McCormack Defensive rebound | 06:37 | |
| Brandon Lynn 3 Pt Shot: GOOD |
06:30
[Point 40-29] |
|
|
Brandon Lynn personal foul (Vincent Brooks draws foul) |
06:24 | |
|
06:24
[Point 40-30] |
Vincent Brooks Free Throw: GOOD | |
| 06:24 | Sam Wallace substitution OUT | |
| 06:24 | Bryan Edwards substitution IN | |
| 06:24 | Chris De La Rosa substitution OUT | |
| 06:24 | Brandon Welton substitution IN | |
|
06:24
[Point 40-31] |
Vincent Brooks Free Throw: GOOD | |
| Demetrius Porter Shot: MISS | 06:08 | |
| 06:08 | Lance Fuertado Defensive rebound | |
| 06:02 | Vincent Brooks Shot: MISS | |
| Robbie Jackson Defensive rebound | 06:02 | |
| Robbie Jackson Shot: MISS | 05:52 | |
| Robbie Jackson Offensive rebound | 05:52 | |
| Robbie Jackson Shot: MISS | 05:49 | |
| 05:49 | Bryan Edwards Defensive rebound | |
|
05:43
[Point 40-33] |
Brandon Welton Shot: GOOD | |
| Robbie Jackson substitution OUT | 05:19 | |
| Ali Abdul Bjim substitution IN | 05:19 | |
|
05:10
[Point 40-36] |
Lance Fuertado 3 Pt Shot: GOOD | |
| Harry Osterhoudt 3 Pt Shot: MISS | 04:56 | |
| Brandon Lynn Offensive rebound | 04:56 | |
| Brandon Lynn 3 Pt Shot: GOOD |
04:53
[Point 43-36] |
|
|
04:33
[Point 43-39] |
Jemel Jenkins 3 Pt Shot: GOOD (Assist: Bryan Edwards) |
|
| 04:19 |
Vincent Brooks personal foul (Harry Osterhoudt draws foul) |
|
| Harry Osterhoudt Free Throw: GOOD |
04:19
[Point 44-39] |
|
| 04:19 | Lance Fuertado substitution OUT | |
| 04:19 | Raymont Mcelroy substitution IN | |
| 04:19 | Vincent Brooks substitution OUT | |
| 04:19 | Bryan Scroggins substitution IN | |
| Rashawn McCormack substitution OUT | 04:19 | |
| Jeff Johnson substitution IN | 04:19 | |
| Harry Osterhoudt Free Throw: GOOD |
04:19
[Point 45-39] |
|
| Jeff Johnson personal foul | 03:56 | |
| 03:56 | Turnover by Raymont Mcelroy | |
| Ali Abdul Bjim Steal | 03:56 | |
| 03:54 | Raymont Mcelroy Steal | |
| Turnover by Ali Abdul Bjim | 03:52 | |
|
03:45
[Point 45-41] |
Bryan Scroggins Shot: GOOD (Assist: Raymont Mcelroy) |
|
| 03:38 | Jemel Jenkins substitution OUT | |
| 03:38 | David Louis substitution IN | |
| Jeff Johnson 3 Pt Shot: GOOD |
03:36
[Point 48-41] |
|
| 03:24 | Bryan Edwards Shot: MISS | |
| Harry Osterhoudt blocked shot | 03:24 | |
| Ali Abdul Bjim Defensive rebound | 03:24 | |
| Ali Abdul Bjim Shot: GOOD |
03:09
[Point 50-41] |
|
| 02:48 | Raymont Mcelroy 3 Pt Shot: MISS | |
| 02:48 | Brandon Welton Offensive rebound | |
|
02:43
[Point 50-43] |
David Louis Shot: GOOD (Assist: Brandon Welton) |
|
| 02:34 |
David Louis personal foul (Jeff Johnson draws foul) |
|
| Jeff Johnson Free Throw: GOOD |
02:34
[Point 51-43] |
|
| Brandon Lynn substitution OUT | 02:34 | |
| Joshua Brown substitution IN | 02:34 | |
| Jeff Johnson Free Throw: MISS | 02:34 | |
| 02:22 | Raymont Mcelroy personal foul | |
| Ali Abdul Bjim substitution OUT | 02:22 | |
| Chris Hyche substitution IN | 02:22 | |
| 02:16 | David Louis Steal | |
| Turnover by Harry Osterhoudt | 02:15 | |
| 02:11 | David Louis Shot: MISS | |
| 02:11 | Raymont Mcelroy Offensive rebound | |
|
02:09
[Point 51-45] |
Raymont Mcelroy Shot: GOOD | |
| 02:06 |
David Louis personal foul (Jeff Johnson draws foul) |
|
| Turnover by Joshua Brown | 01:57 | |
|
01:50
[Point 51-47] |
Raymont Mcelroy Shot: GOOD (Assist: Bryan Edwards) |
|
| Joshua Brown Shot: MISS | 01:40 | |
| 01:40 | Bryan Edwards Defensive rebound | |
| Joshua Brown Steal | 01:38 | |
| 01:36 | Turnover by Bryan Edwards | |
| Turnover by Joshua Brown | 01:33 | |
| 01:32 | Brandon Welton Steal | |
| 01:22 | Raymont Mcelroy Shot: MISS | |
| 01:22 | Bryan Edwards Offensive rebound | |
| 01:14 | Turnover by Raymont Mcelroy | |
| Jeff Johnson Steal | 01:13 | |
| Turnover by Jeff Johnson | 01:09 | |
| 00:43 | Bryan Edwards Shot: MISS | |
| Jeff Johnson Defensive rebound | 00:43 | |
|
00:36
[Point 51-49] |
Raymont Mcelroy Shot: GOOD | |
| Turnover by Chris Hyche | 00:30 | |
| 00:11 | Raymont Mcelroy Shot: MISS | |
| 00:11 | David Louis Offensive rebound | |
|
00:07
[Scouting 51-51] |
David Louis Shot: GOOD | |
|
00:06
[Scouting 52-51] |
David Louis Free Throw: GOOD | |
| Joshua Brown Shot: GOOD |
00:04
[Point 53-52] |
|
| End of 2nd Quarter | ||
| 12:00 | Brandon Welton substitution OUT | |
| 12:00 | Raymont Mcelroy substitution OUT | |
| 12:00 | David Louis substitution OUT | |
| 12:00 | Bryan Scroggins substitution OUT | |
| 12:00 | Bryan Edwards substitution OUT | |
| 12:00 | Chris De La Rosa substitution IN | |
| 12:00 | Chris De La Rosa substitution OUT | |
| Jeff Johnson substitution OUT | 12:00 | |
| Joshua Brown substitution OUT | 12:00 | |
| Harry Osterhoudt substitution OUT | 12:00 | |
| Chris Hyche substitution OUT | 12:00 | |
| Demetrius Porter substitution OUT | 12:00 | |
| Robbie Jackson substitution IN | 12:00 | |
| Chris Hyche substitution IN | 12:00 | |
| Travis Degrot substitution IN | 12:00 | |
| Ali Abdul Bjim substitution IN | 12:00 | |
| Joshua Brown substitution IN | 12:00 | |
| 12:00 | Chris De La Rosa substitution IN | |
| 12:00 | Bryan Scroggins substitution IN | |
| 12:00 | Bryan Edwards substitution IN | |
| 12:00 | Derrick Ross substitution IN | |
| 12:00 | Jemel Jenkins substitution IN | |
| Start of 3rd Quarter | ||
|
11:43
[Scouting 54-53] |
Derrick Ross Shot: GOOD (Assist: Chris De La Rosa) |
|
| Travis Degrot Shot: GOOD |
11:26
[Point 55-54] |
|
| 11:04 | Turnover by Chris De La Rosa | |
| Travis Degrot Steal | 11:03 | |
| 11:01 | Bryan Edwards Steal | |
| Turnover by Travis Degrot | 11:00 | |
| Chris Hyche Shot: GOOD |
10:54
[Point 57-54] |
|
| 10:42 | Jemel Jenkins Shot: MISS | |
| 10:42 | Derrick Ross Offensive rebound | |
|
Robbie Jackson personal foul (Bryan Scroggins draws foul) |
10:37 | |
| 10:37 | Bryan Scroggins Free Throw: MISS | |
|
10:37
[Point 57-55] |
Bryan Scroggins Free Throw: GOOD | |
| 10:37 | Bryan Scroggins Free Throw: MISS | |
| Chris Hyche Defensive rebound | 10:37 | |
| 10:23 |
Derrick Ross personal foul (Joshua Brown draws foul) |
|
| 10:09 |
Bryan Edwards personal foul (Ali Abdul Bjim draws foul) |
|
| Travis Degrot Shot: MISS | 10:08 | |
| Robbie Jackson Offensive rebound | 10:08 | |
| Robbie Jackson Shot: GOOD |
10:05
[Point 59-55] |
|
|
09:50
[Point 59-57] |
Chris De La Rosa Shot: GOOD | |
| 09:34 | Bryan Edwards substitution OUT | |
| 09:34 | Sam Wallace substitution IN | |
| Turnover by Ali Abdul Bjim | 09:14 | |
|
Chris Hyche personal foul (Sam Wallace draws foul) |
09:03 | |
| 09:03 | Sam Wallace Free Throw: MISS | |
| 09:03 | Chris De La Rosa substitution OUT | |
| 09:03 | Vincent Brooks substitution IN | |
| 09:03 | Sam Wallace Free Throw: MISS | |
| Ali Abdul Bjim Defensive rebound | 09:03 | |
| Travis Degrot 3 Pt Shot: GOOD |
08:53
[Point 62-57] |
|
| Joshua Brown Steal | 08:46 | |
| 08:46 | Turnover by Derrick Ross | |
| Turnover by Chris Hyche | 08:36 | |
|
08:27
[Point 62-60] |
Jemel Jenkins 3 Pt Shot: GOOD | |
| Chris Hyche 3 Pt Shot: MISS | 08:11 | |
| 08:11 | Vincent Brooks Defensive rebound | |
| Joshua Brown Steal | 08:00 | |
| 07:58 | Turnover by Vincent Brooks | |
|
Chris Hyche Shot: GOOD (Assist: Joshua Brown) |
07:55
[Point 64-60] |
|
| 07:47 | Vincent Brooks Shot: MISS | |
| Robbie Jackson Defensive rebound | 07:47 | |
| Travis Degrot 3 Pt Shot: MISS | 07:33 | |
| Ali Abdul Bjim Offensive rebound | 07:33 | |
| Ali Abdul Bjim Shot: GOOD |
07:30
[Point 66-60] |
|
| 07:19 | Jemel Jenkins 3 Pt Shot: MISS | |
| Travis Degrot Defensive rebound | 07:19 | |
| Robbie Jackson Shot: MISS | 07:09 | |
| 07:09 | Sam Wallace Defensive rebound | |
|
07:01
[Point 66-63] |
Bryan Scroggins 3 Pt Shot: GOOD (Assist: Jemel Jenkins) |
|
| Joshua Brown 3 Pt Shot: MISS | 06:44 | |
| 06:44 | Jemel Jenkins Defensive rebound | |
|
06:42
[Point 66-65] |
