|
|
| FINAL | |
| Hell Razors | 58 |
| Killer Inst | 90 |
| FINAL | |
| Shart Squad | 54 |
| HOOP TRIBE | 61 |
| FINAL | |
| Los Lobos | 56 |
| Red Dawgs | 41 |
| FINAL | |
| RCJUNKEEZ | 60 |
| Ballhawgz | 71 |
| FINAL | |
| Most Wanted | 46 |
| SVG CLIC | 53 |
| FINAL | |
| Bench Warm | 59 |
| FaceTime | 47 |
| FINAL | |
| Kreepers | 52 |
| True Story | 44 |
| FINAL | |
| Heavy Hit | 51 |
| Diamonds | 63 |
| FINAL | |
| Pac Ballers | 61 |
| SC Finest | 66 |
| FINAL | |
| MLBallers | 50 |
| d-fenders | 40 |
| 13 | FOULS | 14 | ||
| 2 | FULL T.O. | 3 |
| TEAM | 1 | 2 | T |
| Y R | 32 | 30 | 62 |
| V. Secret | 29 | 33 | 66 |
#11 H. Guzman
|
#13 M. Casillas
|
#21 I. Arizmendi
|
#22 W. Williams
|
#50 A. Bermudez
|
#00 C. De La Torre
|
#10 J. Nguyen
|
#27 B. Sok
|
#55 T. Guzman
|
#TM PG t. thomas
|
#01 R. Collier
|
#02 G J. Um
|
#31 E. Dang
|
#33 D. Villa
|
#35 F. Ga
|
#00 J. Calove
|
#08 K. Pantiyanurak
|
#99 C. Pickens
|
#TM B. Couper
|
#TM B. Villa
|

| Russell Collier | |
| Time: 01:49 | |
| Jump Shot: MISS |
| John Um | |
| Time: 01:44 | |
| Jump Shot: MISS |
| Albert Bermudez | |
| Time: 01:29 | |
| Jump Shot: MISS |
| Willie Mc Williams | |
| Time: 00:56 | |
| Jump Shot: MISS |
| Miguel Casillas | |
| Time: 00:55 | |
| Jump Shot: MISS |
| Erin Dang | |
| Time: 00:28 | |
| Jump Shot: MISS |
| Albert Bermudez | |
| Time: 00:22 | |
| 3 Pt Shot: MISS |
| Willie Mc Williams | |
| Time: 00:22 | |
| 3 Pt Shot: MISS |

Y R |
V. Secret |
|
| Start of 1st Half | ||
| Isaiah Arizmendi Shot: GOOD |
19:55
[Y R 2-0] |
|
|
19:46
[V. Secret 2-2] |
Russell Collier Shot: GOOD | |
| Willie Mc Williams Shot: MISS | 19:35 | |
| 19:35 | Fabian Ga Defensive rebound | |
| 19:22 | Russell Collier 3 Pt Shot: MISS | |
| Miguel Casillas Defensive rebound | 19:22 | |
| Turnover by Albert Bermudez | 19:14 | |
| 19:07 | Ken Pantiyanurak substitution OUT | |
| 19:00 | Erin Dang substitution IN | |
| Willie Mc Williams personal foul | 18:39 | |
| 18:31 | Russell Collier Free Throw: MISS | |
|
18:23
[V. Secret 3-2] |
Russell Collier Free Throw: GOOD | |
| Turnover by Hector Guzman | 17:55 | |
| 17:42 | Fabian Ga 3 Pt Shot: MISS | |
| 17:42 | Russell Collier Offensive rebound | |
|
17:37
[V. Secret 5-2] |
Danny Villa Shot: GOOD | |
| Willie Mc Williams Shot: GOOD |
17:20
[V. Secret 5-4] |
|
|
16:47
[V. Secret 7-4] |
John Um Shot: GOOD | |
| Willie Mc Williams Shot: GOOD |
16:32
[V. Secret 7-6] |
|
| Hector Guzman Free Throw: MISS | 16:11 | |
| Hector Guzman Free Throw: GOOD |
16:11
[Y R 7-7] |
|
| 15:54 | Fabian Ga Free Throw: MISS | |
|
15:50
[V. Secret 8-7] |
Fabian Ga Free Throw: GOOD | |
| Willie Mc Williams Shot: MISS | 15:35 | |
| Hector Guzman Offensive rebound | 15:35 | |
| Isaiah Arizmendi 3 Pt Shot: MISS | 15:25 | |
| Albert Bermudez Offensive rebound | 15:25 | |
| Albert Bermudez Shot: GOOD |
15:22
[Y R 9-8] |
|
| 15:18 | Turnover by Erin Dang | |
| Willie Mc Williams Steal | 15:15 | |
| Willie Mc Williams Shot: MISS | 15:11 | |
| Willie Mc Williams Offensive rebound | 15:11 | |
| Willie Mc Williams Shot: GOOD |
15:08
[Y R 11-8] |
|
| 14:52 | John Um 3 Pt Shot: MISS | |
| Willie Mc Williams Defensive rebound | 14:52 | |
|
Hector Guzman Shot: GOOD (Assist: Miguel Casillas) |
14:40
[Y R 13-8] |
|
| 14:35 | Turnover by Russell Collier | |
| Isaiah Arizmendi Steal | 14:33 | |
|
Miguel Casillas Shot: GOOD (Assist: Isaiah Arizmendi) |
14:30
[Y R 15-8] |
|
| 14:09 | Turnover by Erin Dang | |
| Turnover by Isaiah Arizmendi | 13:56 | |
| Miguel Casillas substitution OUT | 13:47 | |
| James Nguyen substitution IN | 13:46 | |
| 13:33 | Fabian Ga 3 Pt Shot: MISS | |
| Hector Guzman Defensive rebound | 13:33 | |
|
Willie Mc Williams Shot: GOOD (Assist: Isaiah Arizmendi) |
13:20
[Y R 17-8] |
|
| Albert Bermudez personal foul | 12:54 | |
| 12:43 | Danny Villa Shot: MISS | |
| 12:43 | Danny Villa Offensive rebound | |
| 12:37 | Danny Villa Shot: MISS | |
| Willie Mc Williams Defensive rebound | 12:37 | |
| Isaiah Arizmendi 3 Pt Shot: MISS | 12:24 | |
| Hector Guzman Offensive rebound | 12:24 | |
| 12:19 | Erin Dang personal foul | |
| Albert Bermudez Free Throw: GOOD |
12:00
[Y R 18-8] |
|
| Albert Bermudez Free Throw: GOOD |
11:57
[Y R 19-8] |
|
| 11:55 | Erin Dang substitution OUT | |
| 11:54 | Ken Pantiyanurak substitution IN | |
| Albert Bermudez Free Throw: GOOD |
11:48
[Y R 20-8] |
|
| 11:30 | Fabian Ga Shot: MISS | |
| 11:30 | Fabian Ga Offensive rebound | |
| 11:26 | Fabian Ga Shot: MISS | |
| James Nguyen Defensive rebound | 11:26 | |
| Turnover by James Nguyen | 11:21 | |
|
11:14
[Y R 20-10] |
John Um Shot: GOOD | |
| Isaiah Arizmendi Shot: GOOD |
10:58
[Y R 22-10] |
|
| Thomas Guzman substitution IN | 10:57 | |
| James Nguyen substitution OUT | 10:52 | |
| James Nguyen substitution IN | 10:42 | |
| Albert Bermudez substitution OUT | 10:39 | |
| Thomas Guzman assist | 10:34 | |
| Willie Mc Williams 3 Pt Shot: MISS | 10:27 | |
| 10:27 | Ken Pantiyanurak Defensive rebound | |
| 10:18 | John Um Shot: MISS | |
| Defensive rebound | 10:18 | |
| 09:55 |
Ken Pantiyanurak personal foul (Hector Guzman draws foul) |
|
| Hector Guzman Free Throw: GOOD |
09:46
[Y R 23-10] |
|
| Hector Guzman Free Throw: GOOD |
09:37
[Y R 24-10] |
|
| 09:23 | Timeout (Team) | |
| Isaiah Arizmendi substitution OUT | 09:18 | |
| Isaiah Arizmendi substitution IN | 08:59 | |
| Thomas Guzman personal foul | 08:53 | |
|
08:42
[Y R 24-11] |
Danny Villa Free Throw: GOOD | |
| 08:41 | Danny Villa Free Throw: MISS | |
| Isaiah Arizmendi Defensive rebound | 08:40 | |
| Isaiah Arizmendi 3 Pt Shot: MISS | 08:27 | |
| 08:27 | Russell Collier Defensive rebound | |
| 08:09 | Ken Pantiyanurak personal foul | |
| Turnover by James Nguyen | 07:42 | |
| 07:41 | Russell Collier personal foul | |
| Cesar De La Torre substitution IN | 07:39 | |
| Isaiah Arizmendi substitution OUT | 07:37 | |
|
07:29
[Y R 24-14] |
Danny Villa 3 Pt Shot: GOOD (Assist: Fabian Ga) |
|
| 07:25 | Fabian Ga personal foul | |
| Willie Mc Williams Free Throw: GOOD |
07:09
[Y R 25-14] |
|
| Willie Mc Williams Free Throw: GOOD |
06:57
[Y R 26-14] |
|
|
06:43
[Y R 26-17] |
Danny Villa 3 Pt Shot: GOOD (Assist: John Um) |
|
| Thomas Guzman Shot: MISS | 06:21 | |
| 06:21 | Fabian Ga Defensive rebound | |
|
06:18
[Y R 26-20] |
Fabian Ga 3 Pt Shot: GOOD | |
| Willie Mc Williams 3 Pt Shot: MISS | 06:06 | |
| James Nguyen Offensive rebound | 06:06 | |
| Willie Mc Williams 3 Pt Shot: MISS | 06:00 | |
| 06:00 | Russell Collier Defensive rebound | |
| 05:46 | Fabian Ga Shot: MISS | |
| Thomas Guzman Defensive rebound | 05:46 | |
|
Hector Guzman Shot: GOOD (Assist: Thomas Guzman) |
05:35
[Y R 28-20] |
|
| 05:09 | John Um Shot: MISS | |
| James Nguyen blocked shot | 05:09 | |
| 05:09 | Offensive rebound | |
| 04:55 | John Um personal foul | |
| Albert Bermudez substitution IN | 04:40 | |
| Cesar De La Torre substitution OUT | 04:36 | |
| Albert Bermudez Shot: MISS | 04:27 | |
| 04:27 | Fabian Ga blocked shot | |
| 04:27 | Danny Villa Defensive rebound | |
| 04:16 | Turnover by Fabian Ga | |
| Thomas Guzman Steal | 04:15 | |
| Turnover by Thomas Guzman | 04:12 | |
| Hector Guzman substitution OUT | 04:03 | |
| 03:59 | Danny Villa 3 Pt Shot: MISS | |
| Albert Bermudez Defensive rebound | 03:59 | |
| Cesar De La Torre substitution IN | 03:52 | |
| Willie Mc Williams Shot: MISS | 03:42 | |
| James Nguyen Offensive rebound | 03:42 | |
| Turnover by James Nguyen | 03:34 | |
| Miguel Casillas substitution IN | 03:26 | |
| Willie Mc Williams substitution OUT | 03:18 | |
| 03:15 | Fabian Ga 3 Pt Shot: MISS | |
| 03:15 | Offensive rebound | |
|
03:03
[Y R 28-22] |
Russell Collier Shot: GOOD | |
| Albert Bermudez personal foul | 03:00 | |
|
02:43
[Y R 28-23] |
Russell Collier Free Throw: GOOD | |
| Albert Bermudez Shot: MISS | 02:18 | |
| 02:18 | Russell Collier Defensive rebound | |
|
02:14
[Y R 28-25] |
Russell Collier Shot: GOOD | |
| 01:59 | Fabian Ga personal foul | |
| Miguel Casillas Free Throw: GOOD |
01:41
[Y R 29-25] |
|
| Miguel Casillas Free Throw: GOOD |
01:33
[Y R 30-25] |
|
|
01:19
[Y R 30-27] |
Fabian Ga Shot: GOOD | |
|
Miguel Casillas Shot: GOOD (Assist: James Nguyen) |
00:59
[Y R 32-27] |
|
|
00:48
[Y R 32-29] |
Danny Villa Shot: GOOD | |
| Cesar De La Torre personal foul | 00:45 | |
| 00:33 | Danny Villa Free Throw: MISS | |
| Miguel Casillas Defensive rebound | 00:20 | |
| 00:15 |
Russell Collier personal foul (Miguel Casillas draws foul) |
|
| Miguel Casillas Free Throw: MISS | 00:00 | |
| End of 1st Half | ||
| Start of 2nd Half | ||
| 19:55 | Erin Dang substitution IN | |
| 19:52 | Ken Pantiyanurak substitution OUT | |
| 19:42 | Erin Dang 3 Pt Shot: MISS | |
| Thomas Guzman Defensive rebound | 19:42 | |
|
19:29
[Y R 32-31] |
John Um Shot: GOOD | |
|
19:26
[V. Secret 33-32] |
John Um Shot: GOOD (Assist: Fabian Ga) |
|
| Willie Mc Williams substitution IN | 19:09 | |
| Cesar De La Torre substitution OUT | 19:07 | |
| Willie Mc Williams Shot: MISS | 19:04 | |
| 19:04 | Russell Collier Defensive rebound | |
|
18:49
[V. Secret 36-32] |
Russell Collier 3 Pt Shot: GOOD (Assist: John Um) |
|
| Willie Mc Williams Shot: MISS | 18:29 | |
| 18:29 | Russell Collier Defensive rebound | |
| Hector Guzman substitution IN | 18:17 | |
| Thomas Guzman substitution OUT | 18:15 | |
|
Hector Guzman personal foul (Russell Collier draws foul) |
18:12 | |
| 17:53 | Turnover by Russell Collier | |
| Isaiah Arizmendi substitution IN | 17:50 | |
| James Nguyen substitution OUT | 17:49 | |
| Isaiah Arizmendi Steal | 17:48 | |
| Miguel Casillas Shot: GOOD |
17:33
[V. Secret 36-34] |
|
|
17:22
[V. Secret 38-34] |
Danny Villa Shot: GOOD (Assist: Fabian Ga) |
|
| Albert Bermudez personal foul | 17:19 | |
| Timeout (Team) | 17:13 | |
| 17:09 |
Erin Dang personal foul (Willie Mc Williams draws foul) |
|
| Willie Mc Williams Free Throw: MISS | 16:52 | |
| Willie Mc Williams Free Throw: MISS | 16:38 | |
| 16:35 | Russell Collier Defensive rebound | |
| 16:19 | Turnover by John Um | |
| Isaiah Arizmendi Shot: MISS | 15:56 | |
| Offensive rebound | 15:56 | |
| 15:49 | Fabian Ga Steal | |
| Turnover by Hector Guzman | 15:47 | |
|
15:43
[V. Secret 40-34] |
John Um Shot: GOOD (Assist: Danny Villa) |
|
| Albert Bermudez Shot: GOOD |
15:25
[V. Secret 40-36] |
|
| 14:40 | Fabian Ga Shot: MISS | |
| Willie Mc Williams Defensive rebound | 14:40 | |
| Willie Mc Williams Shot: GOOD |
14:35
[V. Secret 40-38] |
|
| 14:23 | Erin Dang Shot: MISS | |
| Willie Mc Williams Defensive rebound | 14:23 | |
| Willie Mc Williams Shot: GOOD |
14:18
[Y R 40-40] |
|
| 14:05 | Turnover by Danny Villa | |
| Willie Mc Williams Steal | 14:04 | |
| Turnover by Willie Mc Williams | 14:00 | |
| 14:00 | Fabian Ga Steal | |
| Albert Bermudez substitution OUT | 13:33 | |
| Thomas Guzman substitution IN | 13:31 | |
| 13:03 | Erin Dang 3 Pt Shot: MISS | |
| 13:03 | Danny Villa Offensive rebound | |
|
13:01
[V. Secret 42-40] |
Danny Villa Shot: GOOD | |
|
Hector Guzman Shot: GOOD (Assist: Thomas Guzman) |
12:11
[Y R 42-42] |
|
| Isaiah Arizmendi personal foul | 11:49 | |
|
11:42
[V. Secret 43-42] |
Russell Collier Free Throw: GOOD | |
|
11:37
[V. Secret 44-42] |
Russell Collier Free Throw: GOOD | |
| 11:33 | Joel Calove substitution IN | |
| 11:29 | Danny Villa substitution OUT | |
| Miguel Casillas 3 Pt Shot: MISS | 11:23 | |
| Isaiah Arizmendi Offensive rebound | 11:23 | |
| 11:17 |
Russell Collier personal foul (Willie Mc Williams draws foul) |
|
| Willie Mc Williams Free Throw: GOOD |
10:58
[V. Secret 44-43] |
|
| Willie Mc Williams Free Throw: GOOD |
10:46
[Y R 44-44] |
|
| 10:21 | Turnover by John Um | |
| Thomas Guzman Steal | 10:19 | |
|
Miguel Casillas Shot: GOOD (Assist: Thomas Guzman) |
10:16
[Y R 46-44] |
|
| 10:10 | Fabian Ga 3 Pt Shot: MISS | |
| Hector Guzman Defensive rebound | 10:10 | |
| Turnover by Hector Guzman | 09:55 | |
| 09:47 | Erin Dang substitution OUT | |
| 09:46 | Danny Villa substitution IN | |
| 09:44 | Turnover by Danny Villa | |
| 09:27 | Turnover by Russell Collier | |
| Isaiah Arizmendi Steal | 09:25 | |
|
Isaiah Arizmendi Shot: GOOD (Assist: Thomas Guzman) |
09:22
[Y R 48-44] |
|
|
Miguel Casillas Shot: GOOD (Assist: Thomas Guzman) |
09:07
[Y R 50-44] |
|
| 09:03 | Joel Calove personal foul | |
| 08:43 | Timeout (Team) | |
| Miguel Casillas Free Throw: GOOD |
08:43
[Y R 51-44] |
|
| 08:31 | Russell Collier Shot: MISS | |
| 08:31 | Russell Collier Offensive rebound | |
| 08:29 | Russell Collier Shot: MISS | |
| 08:29 | Danny Villa Offensive rebound | |
| 08:16 | Joel Calove substitution OUT | |
| 08:14 | Joel Calove substitution IN | |
| 08:08 | Erin Dang substitution IN | |
| 08:07 | Joel Calove substitution OUT | |
| 08:03 | Erin Dang Shot: MISS | |
| 08:03 | Russell Collier Offensive rebound | |
| 07:30 | Erin Dang Shot: MISS | |
| Miguel Casillas Defensive rebound | 07:30 | |
|
Isaiah Arizmendi Shot: GOOD (Assist: Miguel Casillas) |
07:26
[Y R 53-44] |
|
|
07:09
[Y R 53-47] |
Fabian Ga 3 Pt Shot: GOOD | |
| Willie Mc Williams Shot: MISS | 07:00 | |
| 07:00 | Russell Collier Defensive rebound | |
|
06:55
[Y R 53-49] |
Russell Collier Shot: GOOD | |
| Turnover by Miguel Casillas | 06:42 | |
| 06:41 | John Um Steal | |
| 06:35 | John Um Shot: MISS | |
| 06:35 | Russell Collier Offensive rebound | |
| Miguel Casillas personal foul | 06:27 | |
| Thomas Guzman substitution OUT | 06:23 | |
| Albert Bermudez substitution IN | 06:23 | |
| 06:11 | Russell Collier Free Throw: MISS | |
|
06:11
[Y R 53-50] |
Russell Collier Free Throw: GOOD | |
| 06:01 |
Danny Villa personal foul (Miguel Casillas draws foul) |
|
| Cesar De La Torre substitution IN | 05:49 | |
| Hector Guzman substitution OUT | 05:47 | |
| Miguel Casillas Free Throw: GOOD |
05:41
[Y R 54-50] |
|
| Miguel Casillas Free Throw: MISS | 05:38 | |
| 05:36 | Danny Villa Defensive rebound | |
|
05:27
[Y R 54-52] |
Danny Villa Shot: GOOD | |
| Willie Mc Williams Shot: GOOD |
05:15
[Y R 56-52] |
|
|
05:04
[Y R 56-55] |
Fabian Ga 3 Pt Shot: GOOD | |
| Willie Mc Williams 3 Pt Shot: MISS | 04:50 | |
| 04:50 | Defensive rebound | |
| 04:32 | Russell Collier Shot: MISS | |
| 04:32 | Russell Collier Offensive rebound | |
|
04:28
[V. Secret 57-56] |
Russell Collier Shot: GOOD | |
| Willie Mc Williams personal foul | 04:19 | |
|
04:15
[V. Secret 58-56] |
Russell Collier Free Throw: GOOD | |
| Miguel Casillas Shot: GOOD |
04:00
[Y R 58-58] |
|
| 03:46 | Fabian Ga 3 Pt Shot: MISS | |
| Willie Mc Williams Defensive rebound | 03:46 | |
| Miguel Casillas Shot: MISS | 03:40 | |
| 03:40 | Russell Collier Defensive rebound | |
| 03:30 | Danny Villa Shot: MISS | |
| 03:30 | John Um Offensive rebound | |
| 03:27 | John Um Shot: MISS | |
| Willie Mc Williams Defensive rebound | 03:27 | |
| Albert Bermudez Shot: GOOD |
03:19
[Y R 60-58] |
|
| 03:10 | Turnover by Fabian Ga | |
| Albert Bermudez Steal | 03:09 | |
| Timeout (Team) | 03:03 | |
| Turnover by Albert Bermudez | 02:54 | |
| 02:53 | John Um Steal | |
| 02:39 | Russell Collier Shot: MISS | |
| Willie Mc Williams Defensive rebound | 02:39 | |
| 02:35 | Russell Collier personal foul | |
| Willie Mc Williams Free Throw: GOOD |
02:19
[Y R 61-58] |
|
| Willie Mc Williams Free Throw: MISS | 02:07 | |
| 02:05 | Danny Villa Defensive rebound | |
| 01:44 | Russell Collier Shot: MISS | |
| 01:44 | Fabian Ga Offensive rebound | |
| 01:39 | Erin Dang 3 Pt Shot: MISS | |
| Albert Bermudez Defensive rebound | 01:39 | |
| 01:36 | John Um personal foul | |
| Albert Bermudez Free Throw: MISS | 01:36 | |
| Albert Bermudez Free Throw: GOOD |
01:36
[Y R 62-58] |
|
|
01:19
[Y R 62-60] |
Russell Collier Shot: GOOD | |
| 01:11 | Fabian Ga Steal | |
| Turnover by Albert Bermudez | 01:09 | |
| Turnover by Willie Mc Williams | 01:06 | |
| 01:02 | Danny Villa 3 Pt Shot: MISS | |
| 01:02 | Erin Dang Offensive rebound | |
| 01:00 | Erin Dang Shot: MISS | |
| Willie Mc Williams Defensive rebound | 01:00 | |
| Willie Mc Williams Shot: MISS | 00:55 | |
| 00:55 | Russell Collier Defensive rebound | |
|
Cesar De La Torre personal foul (Russell Collier draws foul) |
00:54 | |
|
00:54
[Y R 62-61] |
Russell Collier Free Throw: GOOD | |
| Hector Guzman substitution IN | 00:54 | |
| Cesar De La Torre substitution OUT | 00:54 | |
| Isaiah Arizmendi substitution OUT | 00:54 | |
| Isaiah Arizmendi substitution IN | 00:54 | |
|
00:54
[V. Secret 62-62] |
Russell Collier Free Throw: GOOD | |
| 00:52 | Timeout (Team) | |
| 00:05 | Fabian Ga 3 Pt Shot: MISS | |
| Albert Bermudez Defensive rebound | 00:05 | |
| End of 2nd Half | ||
| Start of 1st Overtime | ||
| 01:49 | Russell Collier Shot: MISS | |
| 01:49 | John Um Offensive rebound | |
| 01:44 | John Um Shot: MISS | |
| Albert Bermudez Defensive rebound | 01:44 | |
| Albert Bermudez Shot: MISS | 01:29 | |
| 01:29 | Defensive rebound | |
| Hector Guzman personal foul | 01:10 | |
|
01:10
[V. Secret 63-62] |
Russell Collier Free Throw: GOOD | |
|
01:10
[V. Secret 64-62] |
Russell Collier Free Throw: GOOD | |
|
01:00
[V. Secret 65-62] |
Russell Collier Free Throw: GOOD | |
| Willie Mc Williams Shot: MISS | 00:56 | |
| 00:56 | Russell Collier Defensive rebound | |
| Miguel Casillas Shot: MISS | 00:55 | |
| 00:55 | Russell Collier Defensive rebound | |
| Miguel Casillas personal foul | 00:33 | |
| 00:33 | Russell Collier Free Throw: MISS | |
|
00:33
[V. Secret 66-62] |
Russell Collier Free Throw: GOOD | |
| 00:28 | Erin Dang Shot: MISS | |
| Albert Bermudez Defensive rebound | 00:28 | |
| 00:23 | Russell Collier Free Throw: MISS | |
| Albert Bermudez 3 Pt Shot: MISS | 00:22 | |
| 00:22 | Russell Collier Defensive rebound | |
| Willie Mc Williams 3 Pt Shot: MISS | 00:22 | |
| 00:22 | Russell Collier Defensive rebound | |
| End of 1st Overtime | ||
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| H. Guzman | 34 | 3-3 | 1.00 | 0-0 | 0.00 | 3-4 | 0.75 | 4 | - | - | - | 3 | 9 | |
| M. Casillas | 35 | 6-9 | 0.67 | 0-1 | 0.00 | 4-6 | 0.67 | 3 | 2 | - | - | 1 | 16 | |
| I. Arizmendi | 35 | 4-8 | 0.50 | 0-3 | 0.00 | 0-0 | 0.00 | 2 | 2 | 3 | - | 1 | 8 | |
| W. Williams | 41 | 7-21 | 0.33 | 0-5 | 0.00 | 5-8 | 0.62 | 9 | - | 2 | - | 2 | 19 | |
| A. Bermudez | 32 | 3-7 | 0.43 | 0-1 | 0.00 | 4-5 | 0.80 | 6 | - | 1 | - | 3 | 10 | |
| BENCH | ||||||||||||||
| C. De La Torre | 13 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | - | - | - | - | - | - | |
| J. Nguyen | 16 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 1 | - | 1 | 3 | - | |
| T. Guzman | 20 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 6 | 2 | - | 1 | - | |
| B. Sok - DNP | ||||||||||||||
| t. thomas - DND | ||||||||||||||
| Totals: | 226 | 23-49 | 0.47 | 0-10 | 0.00 | 16-23 | 0.70 | 29 | 11 | 8 | 1 | 14 | 62 | |
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| R. Collier | 45 | 7-14 | 0.50 | 1-2 | 0.50 | 12-16 | 0.75 | 18 | - | - | - | 3 | 27 | |
| J. Um | G | 45 | 5-11 | 0.45 | 0-1 | 0.00 | 0-0 | 0.00 | 2 | 2 | 2 | - | 2 | 10 |
| K. Pantiyanurak | 13 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | - | - | - | - | - | |
| D. Villa | 43 | 7-12 | 0.58 | 2-4 | 0.50 | 1-3 | 0.33 | 6 | 1 | - | - | 2 | 17 | |
| F. Ga | 45 | 4-14 | 0.29 | 3-9 | 0.33 | 1-2 | 0.50 | 4 | 3 | 3 | 1 | 2 | 12 | |
| BENCH | ||||||||||||||
| J. Calove | 3 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | - | - | - | - | - | - | |
| E. Dang | 30 | 0-8 | 0.00 | 0-3 | 0.00 | 0-0 | 0.00 | 1 | - | - | - | 2 | - | |
| C. Pickens - DNP | ||||||||||||||
| B. Couper - DND | ||||||||||||||
| B. Villa - DND | ||||||||||||||
| Totals: | 224 | 23-59 | 0.39 | 6-19 | 0.32 | 14-21 | 0.67 | 32 | 6 | 5 | 1 | 11 | 66 | |
Y R |
V. Secret |
|
| Shooting | ||
| 46.9% | Field Goals | 39.0% |
| 0.0% | 3 Pointers | 31.6% |
| 69.6% | Free Throws | 66.7% |
| Scoring | ||
| 10 | Points off Turnovers | 13 |
| 36 | Points in Paint | 22 |
| 8 | 2nd Chance Points | 11 |
| 0 | Bench Scoring | 0 |
| Rebounds | ||
| 23 | Defensive | 21 |
| 8 | Offensive | 15 |
| 0 | Dead Ball | 0 |
| 31 | Total | 36 |
| Other Stats | ||
| 11 | Assists | 6 |
| 1 | Blocks | 1 |
| 8 | Steals | 5 |
| 14 | Turnovers | 11 |
| 13 | Player Fouls | 14 |
© 2013 Pointstreak Sports Technologies Inc.

