|
|
| FINAL | |
| Blacktop | 62 |
| Quiksilver | 59 |
| FINAL | |
| Swag Bears | 66 |
| Show N Tell | 69 |
| FINAL | |
| Washed Up | 61 |
| Mile High | 59 |
| FINAL | |
| Swag Bears | 80 |
| Tropics | 43 |
| FINAL | |
| Them Guys | 55 |
| UNDFTD | 92 |
| FINAL | |
| MiXeD NuTz | 46 |
| Filthy E | 47 |
| FINAL | |
| Tune Squad | 41 |
| 3-Pt Layups | 48 |
| FINAL | |
| Wonton Soup | 67 |
| Hiiipower | 75 |
| FINAL | |
| Tropics | 36 |
| The Squad | 93 |
| FINAL | |
| UNDFTD | 69 |
| Secret Agts | 64 |
| FINAL | |
| Tune Squad | 47 |
| A$AP | 100 |
| FINAL | |
| GMC | 43 |
| BurgerKings | 67 |
| FINAL | |
| O What! | 54 |
| Tha Dream | 56 |
| FINAL | |
| Five Guys | 52 |
| H$M Goonz | 54 |
| FINAL | |
| X-Men | 74 |
| Beatdown | 70 |
| FINAL | |
| Squad Up | 70 |
| Dino Finest | 49 |
| FINAL | |
| Slaughter | 53 |
| A$AP | 75 |
| FINAL | |
| Wesst | 41 |
| Special D | 66 |
| FINAL | |
| Limitless | 31 |
| PRIMETIME | 55 |
| FINAL | |
| Blackout | 69 |
| Knicee | 71 |
| FINAL | |
| The Pack | 65 |
| Dynasty | 54 |
| FINAL | |
| 686 | 58 |
| JLA | 31 |
| FINAL | |
| CA Raisins | 51 |
| Just League | 58 |
| FINAL | |
| Respect | 45 |
| Rebels | 40 |
| 8 | FOULS | 12 |
| TEAM | 1 | 2 | T |
| Rail Split | 32 | 26 | 58 |
| Wonton Soup | 28 | 30 | 62 |
#01 F T. Kay
|
#03 G T. Doe
|
#05 G R. Cobarrubias
|
#06 G D. Smith
|
#23 G K. Lee
|
#08 PG J. Vasquez
|
#TM G A. Sibal
|
#TM F K. Ubom
|
#TM G J. Dua
|
#TM G J. Muntu
|
#11 G J. Johnson
|
#25 F M. Green Jr.
|
#33 G A. Sanchez
|
#45 G R. Kevorkian
|
#47 G M. Achucarro
|
#02 G A. Sharma
|
#21 T. Sankey
|
#96 G D. Collins
|
#TM F J. Villalobos
|
#TM A. Lauren
|

| Josh Johnson | |
| Time: 01:49 | |
| 3 Pt Shot: MISS |
| Josh Johnson | |
| Time: 01:42 | |
| Jump Shot: GOOD |
| Dominic Smith | |
| Time: 01:25 | |
| 3 Pt Shot: MISS |
| Dominic Smith | |
| Time: 01:03 | |
| Jump Shot: MISS |
| Josh Johnson | |
| Time: 00:33 | |
| Jump Shot: GOOD |
| Travis Kay | |
| Time: 00:00 | |
| Jump Shot: MISS |

Rail Split |
Wonton Soup |
|
| Start of 1st Half | ||
| 19:25 | Robel Kevorkian 3 Pt Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 19:25 | |
|
Travis Kay Shot: GOOD (Assist: Rich Cobarrubias) |
19:19
[Rail Split 2-0] |
|
| Kenny Lee Steal | 19:10 | |
| 19:05 | Turnover by Desean Collins | |
| Kenny Lee Shot: MISS | 18:54 | |
| 18:54 | Aaron Sanchez Defensive rebound | |
| 18:51 | Turnover by Aaron Sanchez | |
| Rich Cobarrubias Steal | 18:50 | |
| Dominic Smith Shot: MISS | 18:44 | |
| 18:44 | Robel Kevorkian Defensive rebound | |
| 18:28 | Josh Johnson 3 Pt Shot: MISS | |
| Dominic Smith Defensive rebound | 18:28 | |
|
Rich Cobarrubias Shot: GOOD (Assist: Dominic Smith) |
18:23
[Rail Split 4-0] |
|
| Jose Vasquez personal foul | 18:08 | |
| 17:52 | Aaron Sanchez Shot: MISS | |
| Kenny Lee Defensive rebound | 17:52 | |
|
Dominic Smith 3 Pt Shot: GOOD (Assist: Rich Cobarrubias) |
17:43
[Rail Split 7-0] |
|
|
17:09
[Rail Split 7-2] |
Aaron Sanchez Shot: GOOD | |
|
Rich Cobarrubias 3 Pt Shot: GOOD (Assist: Travis Kay) |
16:44
[Rail Split 10-2] |
|
| 16:21 | Turnover by Robel Kevorkian | |
| Dominic Smith Steal | 16:20 | |
| Dominic Smith Shot: MISS | 16:16 | |
| 16:16 | Aaron Sanchez Defensive rebound | |
|
16:09
[Rail Split 10-4] |
Aaron Sanchez Shot: GOOD | |
| Kenny Lee personal foul | 15:56 | |
| 15:46 | Aaron Sanchez Free Throw: MISS | |
| Travis Kay Defensive rebound | 15:44 | |
| Travis Kay 3 Pt Shot: MISS | 15:15 | |
| 15:15 | Desean Collins Defensive rebound | |
| 15:06 | Ashwin Sharma 3 Pt Shot: MISS | |
| Jose Vasquez Defensive rebound | 15:06 | |
|
Rich Cobarrubias 3 Pt Shot: GOOD (Assist: Kenny Lee) |
14:53
[Rail Split 13-4] |
|
| 14:41 | Desean Collins Shot: MISS | |
| 14:41 | Aaron Sanchez Offensive rebound | |
|
14:39
[Rail Split 13-6] |
Aaron Sanchez Shot: GOOD | |
| Dominic Smith Shot: MISS | 14:20 | |
| 14:20 | Ashwin Sharma Defensive rebound | |
| 14:11 | Josh Johnson Shot: MISS | |
| Travis Kay Defensive rebound | 14:11 | |
| Rich Cobarrubias Shot: GOOD |
13:55
[Rail Split 15-6] |
|
|
13:48
[Rail Split 15-8] |
Ashwin Sharma Shot: GOOD | |
| Dominic Smith Shot: MISS | 13:30 | |
| 13:30 | Desean Collins Defensive rebound | |
| 13:21 | Desean Collins Shot: MISS | |
| Jose Vasquez blocked shot | 13:21 | |
| 13:21 | Offensive rebound | |
| Dominic Smith personal foul | 13:03 | |
| 12:48 | Desean Collins Shot: MISS | |
| Travis Kay blocked shot | 12:48 | |
| Dominic Smith Defensive rebound | 12:48 | |
| 12:45 | Ashwin Sharma personal foul | |
| Jose Vasquez Shot: MISS | 12:27 | |
| 12:27 | Aaron Sanchez Defensive rebound | |
| 12:24 | Turnover by Aaron Sanchez | |
| Dominic Smith Steal | 12:23 | |
| Rich Cobarrubias 3 Pt Shot: MISS | 12:18 | |
| 12:18 | Aaron Sanchez Defensive rebound | |
|
12:10
[Rail Split 15-11] |
Robel Kevorkian 3 Pt Shot: GOOD (Assist: Aaron Sanchez) |
|
| Dominic Smith 3 Pt Shot: MISS | 12:02 | |
| 12:02 | Robel Kevorkian Defensive rebound | |
| 11:49 | Aaron Sanchez 3 Pt Shot: MISS | |
| Jose Vasquez Defensive rebound | 11:49 | |
| Kenny Lee Shot: MISS | 11:37 | |
| 11:37 | Josh Johnson Defensive rebound | |
| 11:26 | Desean Collins 3 Pt Shot: MISS | |
| 11:26 | Josh Johnson Offensive rebound | |
| Rich Cobarrubias personal foul | 11:20 | |
| 10:56 | Aaron Sanchez Free Throw: MISS | |
| 10:45 | Matt Achucarro substitution IN | |
| 10:43 | Ashwin Sharma substitution OUT | |
| 10:38 | Aaron Sanchez Free Throw: MISS | |
| Travis Kay Defensive rebound | 10:35 | |
|
Travis Kay Shot: GOOD (Assist: Kenny Lee) |
10:28
[Rail Split 17-11] |
|
| 10:15 | Turnover by Desean Collins | |
|
Jose Vasquez 3 Pt Shot: GOOD (Assist: Kenny Lee) |
10:00
[Rail Split 20-11] |
|
|
09:45
[Rail Split 20-14] |
Robel Kevorkian 3 Pt Shot: GOOD (Assist: Aaron Sanchez) |
|
| Turnover by Rich Cobarrubias | 09:41 | |
| 09:38 | Robel Kevorkian Steal | |
|
09:35
[Rail Split 20-16] |
Josh Johnson Shot: GOOD | |
| Dominic Smith 3 Pt Shot: MISS | 09:14 | |
| 09:14 | Aaron Sanchez Defensive rebound | |
|
09:07
[Rail Split 20-19] |
Josh Johnson 3 Pt Shot: GOOD | |
| Dominic Smith Shot: GOOD |
08:41
[Rail Split 22-19] |
|
| Jose Vasquez personal foul | 08:06 | |
|
07:48
[Rail Split 22-20] |
Robel Kevorkian Free Throw: GOOD | |
| 07:48 | Robel Kevorkian Free Throw: MISS | |
|
07:41
[Rail Split 22-21] |
Robel Kevorkian Free Throw: GOOD | |
| 07:06 | Josh Johnson personal foul | |
| Tony Doe substitution IN | 07:00 | |
| Jose Vasquez substitution OUT | 06:58 | |
| Dominic Smith Shot: MISS | 06:35 | |
| Dominic Smith Offensive rebound | 06:35 | |
| Dominic Smith Shot: GOOD |
06:31
[Rail Split 24-21] |
|
| 06:21 | Robel Kevorkian 3 Pt Shot: MISS | |
| Travis Kay Defensive rebound | 06:21 | |
| Tony Doe Shot: MISS | 06:11 | |
| Tony Doe Offensive rebound | 06:11 | |
| Tony Doe Shot: GOOD |
06:09
[Rail Split 26-21] |
|
| 05:56 | Desean Collins substitution OUT | |
| 05:55 | Ashwin Sharma substitution IN | |
| 05:30 | Ashwin Sharma 3 Pt Shot: MISS | |
| Kenny Lee Defensive rebound | 05:30 | |
| Dominic Smith Shot: GOOD |
05:27
[Rail Split 28-21] |
|
| Rich Cobarrubias Steal | 05:17 | |
| 05:16 | Turnover by Aaron Sanchez | |
| Rich Cobarrubias Shot: MISS | 05:06 | |
| 05:06 | Aaron Sanchez Defensive rebound | |
|
04:40
[Rail Split 28-24] |
Ashwin Sharma 3 Pt Shot: GOOD (Assist: Josh Johnson) |
|
| 04:32 | Josh Johnson Steal | |
| Turnover by Tony Doe | 04:31 | |
| 04:21 | Josh Johnson Shot: MISS | |
| 04:21 | Aaron Sanchez Offensive rebound | |
| 04:15 | Matt Achucarro 3 Pt Shot: MISS | |
| 04:15 | Aaron Sanchez Offensive rebound | |
|
04:13
[Rail Split 28-26] |
Aaron Sanchez Shot: GOOD | |
| Dominic Smith 3 Pt Shot: MISS | 03:56 | |
| 03:56 | Ashwin Sharma Defensive rebound | |
|
03:49
[Wonton Soup 28-28] |
Ashwin Sharma Shot: GOOD | |
| Kenny Lee 3 Pt Shot: MISS | 03:46 | |
| 03:46 | Aaron Sanchez Defensive rebound | |
| 03:29 | Trevor Sankey substitution IN | |
| 03:28 | Aaron Sanchez substitution OUT | |
| 03:28 | Malcolm Green Jr. substitution IN | |
| 03:28 | Robel Kevorkian substitution OUT | |
| 03:18 | Turnover by Ashwin Sharma | |
| Kenny Lee Shot: MISS | 02:56 | |
| 02:56 | Malcolm Green Jr. Defensive rebound | |
| 02:50 | Ashwin Sharma 3 Pt Shot: MISS | |
| Dominic Smith Defensive rebound | 02:50 | |
| Rich Cobarrubias Shot: MISS | 02:30 | |
| 02:30 | Matt Achucarro Defensive rebound | |
| 02:02 | Turnover by Ashwin Sharma | |
| 02:00 | Josh Johnson substitution OUT | |
| 01:59 | Desean Collins substitution IN | |
| Tony Doe Shot: GOOD |
01:44
[Rail Split 30-28] |
|
| 01:31 | Desean Collins 3 Pt Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 01:31 | |
| Turnover by Tony Doe | 01:27 | |
| 01:27 | Matt Achucarro 3 Pt Shot: MISS | |
| Travis Kay Defensive rebound | 01:27 | |
| Rich Cobarrubias 3 Pt Shot: MISS | 01:27 | |
| Travis Kay Offensive rebound | 01:27 | |
| Travis Kay Shot: GOOD |
01:27
[Rail Split 32-28] |
|
| End of 1st Half | ||
| Start of 2nd Half | ||
| 19:40 | Aaron Sanchez substitution IN | |
| 19:38 | Matt Achucarro substitution OUT | |
| 19:36 | Desean Collins 3 Pt Shot: MISS | |
| 19:36 | Aaron Sanchez Offensive rebound | |
| 19:29 | Aaron Sanchez Shot: MISS | |
| Tony Doe Defensive rebound | 19:29 | |
|
19:21
[Rail Split 32-30] |
Malcolm Green Jr. Shot: GOOD | |
| Rich Cobarrubias Shot: MISS | 19:00 | |
| 19:00 | Trevor Sankey Defensive rebound | |
| Travis Kay Shot: GOOD |
18:54
[Rail Split 34-30] |
|
| 18:51 | Ashwin Sharma substitution OUT | |
| 18:45 | Robel Kevorkian substitution IN | |
| 18:39 | Desean Collins Shot: MISS | |
| Travis Kay Defensive rebound | 18:39 | |
| 17:59 | Malcolm Green Jr. Shot: MISS | |
| 17:59 | Malcolm Green Jr. Offensive rebound | |
| 17:54 | Malcolm Green Jr. Shot: MISS | |
| 17:54 | Offensive rebound | |
|
17:47
[Rail Split 34-33] |
Aaron Sanchez 3 Pt Shot: GOOD (Assist: Malcolm Green Jr.) |
|
| Turnover by Travis Kay | 17:21 | |
| Tony Doe substitution OUT | 17:14 | |
| Jose Vasquez substitution IN | 17:13 | |
|
17:09
[Wonton Soup 35-34] |
Desean Collins Shot: GOOD | |
| Turnover by Travis Kay | 16:40 | |
|
16:23
[Wonton Soup 37-34] |
Trevor Sankey Shot: GOOD (Assist: Malcolm Green Jr.) |
|
| 16:02 | Trevor Sankey personal foul | |
| Dominic Smith Free Throw: GOOD |
15:50
[Wonton Soup 37-35] |
|
| Jose Vasquez substitution OUT | 15:41 | |
| Tony Doe substitution IN | 15:40 | |
| Dominic Smith Free Throw: MISS | 15:34 | |
| 15:33 | Aaron Sanchez Defensive rebound | |
| 15:23 | Robel Kevorkian 3 Pt Shot: MISS | |
| 15:23 | Desean Collins Offensive rebound | |
| 15:17 | Desean Collins Shot: MISS | |
| Tony Doe Defensive rebound | 15:17 | |
| Tony Doe Shot: MISS | 15:07 | |
| 15:07 | Malcolm Green Jr. Defensive rebound | |
| 14:54 | Robel Kevorkian 3 Pt Shot: MISS | |
| 14:54 | Trevor Sankey Offensive rebound | |
|
14:51
[Wonton Soup 40-35] |
Robel Kevorkian 3 Pt Shot: GOOD | |
| 13:40 | Josh Johnson substitution IN | |
| 13:39 | Ashwin Sharma substitution IN | |
| 13:38 | Robel Kevorkian substitution OUT | |
| 13:34 | Aaron Sanchez substitution OUT | |
| Rich Cobarrubias Steal | 13:26 | |
| 13:24 | Turnover by Malcolm Green Jr. | |
| 12:56 | Malcolm Green Jr. personal foul | |
| Tony Doe Free Throw: GOOD |
12:43
[Wonton Soup 40-36] |
|
| Travis Kay substitution OUT | 12:39 | |
| Jose Vasquez substitution IN | 12:37 | |
| Tony Doe Free Throw: GOOD |
12:27
[Wonton Soup 40-37] |
|
|
12:00
[Wonton Soup 42-37] |
Desean Collins Shot: GOOD | |
|
Rich Cobarrubias 3 Pt Shot: GOOD (Assist: Dominic Smith) |
11:54
[Wonton Soup 42-40] |
|
| 11:39 | Ashwin Sharma 3 Pt Shot: MISS | |
| blocked shot | 11:39 | |
| 11:39 | Trevor Sankey Offensive rebound | |
| 11:34 | Trevor Sankey Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 11:34 | |
| 11:27 | Matt Achucarro substitution IN | |
| 11:26 | Desean Collins substitution OUT | |
| Kenny Lee 3 Pt Shot: MISS | 11:23 | |
| 11:23 | Matt Achucarro Defensive rebound | |
| Turnover by Dominic Smith | 11:14 | |
| 11:11 | Malcolm Green Jr. Steal | |
|
11:09
[Wonton Soup 44-40] |
Malcolm Green Jr. Shot: GOOD | |
| Rich Cobarrubias Shot: MISS | 10:47 | |
| 10:47 | Josh Johnson Defensive rebound | |
|
10:42
[Wonton Soup 46-40] |
Josh Johnson Shot: GOOD (Assist: Matt Achucarro) |
|
| Tony Doe Shot: GOOD |
10:17
[Wonton Soup 46-42] |
|
| 10:14 | Matt Achucarro personal foul | |
| Tony Doe Free Throw: MISS | 10:01 | |
| 10:00 | Malcolm Green Jr. Defensive rebound | |
| 09:55 | Aaron Sanchez substitution IN | |
| 09:50 | Ashwin Sharma substitution OUT | |
| Kenny Lee 3 Pt Shot: GOOD |
09:35
[Wonton Soup 46-45] |
|
| 09:20 | Aaron Sanchez Shot: MISS | |
| 09:20 | Trevor Sankey Offensive rebound | |
|
09:17
[Wonton Soup 48-45] |
Trevor Sankey Shot: GOOD | |
| Jose Vasquez 3 Pt Shot: MISS | 09:05 | |
| 09:05 | Matt Achucarro Defensive rebound | |
| 08:53 | Josh Johnson Shot: MISS | |
| Jose Vasquez Defensive rebound | 08:53 | |
| Kenny Lee Shot: MISS | 08:43 | |
| 08:43 | Malcolm Green Jr. Defensive rebound | |
| 08:38 | Malcolm Green Jr. Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 08:38 | |
| Travis Kay substitution IN | 08:19 | |
| Kenny Lee substitution OUT | 08:18 | |
|
07:14
[Wonton Soup 49-45] |
Aaron Sanchez Free Throw: GOOD | |
| 07:11 | Aaron Sanchez Free Throw: MISS | |
| Kenny Lee substitution IN | 07:04 | |
| Jose Vasquez substitution OUT | 07:01 | |
| 06:55 | Robel Kevorkian substitution IN | |
| 06:49 | Matt Achucarro substitution OUT | |
| 06:47 | Matt Achucarro substitution IN | |
| 06:43 | Trevor Sankey substitution OUT | |
|
06:34
[Wonton Soup 50-45] |
Robel Kevorkian Free Throw: GOOD | |
|
06:34
[Wonton Soup 51-45] |
Robel Kevorkian Free Throw: GOOD | |
| Rich Cobarrubias personal foul | 06:27 | |
| 06:10 | Josh Johnson Shot: MISS | |
| Tony Doe blocked shot | 06:10 | |
| Tony Doe Defensive rebound | 06:10 | |
| Turnover by Travis Kay | 05:49 | |
| 05:44 | Aaron Sanchez Steal | |
| 05:37 | Aaron Sanchez 3 Pt Shot: MISS | |
| 05:37 | Josh Johnson Offensive rebound | |
| 05:31 | Matt Achucarro Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 05:31 | |
| Rich Cobarrubias Shot: GOOD |
05:19
[Wonton Soup 51-47] |
|
| 05:19 | Josh Johnson personal foul | |
| 05:19 | Matt Achucarro substitution OUT | |
| 05:19 | Matt Achucarro substitution IN | |
| 05:19 | Matt Achucarro substitution OUT | |
| 05:19 | Desean Collins substitution IN | |
| 05:00 | Desean Collins personal foul | |
| Dominic Smith Free Throw: MISS | 04:51 | |
| Dominic Smith Free Throw: GOOD |
04:46
[Wonton Soup 51-48] |
|
|
04:15
[Wonton Soup 54-48] |
Robel Kevorkian 3 Pt Shot: GOOD | |
| Dominic Smith Shot: GOOD |
03:56
[Wonton Soup 54-50] |
|
| 03:51 | Josh Johnson Shot: MISS | |
| Tony Doe Defensive rebound | 03:51 | |
| 03:38 | Malcolm Green Jr. personal foul | |
|
Kenny Lee 3 Pt Shot: GOOD (Assist: Dominic Smith) |
03:21
[Wonton Soup 54-53] |
|
| 03:06 | Robel Kevorkian 3 Pt Shot: MISS | |
| 03:06 | Malcolm Green Jr. Offensive rebound | |
| 03:00 | Robel Kevorkian 3 Pt Shot: MISS | |
| 03:00 | Josh Johnson Offensive rebound | |
| 02:48 | Josh Johnson 3 Pt Shot: MISS | |
| Defensive rebound | 02:48 | |
| Rich Cobarrubias 3 Pt Shot: MISS | 02:32 | |
| Travis Kay Offensive rebound | 02:32 | |
| Dominic Smith 3 Pt Shot: MISS | 02:25 | |
| 02:25 | Aaron Sanchez Defensive rebound | |
| 02:18 | Robel Kevorkian Shot: MISS | |
| Rich Cobarrubias Defensive rebound | 02:18 | |
| Kenny Lee 3 Pt Shot: MISS | 02:11 | |
| 02:11 | Desean Collins Defensive rebound | |
| Travis Kay personal foul | 01:35 | |
| 01:31 | Aaron Sanchez Free Throw: MISS | |
|
01:30
[Wonton Soup 55-53] |
Aaron Sanchez Free Throw: GOOD | |
|
Tony Doe Shot: GOOD (Assist: Dominic Smith) |
01:19
[Rail Split 55-55] |
|
| Tony Doe personal foul | 00:55 | |
| 00:55 | Malcolm Green Jr. Free Throw: MISS | |
|
00:55
[Wonton Soup 56-55] |
Malcolm Green Jr. Free Throw: GOOD | |
| 00:45 | Desean Collins personal foul | |
| 00:45 | Matt Achucarro substitution IN | |
| 00:45 | Desean Collins substitution OUT | |
| Dominic Smith Free Throw: GOOD |
00:45
[Rail Split 56-56] |
|
| Dominic Smith Free Throw: GOOD |
00:45
[Rail Split 57-56] |
|
| 00:28 | Malcolm Green Jr. personal foul | |
| Rich Cobarrubias Free Throw: MISS | 00:28 | |
| 00:28 | Malcolm Green Jr. Defensive rebound | |
| 00:17 | Malcolm Green Jr. 3 Pt Shot: MISS | |
| Tony Doe Defensive rebound | 00:17 | |
| 00:15 | Aaron Sanchez personal foul | |
| Tony Doe Free Throw: MISS | 00:15 | |
| Tony Doe Free Throw: MISS | 00:15 | |
| 00:15 | Aaron Sanchez Defensive rebound | |
|
00:09
[Wonton Soup 58-57] |
Matt Achucarro Shot: GOOD (Assist: Josh Johnson) |
|
| Dominic Smith Shot: MISS | 00:09 | |
| Tony Doe Offensive rebound | 00:09 | |
| 00:09 | Malcolm Green Jr. personal foul | |
| Tony Doe Free Throw: GOOD |
00:00
[Rail Split 58-58] |
|
| Tony Doe Free Throw: MISS | 00:00 | |
| 00:00 | Matt Achucarro Defensive rebound | |
| End of 2nd Half | ||
| Start of 1st Overtime | ||
| 01:49 | Josh Johnson 3 Pt Shot: MISS | |
| 01:49 | Offensive rebound | |
|
01:42
[Wonton Soup 60-58] |
Josh Johnson Shot: GOOD (Assist: Malcolm Green Jr.) |
|
| Dominic Smith 3 Pt Shot: MISS | 01:25 | |
| Kenny Lee Offensive rebound | 01:25 | |
| Dominic Smith Shot: MISS | 01:03 | |
| 01:03 | Robel Kevorkian Defensive rebound | |
|
00:33
[Wonton Soup 62-58] |
Josh Johnson Shot: GOOD | |
| Travis Kay Shot: MISS | 00:00 | |
| Travis Kay Offensive rebound | 00:00 | |
| End of 1st Overtime | ||
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| T. Kay | F | 41 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 0.00 | 9 | 1 | - | 1 | 3 | 8 |
| R. Cobarrubias | G | 45 | 6-13 | 0.46 | 3-6 | 0.50 | 0-1 | 0.00 | 6 | 2 | 3 | - | 1 | 15 |
| D. Smith | G | 45 | 5-17 | 0.29 | 1-6 | 0.17 | 4-6 | 0.67 | 4 | 4 | 2 | - | 1 | 15 |
| J. Vasquez | PG | 20 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0.00 | 3 | - | - | 1 | - | 3 |
| K. Lee | G | 44 | 2-9 | 0.22 | 2-5 | 0.40 | 0-0 | 0.00 | 3 | 3 | 1 | - | - | 6 |
| BENCH | ||||||||||||||
| T. Doe | G | 30 | 4-6 | 0.67 | 0-0 | 0.00 | 3-7 | 0.43 | 7 | - | - | 1 | 2 | 11 |
| A. Sibal - DND | ||||||||||||||
| K. Ubom - DND | ||||||||||||||
| J. Dua - DND | ||||||||||||||
| J. Muntu - DND | ||||||||||||||
| Totals: | 225 | 22-54 | 0.41 | 7-20 | 0.35 | 7-14 | 0.50 | 32 | 10 | 6 | 3 | 7 | 58 | |
| Player | Pos | Min | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PTS |
| STARTERS | ||||||||||||||
| A. Sharma | G | 20 | 3-7 | 0.43 | 1-5 | 0.20 | 0-0 | 0.00 | 2 | - | - | - | 2 | 7 |
| J. Johnson | G | 37 | 5-13 | 0.38 | 1-4 | 0.25 | 0-0 | 0.00 | 5 | 2 | 1 | - | - | 11 |
| Aaron Sanchez | G | 38 | 5-10 | 0.50 | 1-3 | 0.33 | 2-7 | 0.29 | 14 | 2 | 1 | - | 3 | 13 |
| R. Kevorkian | G | 34 | 4-11 | 0.36 | 4-10 | 0.40 | 4-5 | 0.80 | 3 | - | 1 | - | 1 | 16 |
| D. Collins | G | 29 | 2-10 | 0.20 | 0-3 | 0.00 | 0-0 | 0.00 | 4 | - | - | - | 2 | 4 |
| BENCH | ||||||||||||||
| T. Sankey | 17 | 2-3 | 0.67 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | - | - | - | - | 4 | |
| M. Green Jr. | F | 28 | 2-6 | 0.33 | 0-1 | 0.00 | 1-2 | 0.50 | 7 | 3 | 1 | - | 1 | 5 |
| M. Achucarro | G | 23 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 0.00 | 4 | 1 | - | - | - | 2 |
| J. Villalobos - DND | ||||||||||||||
| A. Lauren - DND | ||||||||||||||
| Totals: | 226 | 24-64 | 0.38 | 7-28 | 0.25 | 7-14 | 0.50 | 43 | 8 | 4 | - | 9 | 62 | |
Rail Split |
Wonton Soup |
|
| Shooting | ||
| 40.7% | Field Goals | 37.5% |
| 35.0% | 3 Pointers | 25.0% |
| 50.0% | Free Throws | 50.0% |
| Scoring | ||
| 6 | Points off Turnovers | 10 |
| 26 | Points in Paint | 32 |
| 7 | 2nd Chance Points | 14 |
| 11 | Bench Scoring | 11 |
| Rebounds | ||
| 26 | Defensive | 30 |
| 7 | Offensive | 16 |
| 0 | Dead Ball | 0 |
| 33 | Total | 46 |
| Other Stats | ||
| 10 | Assists | 8 |
| 4 | Blocks | 0 |
| 6 | Steals | 4 |
| 7 | Turnovers | 9 |
| 8 | Player Fouls | 12 |
© 2013 Pointstreak Sports Technologies Inc.

