TODAY'S GAMES - Mini Boys |
Division: |
Schedule
| Away | Home | Date | Time | Score | |
| Team #8 | Team #7 | Sat, Nov 3 | 11:30 AM | 30 - 56 | final |
| Team #4 | Team #3 | Sat, Nov 3 | 12:45 PM | 10 - 64 | final |
| Team #6 | Team #5 | Sat, Nov 3 | 2:00 PM | 40 - 51 | final |
| Team #2 | Team #1 | Sat, Nov 3 | 3:15 PM | 12 - 52 | final |
| Team #7 | Team #5 | Sat, Nov 10 | 11:30 AM | 57 - 16 | final |
| Team #3 | Team #1 | Sat, Nov 10 | 12:45 PM | 30 - 28 | final |
| Team #4 | Team #2 | Sat, Nov 10 | 2:00 PM | 30 - 30 | final |
| Team #8 | Team #6 | Sat, Nov 10 | 3:15 PM | 37 - 22 | final |
| Team #7 | Team #6 | Sat, Nov 17 | 11:30 AM | 48 - 8 | final |
| Team #8 | Team #5 | Sat, Nov 17 | 12:45 PM | 32 - 24 | final |
| Team #4 | Team #1 | Sat, Nov 17 | 2:00 PM | 20 - 40 | final |
| Team #3 | Team #2 | Sat, Nov 17 | 3:15 PM | 31 - 25 | final |
| Team #4 | Team #7 | Sat, Nov 24 | 11:30 AM | 16 - 39 | final |
| Team #8 | Team #3 | Sat, Nov 24 | 12:45 PM | 26 - 58 | final |
| Team #2 | Team #6 | Sat, Nov 24 | 2:00 PM | 20 - 43 | final |
| Team #5 | Team #1 | Sat, Nov 24 | 3:15 PM | 21 - 47 | final |
| Team #7 | Team #2 | Sat, Dec 1 | 11:30 AM | 41 - 15 | final |
| Team #5 | Team #3 | Sat, Dec 1 | 12:45 PM | 24 - 64 | final |
| Team #6 | Team #1 | Sat, Dec 1 | 2:00 PM | 22 - 55 | final |
| Team #8 | Team #4 | Sat, Dec 1 | 3:15 PM | 34 - 34 | final |
| Team #7 | Team #1 | Sat, Dec 8 | 11:30 AM | 25 - 17 | final |
| Team #6 | Team #3 | Sat, Dec 8 | 12:45 PM | 17 - 55 | final |
| Team #8 | Team #2 | Sat, Dec 8 | 2:00 PM | 41 - 30 | final |
| Team #5 | Team #4 | Sat, Dec 8 | 3:15 PM | 17 - 37 | final |
| Team #6 | Team #4 | Sat, Dec 15 | 12:45 PM | 22 - 28 | final |
| Team #8 | Team #1 | Sat, Dec 15 | 2:00 PM | 18 - 45 | final |
| Team #5 | Team #2 | Sat, Dec 15 | 3:15 PM | 30 - 29 | final |
| Team #7 | Team #5 | Sat, Jan 5 | 11:30 AM | 59 - 13 | final |
| Team #4 | Team #2 | Sat, Jan 5 | 12:45 PM | 48 - 32 | final |
| Team #3 | Team #1 | Sat, Jan 5 | 2:00 PM | 16 - 51 | final |
| Team #8 | Team #6 | Sat, Jan 5 | 3:15 PM | 53 - 24 | final |
| Team #7 | Team #6 | Sat, Jan 12 | 11:30 AM | 26 - 10 | final |
| Team #4 | Team #1 | Sat, Jan 12 | 12:45 PM | 12 - 32 | final |
| Team #3 | Team #2 | Sat, Jan 12 | 2:00 PM | 40 - 45 | final |
| Team #8 | Team #5 | Sat, Jan 12 | 3:15 PM | 36 - 34 | final |
| Team #4 | Team #7 | Sat, Jan 19 | 11:30 AM | 21 - 51 | final |
| Team #2 | Team #6 | Sat, Jan 19 | 12:45 PM | 50 - 38 | final |
| Team #5 | Team #1 | Sat, Jan 19 | 2:00 PM | 10 - 49 | final |
| Team #8 | Team #3 | Sat, Jan 19 | 3:15 PM | 51 - 11 | final |
| Team #7 | Team #2 | Sat, Jan 26 | 11:30 AM | 52 - 20 | final |
| Team #8 | Team #4 | Sat, Jan 26 | 12:45 PM | 28 - 27 | final |
| Team #5 | Team #3 | Sat, Jan 26 | 2:00 PM | 34 - 18 | final |
| Team #6 | Team #1 | Sat, Jan 26 | 3:15 PM | - | Hillcrest |
| Team #7 | Team #1 | Sat, Feb 2 | 11:30 AM | 38 - 38 | final |
| Team #6 | Team #3 | Sat, Feb 2 | 12:45 PM | 43 - 30 | final |
| Team #8 | Team #2 | Sat, Feb 2 | 2:00 PM | 64 - 51 | final |
| Team #5 | Team #4 | Sat, Feb 2 | 3:15 PM | 34 - 40 | final |
