TODAY'S GAMES - Division 2 |
Division: |
Schedule
| Away | Home | Date | Time | Score | |
| Wonton Soup | HighLife | Sun, Jul 29 | 12:40 PM | 69 - 58 | final |
| Top Dawgz | Quiksilver | Sun, Jul 29 | 4:00 PM | 32 - 59 | final |
| Special D | HSUM Goonz | Sun, Jul 29 | 4:50 PM | 54 - 42 | final |
| Blue Dream | PRIMETIME | Sun, Jul 29 | 6:30 PM | 61 - 94 | final |
| Team 2k | UNDFTD | Sun, Jul 29 | 5:40 PM | 36 - 63 | final |
| Blue Dream | 5 GUYS | Sun, Aug 5 | 11:40 AM | 66 - 69 | final |
| HighLife | Quiksilver | Sun, Aug 5 | 4:40 PM | 54 - 62 | final |
| UNDFTD | Wonton Soup | Sun, Aug 5 | 1:20 PM | 57 - 70 | final |
| Team 2k | HSUM Goonz | Sun, Aug 5 | 6:20 PM | 53 - 37 | final |
| Top Dawgz | PRIMETIME | Sun, Aug 5 | 8:50 PM | 51 - 69 | final |
| Wonton Soup | Quiksilver | Sun, Aug 12 | 1:20 PM | 72 - 52 | final |
| HighLife | 5 GUYS | Sun, Aug 12 | 2:10 PM | 61 - 56 | final |
| Top Dawgz | Team 2k | Sun, Aug 12 | 3:50 PM | 38 - 41 | final |
| Team 2k | Quiksilver | Sun, Aug 19 | 3:00 PM | 52 - 58 | final |
| Quiksilver | 5 GUYS | Sun, Aug 19 | 10:50 AM | 77 - 65 | final |
| Special D | Wonton Soup | Sun, Aug 19 | 1:20 PM | 60 - 48 | final |
| HighLife | Blue Dream | Sun, Aug 19 | 3:50 PM | 73 - 48 | final |
| PRIMETIME | UNDFTD | Sun, Aug 19 | 8:50 PM | 45 - 61 | final |
| Top Dawgz | HSUM Goonz | Sun, Aug 19 | 9:40 PM | 68 - 53 | final |
| Wonton Soup | Blue Dream | Sun, Aug 26 | 10:50 AM | 130 - 68 | final |
| Team 2k | Special D | Sun, Aug 26 | 2:10 PM | 56 - 69 | final |
| Top Dawgz | 5 GUYS | Sun, Aug 26 | 5:30 PM | 61 - 44 | final |
| PRIMETIME | HSUM Goonz | Sun, Aug 26 | 6:20 PM | 53 - 55 | final |
| UNDFTD | HighLife | Sun, Aug 26 | 9:30 PM | 94 - 78 | final |
| Team 2k | Special D | Sun, Sep 2 | 4:00 PM | 67 - 69 | final |
| HighLife | HSUM Goonz | Sun, Sep 2 | 5:50 PM | 63 - 57 | final |
| Top Dawgz | UNDFTD | Sun, Sep 2 | 6:40 PM | 45 - 56 | final |
| Team 2k | Blue Dream | Sun, Sep 9 | 1:20 PM | 85 - 63 | final |
| 5 GUYS | UNDFTD | Sun, Sep 9 | 3:00 PM | 47 - 79 | final |
| Quiksilver | PRIMETIME | Sun, Sep 9 | 8:00 PM | 65 - 59 | final |
| Quiksilver | Special D | Sun, Sep 16 | 3:00 PM | 71 - 61 | final |
| 5 GUYS | Wonton Soup | Sun, Sep 16 | 11:40 AM | 60 - 103 | final |
| Top Dawgz | Blue Dream | Sun, Sep 16 | 5:30 PM | 84 - 41 | final |
| UNDFTD | HSUM Goonz | Sun, Sep 16 | 6:20 PM | 67 - 44 | final |
| Top Dawgz | HighLife | Sun, Sep 23 | 5:30 PM | 56 - 65 | final |
| Team 2k | 5 GUYS | Sun, Sep 23 | 3:30 PM | 61 - 50 | final |
| Quiksilver | UNDFTD | Sun, Sep 23 | 4:00 PM | 47 - 66 | final |
| Blue Dream | HSUM Goonz | Sun, Sep 23 | 6:10 PM | 64 - 91 | final |
| Special D | PRIMETIME | Sun, Sep 23 | 7:30 PM | 60 - 47 | final |
| PRIMETIME | HighLife | Sun, Sep 30 | 6:30 PM | 84 - 77 | final |
| Blue Dream | 5 GUYS | Sun, Sep 30 | 12:00 PM | 37 - 57 | final |
| Wonton Soup | Special D | Sun, Sep 30 | 3:00 PM | 69 - 68 | final |
| PRIMETIME | Wonton Soup | Sun, Sep 30 | 4:50 PM | 66 - 57 | final |
| HSUM Goonz | Special D | Sun, Sep 30 | 7:20 PM | 46 - 50 | final |
| HighLife | Special D | Sun, Oct 7 | 2:53 PM | 69 - 63 | final |
| Team 2k | Special D | Sun, Oct 7 | 5:50 PM | 70 - 102 | final |
| Top Dawgz | UNDFTD | Sun, Oct 7 | 5:00 PM | 48 - 64 | final |
| PRIMETIME | Quiksilver | Sun, Oct 7 | 5:00 PM | 65 - 67 | final |
| HighLife | Wonton Soup | Sun, Oct 7 | 5:50 PM | 10 - 0 | final |
| Quiksilver | UNDFTD | Sun, Oct 7 | 7:30 PM | 76 - 71 | final |
| HighLife | Quiksilver | Sun, Oct 14 | 6:00 PM | 59 - 60 | final |
