TODAY'S GAMES - Mini Girls |
Division: |
Schedule
| Away | Home | Date | Time | Score | |
| Team #4 | Team #3 | Sat, Nov 3 | 10:15 AM | 24 - 57 | final |
| Team #2 | Team #1 | Sat, Nov 3 | 11:30 AM | 34 - 32 | final |
| Team #8 | Team #7 | Sat, Nov 3 | 12:45 PM | 46 - 4 | final |
| Team #8 | Team #6 | Sat, Nov 10 | 9:00 AM | 27 - 41 | final |
| Team #3 | Team #1 | Sat, Nov 10 | 10:15 AM | 26 - 35 | final |
| Team #4 | Team #2 | Sat, Nov 10 | 11:30 AM | 36 - 20 | final |
| Team #7 | Team #5 | Sat, Nov 10 | 12:45 PM | 18 - 52 | final |
| Team #3 | Team #2 | Sat, Nov 17 | 9:00 AM | 26 - 42 | final |
| Team #7 | Team #6 | Sat, Nov 17 | 10:15 AM | 16 - 56 | final |
| Team #4 | Team #1 | Sat, Nov 17 | 11:30 AM | 22 - 40 | final |
| Team #8 | Team #5 | Sat, Nov 17 | 12:45 PM | 38 - 35 | final |
| Team #4 | Team #7 | Sat, Nov 24 | 9:00 AM | 50 - 9 | final |
| Team #8 | Team #3 | Sat, Nov 24 | 10:15 AM | 42 - 39 | final |
| Team #2 | Team #6 | Sat, Nov 24 | 11:30 AM | 18 - 33 | final |
| Team #5 | Team #1 | Sat, Nov 24 | 12:45 PM | 29 - 37 | final |
| Team #5 | Team #3 | Sat, Dec 1 | 9:00 AM | 30 - 37 | final |
| Team #6 | Team #1 | Sat, Dec 1 | 10:15 AM | 32 - 32 | final |
| Team #7 | Team #2 | Sat, Dec 1 | 11:30 AM | 9 - 42 | final |
| Team #8 | Team #4 | Sat, Dec 1 | 12:45 PM | 29 - 29 | final |
| Team #6 | Team #3 | Sat, Dec 8 | 9:00 AM | 24 - 44 | final |
| Team #7 | Team #1 | Sat, Dec 8 | 10:15 AM | 4 - 44 | final |
| Team #8 | Team #2 | Sat, Dec 8 | 11:30 AM | 28 - 34 | final |
| Team #5 | Team #4 | Sat, Dec 8 | 12:45 PM | 12 - 33 | final |
| Team #8 | Team #1 | Sat, Dec 15 | 9:00 AM | 48 - 36 | final |
| Team #6 | Team #4 | Sat, Dec 15 | 10:15 AM | 26 - 31 | final |
| Team #5 | Team #2 | Sat, Dec 15 | 11:30 AM | - | |
| Team #7 | Team #3 | Sat, Dec 15 | 12:45 PM | - | |
| Team #3 | Team #1 | Sat, Jan 5 | 9:00 AM | 16 - 28 | final |
| Team #4 | Team #2 | Sat, Jan 5 | 10:15 AM | - | |
| Team #7 | Team #5 | Sat, Jan 5 | 11:30 AM | 28 - 32 | final |
| Team #8 | Team #6 | Sat, Jan 5 | 12:45 PM | 22 - 31 | final |
| Team #8 | Team #5 | Sat, Jan 12 | 9:00 AM | 46 - 5 | final |
| Team #4 | Team #1 | Sat, Jan 12 | 10:15 AM | 34 - 23 | final |
| Team #3 | Team #2 | Sat, Jan 12 | 11:30 AM | - | |
| Team #7 | Team #6 | Sat, Jan 12 | 12:45 PM | 12 - 55 | final |
| Team #8 | Team #3 | Sat, Jan 19 | 9:00 AM | 46 - 11 | final |
| Team #2 | Team #6 | Sat, Jan 19 | 10:15 AM | 22 - 24 | final |
| Team #4 | Team #7 | Sat, Jan 19 | 11:30 AM | 44 - 10 | final |
| Team #5 | Team #1 | Sat, Jan 19 | 12:45 PM | 13 - 18 | final |
| Team #5 | Team #3 | Sat, Jan 26 | 9:00 AM | - | |
| Team #8 | Team #4 | Sat, Jan 26 | 10:15 AM | 53 - 49 | final |
| Team #7 | Team #2 | Sat, Jan 26 | 11:30 AM | - | |
| Team #6 | Team #1 | Sat, Jan 26 | 12:45 PM | 31 - 27 | final |
| Team #7 | Team #1 | Sat, Feb 2 | 9:00 AM | 3 - 42 | final |
| Team #6 | Team #3 | Sat, Feb 2 | 10:15 AM | 35 - 15 | final |
| Team #8 | Team #2 | Sat, Feb 2 | 11:30 AM | 43 - 38 | final |
| Team #5 | Team #4 | Sat, Feb 2 | 12:45 PM | 21 - 51 | final |
