BurgerKings @ CA Raisins May 06, 2012 08:00 PM |
Game Leaders |
BurgerKings 7-3 |
|
CA Raisins 6-3 |
||||||
Burger Kings
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 12 | S. Arana | 1 | 3-11 | 0.27 | 0-1 | 0.00 | 2-3 | 0.67 | 9 | 1 | 2 | 0 | 0 | 8 | 11 | |
| 15 | M. Criscione | SG | 1 | 6-10 | 0.60 | 4-5 | 0.80 | 2-6 | 0.33 | 10 | 5 | 0 | 1 | 0 | 18 | 26 |
| 18 | D. Aguilera | 1 | 3-10 | 0.30 | 1-6 | 0.17 | 0-0 | 0.00 | 5 | 6 | 3 | 0 | 0 | 7 | 14 | |
| 23 | T. Banta | 1 | 10-15 | 0.67 | 2-7 | 0.29 | 2-3 | 0.67 | 8 | 4 | 2 | 0 | 0 | 24 | 32 | |
| 05 | P. Arana | 1 | 5-9 | 0.56 | 2-4 | 0.50 | 2-4 | 0.50 | 5 | 0 | 3 | 0 | 0 | 14 | 16 | |
| BENCH | ||||||||||||||||
| M. Maines - DND | ||||||||||||||||
| T. Banta - DND | ||||||||||||||||
| M. Calderon - DND | ||||||||||||||||
| Totals: | 5 | 27-55 | 0.49 | 9-23 | 0.39 | 8-16 | 0.50 | 37 | 16 | 10 | 1 | 0 | 71 | |||
California Raisins
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | M. Virata | G | 1 | 4-14 | 0.29 | 4-13 | 0.31 | 0-0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 12 | 6 |
| 10 | K. Chow | G | 1 | 2-3 | 0.67 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| 23 | J. Ramos | G | 1 | 5-9 | 0.56 | 1-2 | 0.50 | 2-6 | 0.33 | 10 | 11 | 2 | 0 | 0 | 13 | 28 |
| 45 | K. Davis | G | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 2-2 | 1.00 | 2 | 0 | 1 | 0 | 0 | 6 | 7 |
| 61 | A. Tolentino | G | 1 | 3-7 | 0.43 | 0-3 | 0.00 | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 6 | 7 |
| BENCH | ||||||||||||||||
| 03 | E. Kim | G | 1 | 3-10 | 0.30 | 2-7 | 0.29 | 0-0 | 0.00 | 5 | 3 | 0 | 0 | 0 | 8 | 9 |
| 56 | K. Saldana | G | 1 | 5-10 | 0.50 | 4-6 | 0.67 | 0-0 | 0.00 | 7 | 3 | 0 | 1 | 0 | 14 | 20 |
| K. Tungsuksomboon - DND | ||||||||||||||||
| Totals: | 7 | 24-57 | 0.42 | 11-33 | 0.33 | 4-8 | 0.50 | 34 | 17 | 5 | 1 | 0 | 63 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, May 6, 2012 | Claremont Court 2 | n/a | n/a |
