Knicee @ The Pack Apr 15, 2012 12:00 AM |
Game Leaders |
Knicee
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 23 | J. Dang | G | 1 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.00 | 7 | 0 | 1 | 0 | 1 | 7 | 12 |
| 45 | M. Williams | 1 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 0.00 | 4 | 2 | 1 | 0 | 0 | 9 | 14 | |
| 05 | O. Howard | 1 | 1-2 | 0.50 | 0-0 | 0.00 | 2-3 | 0.67 | 7 | 2 | 0 | 0 | 2 | 4 | 9 | |
| 34 | K. Ubom | F | 1 | 15-23 | 0.65 | 5-11 | 0.45 | 4-7 | 0.57 | 2 | 1 | 1 | 0 | 2 | 39 | 30 |
| 08 | R. Hong | 1 | 4-7 | 0.57 | 2-5 | 0.40 | 2-2 | 1.00 | 2 | 4 | 0 | 0 | 2 | 12 | 13 | |
| BENCH | ||||||||||||||||
| R. Hak - DNP | ||||||||||||||||
| A. Mukti - DNP | ||||||||||||||||
| R. Smith - DNP | ||||||||||||||||
| Totals: | 5 | 27-43 | 0.63 | 8-19 | 0.42 | 9-13 | 0.69 | 22 | 9 | 3 | 0 | 7 | 71 | |||
The Pack
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 11 | T. Hauck | G | 1 | 3-6 | 0.50 | 0-0 | 0.00 | 1-2 | 0.50 | 4 | 2 | 2 | 0 | 1 | 7 | 10 |
| 03 | C. Srader | G | 1 | 9-14 | 0.64 | 6-9 | 0.67 | 2-4 | 0.50 | 0 | 4 | 1 | 0 | 0 | 26 | 24 |
| 05 | L. Finalet | SG | 1 | 6-13 | 0.46 | 4-10 | 0.40 | 6-6 | 1.00 | 1 | 3 | 1 | 1 | 1 | 22 | 20 |
| 53 | P. Wilson | G | 1 | 0-2 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 09 | S. Hastert | G | 1 | 4-10 | 0.40 | 2-3 | 0.67 | 1-3 | 0.33 | 1 | 5 | 1 | 0 | 1 | 11 | 9 |
| BENCH | ||||||||||||||||
| 10 | C. Crampton | PG | 1 | 1-2 | 0.50 | 0-0 | 0.00 | 1-2 | 0.50 | 4 | 4 | 2 | 0 | 2 | 3 | 9 |
| 22 | G. lewis | G | 1 | 4-6 | 0.67 | 0-0 | 0.00 | 0-1 | 0.00 | 6 | 0 | 1 | 0 | 1 | 8 | 11 |
| J. Juggernaut - DNP | ||||||||||||||||
| L. Doe - DNP | ||||||||||||||||
| K. Maloof - DNP | ||||||||||||||||
| Totals: | 7 | 27-53 | 0.51 | 12-22 | 0.55 | 11-18 | 0.61 | 20 | 19 | 9 | 1 | 6 | 77 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, April 15, 2012 | Ontario Christian HS | n/a | n/a |
