Sun School @ Cardio Mar 07, 2013 07:30 PM |
Game Leaders |
Sun School 1-7 |
|
Cardio 1-6 |
||||||
Sunday School
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 11 | J. Cephas | F | 40 | 4-8 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | |
| 13 | S. Armstrong | F | 40 | 3-6 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 1 | 0 | 3 | 0 | 6 | 15 | |
| 34 | V. Malek | F | 40 | 5-10 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | |
| 41 | J. Gofus | F | 40 | 6-12 | 0.50 | 2-4 | 0.50 | 2-4 | 0.50 | 3 | 1 | 0 | 0 | 0 | 16 | 12 | |
| 05 | S. Moghadam | F | 40 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | |
| BENCH | |||||||||||||||||
| 90 | M. Ibrahim | C | 40 | 1-2 | 0.50 | 0-0 | 0.00 | 1-1 | 1.00 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | |
| S. Smith - DND | |||||||||||||||||
| A. Kobus - DND | |||||||||||||||||
| J. Benson - DND | |||||||||||||||||
| S. Ivey - DND | |||||||||||||||||
| Totals: | 240 | 22-44 | 0.50 | 4-8 | 0.50 | 3-5 | 0.60 | 24 | 3 | 0 | 4 | 0 | 51 | ||||
Team Cardio
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. Retzinger | F | 40 | 5-10 | 0.50 | 1-2 | 0.50 | 4-5 | 0.80 | 3 | 0 | 1 | 0 | 0 | 15 | 13 |
| 03 | D. Landisch | PF | 40 | 2-4 | 0.50 | 0-0 | 0.00 | 2-2 | 1.00 | 6 | 0 | 1 | 0 | 0 | 6 | 11 |
| 05 | K. Thornberg | SG | 40 | 11-20 | 0.55 | 5-9 | 0.56 | 0-0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 27 | 23 |
| 07 | C. Seudekum | G | 40 | 2-4 | 0.50 | 2-4 | 0.50 | 0-0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 6 | 6 |
| 08 | N. Bergman | PF | 40 | 2-4 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
| BENCH | ||||||||||||||||
| 02 | M. Jackson | PG | 40 | 8-16 | 0.50 | 4-8 | 0.50 | 0-0 | 0.00 | 7 | 2 | 3 | 0 | 0 | 20 | 24 |
| C. Baschnagel - DND | ||||||||||||||||
| H. Ross - DND | ||||||||||||||||
| J. Bower - DND | ||||||||||||||||
| Totals: | 240 | 30-58 | 0.52 | 12-23 | 0.52 | 6-7 | 0.86 | 22 | 5 | 9 | 1 | 0 | 78 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Thursday, March 7, 2013 | SCLA Court | n/a | n/a |
