Full Court @ Lake Show Feb 14, 2013 07:30 PM |
Game Leaders |
Full Court 3-4 |
|
Lake Show 8-0 |
||||||
Full Court Press
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. McGraw | F | 40 | 4-8 | 0.50 | 2-4 | 0.50 | 7-7 | 1.00 | 3 | 1 | 0 | 0 | 0 | 17 | 17 |
| 13 | B. Lepow | F | 40 | 7-11 | 0.64 | 2-3 | 0.67 | 3-4 | 0.75 | 9 | 2 | 1 | 3 | 0 | 19 | 29 |
| 20 | C. Walker | F | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | D. Pfeiffer | F | 40 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 7 | 8 |
| 45 | M. Lehrich | SG | 40 | 7-12 | 0.58 | 3-6 | 0.50 | 1-2 | 0.50 | 4 | 2 | 1 | 0 | 0 | 18 | 19 |
| BENCH | ||||||||||||||||
| C. David - DND | ||||||||||||||||
| J. Fisher - DND | ||||||||||||||||
| R. Gillette - DND | ||||||||||||||||
| P. Sellew - DND | ||||||||||||||||
| J. Lehrich - DND | ||||||||||||||||
| Z. Kelly - DND | ||||||||||||||||
| C. Hicks - DND | ||||||||||||||||
| Totals: | 200 | 21-36 | 0.58 | 8-15 | 0.53 | 11-13 | 0.85 | 27 | 5 | 2 | 3 | 0 | 61 | |||
The Lake Show
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | S. Smith | F | 40 | 2-2 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 9 | 0 | 0 | 0 | 4 | 13 |
| 11 | C. Taffe | SG | 40 | 4-9 | 0.44 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 2 | 0 | 1 | 0 | 8 | 14 |
| 04 | A. Azizikia | SG | 40 | 6-10 | 0.60 | 4-6 | 0.67 | 0-0 | 0.00 | 5 | 4 | 0 | 0 | 0 | 16 | 21 |
| 42 | G. Jones | F | 40 | 11-14 | 0.79 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 1 | 0 | 0 | 0 | 22 | 28 |
| 91 | W. Ashbrook | PF | 40 | 5-8 | 0.62 | 0-0 | 0.00 | 0-0 | 0.00 | 9 | 4 | 1 | 1 | 0 | 10 | 22 |
| BENCH | ||||||||||||||||
| 34 | A. Battle | F | 40 | 8-14 | 0.57 | 0-0 | 0.00 | 1-2 | 0.50 | 7 | 2 | 0 | 0 | 0 | 17 | 19 |
| B. Jackson - DNP | ||||||||||||||||
| A. Johnson - DND | ||||||||||||||||
| R. Hughes - DND | ||||||||||||||||
| V. Mohan - DND | ||||||||||||||||
| A. Mintz - DND | ||||||||||||||||
| Totals: | 240 | 36-57 | 0.63 | 4-6 | 0.67 | 1-2 | 0.50 | 39 | 23 | 1 | 2 | 0 | 77 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Thursday, February 14, 2013 | SCLA Court | n/a | n/a |
