Tropics @ Equinox Jan 31, 2013 08:15 PM |
Game Leaders |
Tropics
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 12 | S. Ross | G | 40 | 7-12 | 0.58 | 1-1 | 1.00 | 1-1 | 1.00 | 2 | 3 | 0 | 0 | 0 | 16 | 16 | |
| 31 | J. Smiles | G | 40 | 2-4 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 32 | D. Diamond | F | 40 | 6-11 | 0.55 | 2-4 | 0.50 | 1-1 | 1.00 | 8 | 3 | 0 | 0 | 0 | 15 | 21 | |
| 34 | Z. Zorfas | F | 40 | 4-8 | 0.50 | 0-0 | 0.00 | 2-2 | 1.00 | 9 | 0 | 1 | 0 | 0 | 10 | 16 | |
| 50 | M. Pettinato | F | 40 | 4-8 | 0.50 | 0-0 | 0.00 | 1-1 | 1.00 | 3 | 1 | 2 | 0 | 0 | 9 | 11 | |
| BENCH | |||||||||||||||||
| 22 | M. Huberman | G | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals: | 240 | 23-43 | 0.53 | 3-5 | 0.60 | 5-5 | 1.00 | 25 | 8 | 3 | 0 | 0 | 54 | ||||
Equinox
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | C. Ruger | F | 40 | 2-4 | 0.50 | 0-0 | 0.00 | 2-2 | 1.00 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
| 11 | B. Rhein | SF | 40 | 1-2 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | P. Maxwell | F | 40 | 7-13 | 0.54 | 1-1 | 1.00 | 0-0 | 0.00 | 8 | 0 | 0 | 4 | 0 | 15 | 21 |
| 31 | M. Harvey | F | 40 | 5-8 | 0.62 | 4-6 | 0.67 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 14 | 12 |
| 35 | P. Carr | F | 40 | 1-5 | 0.20 | 1-3 | 0.33 | 3-4 | 0.75 | 4 | 0 | 0 | 0 | 0 | 6 | 5 |
| BENCH | ||||||||||||||||
| 24 | J. Scorah | F | 40 | 2-5 | 0.40 | 0-0 | 0.00 | 7-7 | 1.00 | 6 | 4 | 0 | 0 | 0 | 11 | 18 |
| 40 | M. Gerner | F | 40 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| T. Woods - DND | ||||||||||||||||
| S. Grimm - DND | ||||||||||||||||
| A. Issan - DND | ||||||||||||||||
| C. Walz - DND | ||||||||||||||||
| M. Bailly - DND | ||||||||||||||||
| Totals: | 280 | 19-38 | 0.50 | 7-11 | 0.64 | 12-13 | 0.92 | 24 | 4 | 0 | 4 | 0 | 57 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Thursday, January 31, 2013 | SCLA Court | n/a | n/a |
