DEFICIT @ Han$umGoon Dec 16, 2012 12:00 AM |
Game Leaders |
DEFICIT 5-2 |
|
Han$umGoon 4-2 |
||||||
American DEFICIT
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 32 | D. Criss | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | |
| 12 | D. Aguilera | G | 1 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 0.00 | 5 | 3 | 1 | 0 | 2 | 8 | 11 |
| 24 | J. Villalobos | F | 1 | 10-23 | 0.43 | 3-10 | 0.30 | 6-7 | 0.86 | 12 | 2 | 2 | 4 | 2 | 29 | 33 |
| 51 | M. Criscone | PG | 1 | 7-16 | 0.44 | 6-14 | 0.43 | 4-4 | 1.00 | 9 | 6 | 2 | 2 | 4 | 24 | 30 |
| 06 | R. Hak | PG | 1 | 6-11 | 0.55 | 2-4 | 0.50 | 1-1 | 1.00 | 3 | 5 | 1 | 0 | 6 | 15 | 13 |
| BENCH | ||||||||||||||||
| L. Lamont - DND | ||||||||||||||||
| Totals: | 5 | 28-60 | 0.47 | 12-32 | 0.38 | 11-12 | 0.92 | 34 | 19 | 6 | 6 | 14 | 79 | |||
Han$um Goonz
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 21 | C. Brothers | 1 | 4-12 | 0.33 | 0-4 | 0.00 | 0-0 | 0.00 | 5 | 2 | 0 | 1 | 1 | 8 | 7 | |
| 01 | O. Wishum | 1 | 8-16 | 0.50 | 1-4 | 0.25 | 4-7 | 0.57 | 4 | 3 | 2 | 0 | 2 | 21 | 17 | |
| 22 | P. Marshall | 1 | 9-18 | 0.50 | 2-8 | 0.25 | 1-1 | 1.00 | 10 | 5 | 2 | 0 | 2 | 21 | 27 | |
| 32 | M. Dillard | 1 | 6-13 | 0.46 | 1-3 | 0.33 | 0-2 | 0.00 | 8 | 2 | 0 | 0 | 1 | 13 | 13 | |
| 09 | B. Lucci | 1 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 0.00 | 1 | 4 | 2 | 1 | 1 | 7 | 12 | |
| BENCH | ||||||||||||||||
| 03 | D. Bankhead | 1 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 0.00 | 3 | 1 | 2 | 1 | 0 | 4 | 7 | |
| Totals: | 6 | 32-70 | 0.46 | 5-24 | 0.21 | 5-10 | 0.50 | 31 | 17 | 8 | 3 | 7 | 74 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, December 16, 2012 | Ontario HS | n/a | n/a |
