Chivas IBL @ Dbl Drbl Dec 18, 2012 06:30 PM |
Game Leaders |
Chivas IBL 3-5 |
|
Dbl Drbl 7-2 |
||||||
Chivas IBL
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 00 | A. Ashan | PG | 1 | 3-4 | 0.75 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | |
| 20 | D. Delano | PG | 1 | 5-10 | 0.50 | 2-4 | 0.50 | 0-0 | 0.00 | 5 | 1 | 2 | 0 | 1 | 12 | 14 | |
| 22 | D. Aguilera | G | 1 | 4-11 | 0.36 | 1-5 | 0.20 | 0-0 | 0.00 | 6 | 1 | 0 | 0 | 0 | 9 | 9 | |
| 23 | J. Smith | PG | 1 | 8-26 | 0.31 | 6-19 | 0.32 | 1-3 | 0.33 | 6 | 0 | 1 | 0 | 2 | 23 | 8 | |
| 32 | L. Brown | 1 | 7-21 | 0.33 | 2-12 | 0.17 | 2-3 | 0.67 | 10 | 4 | 3 | 0 | 1 | 18 | 19 | ||
| BENCH | |||||||||||||||||
| 34 | C. Mitchell | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Almanza - DND | |||||||||||||||||
| P. Arana - DND | |||||||||||||||||
| M. Criscone - DND | |||||||||||||||||
| Totals: | 6 | 27-72 | 0.38 | 11-40 | 0.28 | 3-6 | 0.50 | 32 | 6 | 6 | 0 | 4 | 68 | ||||
Double Dribble
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. Jimenez | PG | 1 | 4-13 | 0.31 | 1-7 | 0.14 | 0-2 | 0.00 | 15 | 5 | 1 | 0 | 1 | 9 | 18 |
| 12 | J. Johnson | G | 1 | 5-11 | 0.45 | 1-4 | 0.25 | 0-2 | 0.00 | 5 | 1 | 2 | 0 | 2 | 11 | 9 |
| 15 | J. Huynh | SF | 1 | 6-11 | 0.55 | 5-10 | 0.50 | 0-0 | 0.00 | 1 | 1 | 0 | 0 | 1 | 17 | 13 |
| 24 | A. Sanchez | G | 1 | 6-10 | 0.60 | 2-6 | 0.33 | 0-0 | 0.00 | 16 | 6 | 1 | 0 | 2 | 14 | 31 |
| 06 | D. Pickett | PF | 1 | 8-18 | 0.44 | 1-3 | 0.33 | 5-6 | 0.83 | 9 | 0 | 0 | 0 | 0 | 22 | 20 |
| BENCH | ||||||||||||||||
| 07 | A. Sharma | G | 1 | 2-7 | 0.29 | 0-4 | 0.00 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| D. Pickett - DND | ||||||||||||||||
| R. Kevorkian - DND | ||||||||||||||||
| Totals: | 6 | 31-70 | 0.44 | 10-34 | 0.29 | 5-10 | 0.50 | 48 | 14 | 4 | 0 | 6 | 77 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Tuesday, December 18, 2012 | Ontario Christian HS | n/a | n/a |
