Rigby @ Ballable Dec 05, 2012 07:00 PM |
Game Leaders |
Rigby Cutthroats
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 10 | K. Dwyer | SG | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 11 | S. Walters | F | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 02 | D. Morrel | F | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 30 | R. McCormick | F | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 33 | R. Redmann | F | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | ||||||||||||||||
| M. Donovan - DND | ||||||||||||||||
| M. Allen - DND | ||||||||||||||||
| R. Underwood - DND | ||||||||||||||||
| R. Bradel - DND | ||||||||||||||||
| L. Roach - DND | ||||||||||||||||
| J. Kidwell - DND | ||||||||||||||||
| Totals: | 200 | 20-40 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 40 | |||
Ballable Hours
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | J. Gavenman | PF | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 02 | P. Decker | PG | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 32 | C. Lucas | C | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 41 | D. McCallum | F | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| BENCH | ||||||||||||||||
| 33 | A. Michaels | F | 40 | 5-10 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| A. Harper - DND | ||||||||||||||||
| G. Karamanos - DND | ||||||||||||||||
| C. Thompson - DND | ||||||||||||||||
| R. Tilley - DND | ||||||||||||||||
| Totals: | 200 | 25-50 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 50 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Wednesday, December 5, 2012 | SCLA Court | n/a | n/a |
