Equinox @ Miller Lite Nov 14, 2012 10:00 PM |
Game Leaders |
Equinox 1-7 |
|
Miller Lite 8-0 |
||||||
Equinox
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 02 | P. Maxwell | F | 40 | 12-17 | 0.71 | 7-10 | 0.70 | 2-2 | 1.00 | 8 | 4 | 1 | 0 | 0 | 33 | 41 |
| 22 | A. Issan | F | 40 | 7-10 | 0.70 | 3-5 | 0.60 | 1-2 | 0.50 | 4 | 1 | 0 | 0 | 0 | 18 | 19 |
| 24 | J. Scorah | F | 40 | 4-6 | 0.67 | 1-1 | 1.00 | 3-4 | 0.75 | 5 | 5 | 0 | 0 | 0 | 12 | 19 |
| 25 | G. Sullivan | SG | 40 | 5-9 | 0.56 | 2-4 | 0.50 | 2-2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 14 | 12 |
| 06 | M. Bailly | SG | 40 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 7 | 7 |
| BENCH | ||||||||||||||||
| C. Ruger - DNP | ||||||||||||||||
| B. Rhein - DNP | ||||||||||||||||
| T. Woods - DNP | ||||||||||||||||
| C. Walz - DNP | ||||||||||||||||
| P. Carr - DNP | ||||||||||||||||
| B. Serinsky - DNP | ||||||||||||||||
| M. Kwedar - DNP | ||||||||||||||||
| Totals: | 200 | 31-48 | 0.65 | 14-22 | 0.64 | 8-10 | 0.80 | 19 | 13 | 1 | 0 | 0 | 84 | |||
Miller Lite
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 25 | J. Thomas | F | 40 | 5-9 | 0.56 | 2-4 | 0.50 | 0-0 | 0.00 | 7 | 2 | 0 | 0 | 0 | 12 | 17 |
| 31 | T. Hoffman | F | 40 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 0.00 | 4 | 3 | 0 | 0 | 0 | 9 | 13 |
| 38 | C. Fleming | F | 40 | 14-17 | 0.82 | 0-0 | 0.00 | 1-1 | 1.00 | 12 | 1 | 0 | 3 | 0 | 29 | 42 |
| 05 | B. Reames | SG | 40 | 6-10 | 0.60 | 4-6 | 0.67 | 0-0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 16 | 13 |
| 06 | B. Billicki | SF | 40 | 8-14 | 0.57 | 5-8 | 0.62 | 0-0 | 0.00 | 4 | 3 | 1 | 0 | 0 | 21 | 23 |
| BENCH | ||||||||||||||||
| A. Brown - DNP | ||||||||||||||||
| J. Wiener - DNP | ||||||||||||||||
| Totals: | 200 | 37-57 | 0.65 | 12-20 | 0.60 | 1-1 | 1.00 | 27 | 10 | 1 | 3 | 0 | 87 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Wednesday, November 14, 2012 | SCLA Court | n/a | n/a |
