Ballable @ SWV Nov 13, 2012 09:00 PM |
Game Leaders |
Ballable Hours
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 00 | J. Gavenman | PF | 40 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 05 | A. Harper | PG | 40 | 5-11 | 0.45 | 0-0 | 0.00 | 0-0 | 0.00 | 5 | 4 | 1 | 0 | 0 | 10 | 14 | |
| 02 | P. Decker | PG | 40 | 11-16 | 0.69 | 4-6 | 0.67 | 2-4 | 0.50 | 8 | 4 | 0 | 0 | 0 | 28 | 33 | |
| 25 | R. Tilley | SG | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | D. McCallum | F | 40 | 2-4 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | |
| BENCH | |||||||||||||||||
| 01 | G. Karamanos | C | 40 | 4-6 | 0.67 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |
| R. Tilley - DNP | |||||||||||||||||
| C. Thompson - DND | |||||||||||||||||
| C. Lucas - DND | |||||||||||||||||
| A. Michaels - DND | |||||||||||||||||
| Totals: | 200 | 23-38 | 0.61 | 4-6 | 0.67 | 2-4 | 0.50 | 16 | 8 | 1 | 0 | 0 | 52 | ||||
Swerve
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | A. Williams | G | 40 | 10-16 | 0.62 | 5-8 | 0.62 | 2-2 | 1.00 | 4 | 3 | 0 | 1 | 0 | 27 | 29 |
| 15 | K. Mayo | SF | 40 | 2-3 | 0.67 | 0-0 | 0.00 | 3-4 | 0.75 | 3 | 0 | 0 | 0 | 0 | 7 | 8 |
| 33 | J. Suskind | G | 40 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| 05 | S. Cwynar | C | 40 | 1-1 | 1.00 | 0-0 | 0.00 | 3-4 | 0.75 | 6 | 3 | 0 | 0 | 0 | 5 | 13 |
| 07 | J. Wohl | F | 40 | 8-12 | 0.67 | 0-0 | 0.00 | 2-2 | 1.00 | 0 | 3 | 1 | 0 | 0 | 18 | 18 |
| BENCH | ||||||||||||||||
| 21 | B. Rank | G | 40 | 3-5 | 0.60 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 6 | 8 |
| D. Borgida - DND | ||||||||||||||||
| M. Williams - DND | ||||||||||||||||
| E. Sable - DND | ||||||||||||||||
| Totals: | 240 | 25-38 | 0.66 | 6-9 | 0.67 | 10-12 | 0.83 | 20 | 11 | 1 | 1 | 0 | 66 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Tuesday, November 13, 2012 | SCLA Court | n/a | n/a |
