Wu-Tang Cl @ The Big Wa Dec 02, 2012 11:45 AM |
Game Leaders |
Wu-Tang Cl 2-6 |
|
The Big Wa 6-4 |
||||||||||||||||||
Wu-Tang Clan
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 08 | E. Ham | PG | 40 | 10-11 | 0.91 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 20 | 20 |
| 21 | M. casillas | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | p. busto | C | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | K. holloway | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | V. fame | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENCH | ||||||||||||||||
| P. busto - DND | ||||||||||||||||
| J. sanchez - DND | ||||||||||||||||
| J. Erickson - DND | ||||||||||||||||
| K. S - DND | ||||||||||||||||
| D. de vera - DND | ||||||||||||||||
| J. - DND | ||||||||||||||||
| M. lozano - DND | ||||||||||||||||
| J. erickson - DND | ||||||||||||||||
| D. sor - DND | ||||||||||||||||
| e. Ham - DND | ||||||||||||||||
| Totals: | 200 | 10-11 | 0.91 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 20 | |||
The Big Wang Theory
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 20 | J. La | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | J. Lor | 40 | 8-8 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| 31 | E. Dang | 40 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | A. Trieu | 40 | 10-10 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
| 05 | T. Lau | 2 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENCH | ||||||||||||||||
| 00 | J. Kang | 38 | 10-10 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
| K. Nguyen - DND | ||||||||||||||||
| K. K. - DND | ||||||||||||||||
| B. Villa - DND | ||||||||||||||||
| T. L - DND | ||||||||||||||||
| K. Kwan - DND | ||||||||||||||||
| J. N - DND | ||||||||||||||||
| D. Villa - DND | ||||||||||||||||
| K. Mui - DND | ||||||||||||||||
| E. D - DND | ||||||||||||||||
| T. L - DND | ||||||||||||||||
| K. M - DND | ||||||||||||||||
| D. D - DND | ||||||||||||||||
| B. Villa - DND | ||||||||||||||||
| a. t - DND | ||||||||||||||||
| Totals: | 200 | 28-28 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 56 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, December 2, 2012 | Cypress | n/a | n/a |
