Hiiipower @ CaliRaisins Nov 11, 2012 06:30 PM |
Game Leaders |
Hiiipower 4-2 |
|
CaliRaisins 5-1 |
||||||
Hiiipower
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 09 | M. Marc | PG | 1 | 4-8 | 0.50 | 0-3 | 0.00 | 0-2 | 0.00 | 2 | 1 | 1 | 0 | 1 | 8 | 5 | |
| 12 | J. Jerry | PG | 1 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
| 30 | C. Fowler | PG | 1 | 6-15 | 0.40 | 2-7 | 0.29 | 4-4 | 1.00 | 1 | 0 | 2 | 0 | 3 | 18 | 9 | |
| 02 | J. Johnson | 1 | 1-10 | 0.10 | 0-3 | 0.00 | 4-5 | 0.80 | 3 | 1 | 1 | 1 | 2 | 6 | 0 | ||
| 60 | R. Atienza | 1 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | ||
| BENCH | |||||||||||||||||
| 05 | C. Corey | PG | 1 | 2-4 | 0.50 | 0-0 | 0.00 | 2-4 | 0.50 | 5 | 3 | 1 | 0 | 2 | 6 | 9 | |
| 24 | J. Bandy | 1 | 5-7 | 0.71 | 1-2 | 0.50 | 1-3 | 0.33 | 8 | 0 | 1 | 0 | 2 | 12 | 15 | ||
| 93 | J. Julian | PG | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals: | 8 | 22-50 | 0.44 | 3-16 | 0.19 | 11-18 | 0.61 | 21 | 5 | 7 | 1 | 11 | 58 | ||||
California Raisins
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | K. Tungsuksomboon | G | 1 | 8-9 | 0.89 | 0-0 | 0.00 | 1-4 | 0.25 | 7 | 1 | 0 | 0 | 0 | 17 | 21 |
| 10 | K. Chow | G | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 2-2 | 1.00 | 5 | 2 | 1 | 0 | 1 | 6 | 11 |
| 23 | J. Ramos | G | 1 | 5-15 | 0.33 | 2-5 | 0.40 | 6-7 | 0.86 | 7 | 8 | 2 | 0 | 3 | 18 | 21 |
| 03 | E. Kim | G | 1 | 2-3 | 0.67 | 2-2 | 1.00 | 0-0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 6 | 5 |
| 56 | K. Saldana | G | 1 | 3-6 | 0.50 | 0-1 | 0.00 | 1-3 | 0.33 | 1 | 0 | 1 | 0 | 1 | 7 | 3 |
| BENCH | ||||||||||||||||
| 61 | A. Tolentino | G | 1 | 2-7 | 0.29 | 0-3 | 0.00 | 4-5 | 0.80 | 1 | 1 | 3 | 0 | 2 | 8 | 5 |
| Totals: | 6 | 22-44 | 0.50 | 4-13 | 0.31 | 14-21 | 0.67 | 22 | 12 | 8 | 0 | 9 | 62 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, November 11, 2012 | Claremont Court 2 | n/a | n/a |
