A$AP @ Those Guys Nov 04, 2012 02:15 PM |
Game Leaders |
A$AP 5-2 |
|
Those Guys 2-5 |
||||||
A$AP
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 06 | J. Jesse | PG | 1 | 7-12 | 0.58 | 0-2 | 0.00 | 3-4 | 0.75 | 7 | 3 | 3 | 0 | 3 | 17 | 21 |
| 10 | C. Chuy | PG | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 0-1 | 0.00 | 6 | 1 | 2 | 2 | 3 | 4 | 9 |
| 11 | A. Win | PG | 1 | 1-9 | 0.11 | 1-5 | 0.20 | 1-2 | 0.50 | 3 | 2 | 0 | 0 | 1 | 4 | -1 |
| 14 | J. Johnson | PG | 1 | 8-21 | 0.38 | 3-10 | 0.30 | 2-3 | 0.67 | 3 | 4 | 2 | 0 | 0 | 21 | 16 |
| 45 | R. Robel | PG | 1 | 7-14 | 0.50 | 6-11 | 0.55 | 1-1 | 1.00 | 13 | 5 | 3 | 1 | 1 | 21 | 35 |
| BENCH | ||||||||||||||||
| J. Carillo - DND | ||||||||||||||||
| J. Huynh - DND | ||||||||||||||||
| Totals: | 5 | 25-60 | 0.42 | 10-30 | 0.33 | 7-11 | 0.64 | 32 | 15 | 10 | 3 | 8 | 67 | |||
Those Guys
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 07 | J. Ortiz | 1 | 3-7 | 0.43 | 0-1 | 0.00 | 0-0 | 0.00 | 5 | 2 | 0 | 0 | 1 | 6 | 8 | |
| 10 | F. Ayungua | 1 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 0.00 | 4 | 2 | 1 | 0 | 1 | 5 | 8 | |
| 15 | L. Dela Masa | 1 | 5-10 | 0.50 | 2-2 | 1.00 | 0-0 | 0.00 | 4 | 2 | 1 | 0 | 0 | 12 | 14 | |
| 23 | J. Lopez | G | 1 | 11-20 | 0.55 | 1-5 | 0.20 | 4-5 | 0.80 | 11 | 5 | 3 | 1 | 2 | 27 | 35 |
| 44 | J. Alvarez | 1 | 2-8 | 0.25 | 0-1 | 0.00 | 2-2 | 1.00 | 9 | 0 | 0 | 1 | 1 | 6 | 9 | |
| BENCH | ||||||||||||||||
| 11 | K. Hernandez | 1 | 0-7 | 0.00 | 0-5 | 0.00 | 0-0 | 0.00 | 4 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 09 | G. Sellers | PG | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 0.00 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| A. Arias - DNP | ||||||||||||||||
| J. Fajardo - DND | ||||||||||||||||
| P. Figueroa - DND | ||||||||||||||||
| J. Ayon - DND | ||||||||||||||||
| Totals: | 7 | 24-60 | 0.40 | 4-20 | 0.20 | 6-7 | 0.86 | 41 | 13 | 5 | 2 | 6 | 58 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, November 4, 2012 | Claremont Court 1 | n/a | n/a |
