Dipset @ Han$umGoon Nov 04, 2012 01:30 PM |
Game Leaders |
Dipset 1-6 |
|
Han$umGoon 4-2 |
||||||
Dipset
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 21 | B. Jones | PG | 1 | 6-14 | 0.43 | 2-6 | 0.33 | 1-2 | 0.50 | 4 | 1 | 1 | 1 | 3 | 15 | 10 | |
| 05 | K. Hatter | 1 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 0.00 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | ||
| 07 | N. Nelson | PG | 1 | 1-7 | 0.14 | 0-4 | 0.00 | 0-0 | 0.00 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 06 | T. Caples | PG | 1 | 10-25 | 0.40 | 1-5 | 0.20 | 0-0 | 0.00 | 8 | 1 | 0 | 0 | 1 | 21 | 14 | |
| 69 | C. Charles | PG | 1 | 3-8 | 0.38 | 0-0 | 0.00 | 0-1 | 0.00 | 8 | 5 | 1 | 0 | 0 | 6 | 14 | |
| BENCH | |||||||||||||||||
| 01 | J. Julius | PG | 1 | 3-6 | 0.50 | 0-1 | 0.00 | 1-1 | 1.00 | 8 | 1 | 0 | 0 | 2 | 7 | 11 | |
| Totals: | 6 | 24-64 | 0.38 | 4-20 | 0.20 | 2-4 | 0.50 | 37 | 11 | 2 | 1 | 9 | 54 | ||||
Han$um Goonz
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | C. Brothers | 1 | 8-18 | 0.44 | 2-7 | 0.29 | 3-4 | 0.75 | 9 | 3 | 1 | 1 | 1 | 21 | 23 | |
| 01 | O. Wishum | 1 | 8-11 | 0.73 | 2-3 | 0.67 | 5-6 | 0.83 | 4 | 2 | 4 | 0 | 2 | 23 | 27 | |
| 13 | T. Smith | 1 | 6-13 | 0.46 | 0-2 | 0.00 | 2-2 | 1.00 | 5 | 0 | 1 | 0 | 1 | 14 | 12 | |
| 22 | P. Marshall | 1 | 4-12 | 0.33 | 1-7 | 0.14 | 0-0 | 0.00 | 8 | 2 | 0 | 0 | 0 | 9 | 11 | |
| 32 | M. Dillard | 1 | 2-8 | 0.25 | 0-2 | 0.00 | 0-2 | 0.00 | 3 | 0 | 0 | 0 | 1 | 4 | -2 | |
| BENCH | ||||||||||||||||
| 30 | D. Griggs | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 35 | B. Lucci | 1 | 0-5 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | |
| 04 | T. Roberson | 1 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | D. Bankhead | 1 | 1-2 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | |
| L. Bumpus - DND | ||||||||||||||||
| A. Bell - DND | ||||||||||||||||
| Totals: | 9 | 29-70 | 0.41 | 5-22 | 0.23 | 10-14 | 0.71 | 36 | 13 | 6 | 1 | 5 | 73 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, November 4, 2012 | Claremont Court 1 | n/a | n/a |
