The Big Wa @ Flop City Oct 28, 2012 01:30 PM |
Game Leaders |
The Big Wa 6-4 |
|
Flop City 5-3 |
||||||
The Big Wang Theory
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 06 | J. Kang | 0 | 5-10 | 0.50 | 1-1 | 1.00 | 0-0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 11 | 12 | |
| 03 | B. Villa | F | 0 | 9-11 | 0.82 | 0-0 | 0.00 | 1-4 | 0.25 | 10 | 3 | 1 | 0 | 2 | 19 | 26 |
| 01 | K. Kwan | 0 | 0-3 | 0.00 | 0-0 | 0.00 | 1-4 | 0.25 | 11 | 7 | 3 | 0 | 2 | 1 | 14 | |
| 21 | J. Lor | 0 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.50 | 5 | 11 | 1 | 0 | 0 | 3 | 17 | |
| 00 | K. Mui | 0 | 3-9 | 0.33 | 1-4 | 0.25 | 0-3 | 0.00 | 9 | 1 | 0 | 0 | 0 | 7 | 8 | |
| BENCH | ||||||||||||||||
| J. Kang - DNP | ||||||||||||||||
| B. Villa - DNP | ||||||||||||||||
| K. Kwan - DNP | ||||||||||||||||
| J. Lor - DNP | ||||||||||||||||
| K. Mui - DNP | ||||||||||||||||
| D. Villa - DNP | ||||||||||||||||
| E. Dang - DNP | ||||||||||||||||
| Totals: | 0 | 31-52 | 0.60 | 8-14 | 0.57 | 4-17 | 0.24 | 44 | 24 | 8 | 0 | 6 | 74 | |||
Flop City
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | A. Medina | PG | 0 | 2-4 | 0.50 | 0-1 | 0.00 | 2-4 | 0.50 | 7 | 5 | 0 | 0 | 1 | 6 | 13 |
| 08 | M. Casenedo | PG | 0 | 3-12 | 0.25 | 3-8 | 0.38 | 0-0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 9 | 5 |
| 25 | J. Perez | 0 | 2-4 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | |
| 55 | R. Caseneda | G | 0 | 11-26 | 0.42 | 6-16 | 0.38 | 5-5 | 1.00 | 11 | 2 | 3 | 0 | 1 | 33 | 33 |
| 07 | R. Avila | 0 | 0-5 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 2 | 2 | 0 | 0 | 1 | 0 | -2 | |
| BENCH | ||||||||||||||||
| A. Medina - DNP | ||||||||||||||||
| M. Casenedo - DNP | ||||||||||||||||
| J. Perez - DNP | ||||||||||||||||
| R. Caseneda - DNP | ||||||||||||||||
| R. Avila - DNP | ||||||||||||||||
| J. Gomez - DNP | ||||||||||||||||
| M. Sakay - DNP | ||||||||||||||||
| Totals: | 0 | 20-60 | 0.33 | 9-27 | 0.33 | 8-11 | 0.73 | 36 | 14 | 5 | 0 | 6 | 57 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, October 28, 2012 | n/a | n/a |
