Team Supre @ Red Rum Oct 28, 2012 09:00 AM |
Game Leaders |
Team Supre 5-3 |
|
Red Rum 3-5 |
||||||
Team Supreme
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 16 | R. Tejada | 0 | 3-5 | 0.60 | 0-0 | 0.00 | 0-0 | 0.00 | 14 | 1 | 1 | 0 | 0 | 6 | 20 | |
| 18 | A. Almalvez | 0 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 1 | 1 | 0 | 4 | 0 | -2 | |
| 22 | R. Mulawin | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 02 | V. Becerral | 0 | 9-17 | 0.53 | 5-9 | 0.56 | 2-3 | 0.67 | 1 | 0 | 1 | 0 | 2 | 25 | 16 | |
| 08 | J. Gonzalez | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENCH | ||||||||||||||||
| R. Tejada - DNP | ||||||||||||||||
| A. Almalvez - DNP | ||||||||||||||||
| R. Mulawin - DNP | ||||||||||||||||
| V. Becerral - DNP | ||||||||||||||||
| J. Gonzalez - DNP | ||||||||||||||||
| J. Malonzo - DNP | ||||||||||||||||
| O. Cervantes - DNP | ||||||||||||||||
| J. Urbano - DNP | ||||||||||||||||
| N. Malonzo - DNP | ||||||||||||||||
| Totals: | 0 | 23-44 | 0.52 | 5-11 | 0.45 | 2-3 | 0.67 | 28 | 5 | 5 | 3 | 7 | 53 | |||
Red Rum
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 02 | G. | G | 0 | 1-9 | 0.11 | 0-1 | 0.00 | 0-1 | 0.00 | 11 | 1 | 2 | 0 | 2 | 2 | 5 |
| 03 | A. | PG | 0 | 4-15 | 0.27 | 0-2 | 0.00 | 0-0 | 0.00 | 4 | 1 | 2 | 0 | 2 | 8 | 2 |
| 15 | A. | PG | 0 | 5-19 | 0.26 | 4-13 | 0.31 | 0-3 | 0.00 | 10 | 0 | 2 | 0 | 1 | 14 | 8 |
| 18 | H. | PG | 0 | 4-4 | 1.00 | 0-0 | 0.00 | 4-7 | 0.57 | 7 | 2 | 1 | 0 | 7 | 12 | 12 |
| 08 | J. Lui | 0 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| BENCH | ||||||||||||||||
| G. - DNP | ||||||||||||||||
| A. - DNP | ||||||||||||||||
| A. - DNP | ||||||||||||||||
| H. - DNP | ||||||||||||||||
| J. Lui - DNP | ||||||||||||||||
| H. - DNP | ||||||||||||||||
| Totals: | 0 | 16-51 | 0.31 | 5-18 | 0.28 | 4-11 | 0.36 | 39 | 6 | 7 | 0 | 15 | 41 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, October 28, 2012 | n/a | n/a |
