Kreepers @ Team Deli Nov 04, 2012 02:15 PM |
Game Leaders |
Kreepers
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 09 | R. Law | 40 | 2-15 | 0.13 | 1-9 | 0.11 | 5-6 | 0.83 | 1 | 3 | 1 | 0 | 0 | 10 | 1 | |
| 02 | D. Kim | F | 40 | 7-19 | 0.37 | 1-6 | 0.17 | 0-1 | 0.00 | 11 | 2 | 0 | 0 | 0 | 15 | 15 |
| 04 | C. Wong | G | 40 | 1-5 | 0.20 | 0-0 | 0.00 | 1-2 | 0.50 | 9 | 0 | 0 | 0 | 1 | 3 | 6 |
| 07 | T. Pham | PG | 40 | 2-5 | 0.40 | 1-1 | 1.00 | 0-2 | 0.00 | 10 | 5 | 4 | 1 | 0 | 5 | 20 |
| 91 | r. law | PG | 40 | 2-4 | 0.50 | 0-2 | 0.00 | 1-3 | 0.33 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| BENCH | ||||||||||||||||
| Y. I - DNP | ||||||||||||||||
| H. - DND | ||||||||||||||||
| Totals: | 200 | 14-48 | 0.29 | 3-18 | 0.17 | 7-14 | 0.50 | 33 | 10 | 5 | 1 | 2 | 38 | |||
Team Deli
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | E. Sierra | 26 | 5-8 | 0.62 | 0-2 | 0.00 | 1-2 | 0.50 | 10 | 2 | 0 | 0 | 3 | 11 | 16 | |
| 15 | E. Zaragoza | 25 | 1-4 | 0.25 | 1-1 | 1.00 | 0-0 | 0.00 | 6 | 0 | 1 | 0 | 1 | 3 | 6 | |
| 18 | G. Ortiz | 28 | 3-11 | 0.27 | 2-6 | 0.33 | 0-0 | 0.00 | 6 | 0 | 0 | 1 | 1 | 8 | 6 | |
| 27 | M. Reyes | 22 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 08 | V. Fernandez | 21 | 3-3 | 1.00 | 2-2 | 1.00 | 0-2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | |
| BENCH | ||||||||||||||||
| 16 | V. Fernandez | 16 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 24 | A. Uballez | 13 | 3-5 | 0.60 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | |
| 42 | A. Madrigal | 25 | 0-3 | 0.00 | 0-1 | 0.00 | 2-2 | 1.00 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | |
| 09 | A. Castillo | 24 | 1-6 | 0.17 | 0-1 | 0.00 | 0-0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | |
| D. Ortiz - DNP | ||||||||||||||||
| Totals: | 200 | 20-49 | 0.41 | 6-15 | 0.40 | 3-6 | 0.50 | 32 | 5 | 3 | 2 | 8 | 49 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, November 4, 2012 | Chevy Chase | n/a | n/a |
