Americas M @ Ch1cken Ch Nov 04, 2012 02:30 PM |
Game Leaders |
Americas M 4-3 |
|
Ch1cken Ch 1-7 |
||||||||||||||||||
Americas Most Wanted
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | D. M | PG | 40 | 3-7 | 0.43 | 1-5 | 0.20 | 0-0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
| 07 | Q. H | PG | 40 | 7-16 | 0.44 | 2-5 | 0.40 | 1-3 | 0.33 | 11 | 3 | 1 | 0 | 3 | 17 | 18 |
| 21 | S. J | PG | 40 | 1-3 | 0.33 | 0-1 | 0.00 | 8-10 | 0.80 | 1 | 1 | 1 | 0 | 1 | 10 | 8 |
| 33 | C. | PG | 40 | 2-7 | 0.29 | 0-0 | 0.00 | 0-1 | 0.00 | 6 | 3 | 0 | 0 | 0 | 4 | 7 |
| 06 | E. | PG | 40 | 4-6 | 0.67 | 0-1 | 0.00 | 3-4 | 0.75 | 5 | 1 | 0 | 0 | 0 | 11 | 14 |
| BENCH | ||||||||||||||||
| S. C - DND | ||||||||||||||||
| J. - DND | ||||||||||||||||
| L. - DND | ||||||||||||||||
| Totals: | 200 | 17-39 | 0.44 | 3-12 | 0.25 | 12-18 | 0.67 | 23 | 8 | 3 | 0 | 4 | 49 | |||
Ch1cken Chok3rs
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 33 | A. Ramirez | 20 | 0-0 | 0.00 | 0-0 | 0.00 | 4-4 | 1.00 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 30 | R. M | PG | 26 | 1-2 | 0.50 | 0-0 | 0.00 | 1-1 | 1.00 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 04 | V. Ramirez | PG | 19 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 07 | M. Latt | PG | 1 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 13 | S. M | PG | 18 | 2-3 | 0.67 | 0-0 | 0.00 | 1-3 | 0.33 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| BENCH | ||||||||||||||||
| 02 | R. Hernandez | PG | 39 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 0.00 | 6 | 2 | 1 | 0 | 0 | 6 | 11 |
| 03 | M. Latta | C | 33 | 3-15 | 0.20 | 0-1 | 0.00 | 0-0 | 0.00 | 8 | 1 | 0 | 0 | 1 | 6 | 2 |
| 09 | G. Martinez | PG | 12 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | D. M | PG | 31 | 4-10 | 0.40 | 2-6 | 0.33 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 3 | 10 | 3 |
| Totals: | 199 | 14-41 | 0.34 | 2-10 | 0.20 | 6-8 | 0.75 | 23 | 5 | 1 | 0 | 8 | 36 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, November 4, 2012 | Cypress | n/a | n/a |
