YoungMoney @ Dbl Drbl Oct 30, 2012 09:15 PM |
Game Leaders |
YoungMoney 1-7 |
|
Dbl Drbl 7-2 |
||||||
Young Money
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 23 | N. Niko | 1 | 10-20 | 0.50 | 5-8 | 0.62 | 2-2 | 1.00 | 7 | 0 | 5 | 0 | 0 | 27 | 29 | ||
| 33 | H. Black | 1 | 1-4 | 0.25 | 0-0 | 0.00 | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| 45 | R. Del Real | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | ||
| 06 | J. Trinh | 1 | 7-24 | 0.29 | 4-18 | 0.22 | 0-0 | 0.00 | 2 | 2 | 0 | 0 | 2 | 18 | 3 | ||
| 09 | A. Bath | 1 | 2-7 | 0.29 | 1-5 | 0.20 | 0-0 | 0.00 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | ||
| BENCH | |||||||||||||||||
| 00 | C. Gonzalez | 1 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 24 | J. John | 1 | 3-9 | 0.33 | 3-6 | 0.50 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | ||
| M. Garcia - DND | |||||||||||||||||
| Totals: | 7 | 23-67 | 0.34 | 13-38 | 0.34 | 2-2 | 1.00 | 30 | 3 | 5 | 0 | 9 | 61 | ||||
Double Dribble
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 12 | J. Johnson | G | 1 | 8-16 | 0.50 | 2-6 | 0.33 | 3-4 | 0.75 | 8 | 7 | 0 | 0 | 5 | 21 | 22 |
| 15 | J. Huynh | SF | 1 | 9-18 | 0.50 | 9-17 | 0.53 | 0-0 | 0.00 | 4 | 4 | 1 | 0 | 2 | 27 | 25 |
| 24 | A. Sanchez | G | 1 | 9-18 | 0.50 | 1-1 | 1.00 | 2-2 | 1.00 | 23 | 3 | 0 | 0 | 1 | 21 | 37 |
| 45 | R. Kevorkian | F | 1 | 7-16 | 0.44 | 4-10 | 0.40 | 2-3 | 0.67 | 10 | 3 | 0 | 3 | 1 | 20 | 25 |
| 07 | A. Sharma | G | 1 | 3-8 | 0.38 | 1-3 | 0.33 | 2-3 | 0.67 | 8 | 4 | 2 | 1 | 1 | 9 | 17 |
| BENCH | ||||||||||||||||
| J. Jimenez - DND | ||||||||||||||||
| D. Pickett - DND | ||||||||||||||||
| D. Pickett - DND | ||||||||||||||||
| Totals: | 5 | 36-76 | 0.47 | 17-37 | 0.46 | 9-12 | 0.75 | 53 | 21 | 3 | 4 | 10 | 98 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Tuesday, October 30, 2012 | Ontario Christian HS | n/a | n/a |
