A$AP @ MadVillains Oct 28, 2012 02:00 PM |
Game Leaders |
A$AP 5-2 |
|
MadVillains 3-4 |
||||||
A$AP
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 06 | J. Jesse | PG | 1 | 3-8 | 0.38 | 1-2 | 0.50 | 2-2 | 1.00 | 6 | 6 | 2 | 2 | 3 | 9 | 17 | |
| 10 | C. Chuy | PG | 1 | 5-9 | 0.56 | 0-0 | 0.00 | 0-2 | 0.00 | 5 | 3 | 1 | 0 | 0 | 10 | 13 | |
| 14 | J. Johnson | PG | 1 | 8-13 | 0.62 | 4-8 | 0.50 | 4-10 | 0.40 | 3 | 3 | 2 | 0 | 2 | 24 | 19 | |
| 22 | J. Huynh | SG | 1 | 2-6 | 0.33 | 2-6 | 0.33 | 0-0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | |
| 45 | R. Robel | PG | 1 | 4-16 | 0.25 | 1-10 | 0.10 | 0-0 | 0.00 | 3 | 2 | 2 | 2 | 1 | 9 | 5 | |
| BENCH | |||||||||||||||||
| 08 | J. Carillo | PG | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 11 | A. Win | PG | 1 | 2-10 | 0.20 | 2-6 | 0.33 | 0-0 | 0.00 | 7 | 2 | 2 | 0 | 2 | 6 | 7 | |
| Totals: | 7 | 24-63 | 0.38 | 10-33 | 0.30 | 6-14 | 0.43 | 29 | 19 | 9 | 4 | 9 | 64 | ||||
MadVillains
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | T. Clark | G | 1 | 6-12 | 0.50 | 2-7 | 0.29 | 3-3 | 1.00 | 6 | 2 | 1 | 0 | 0 | 17 | 20 |
| 22 | W. Howlett | G | 1 | 5-6 | 0.83 | 3-3 | 1.00 | 2-2 | 1.00 | 5 | 2 | 0 | 2 | 0 | 15 | 23 |
| 31 | R. San Miguel | 1 | 4-8 | 0.50 | 2-5 | 0.40 | 0-1 | 0.00 | 4 | 1 | 1 | 0 | 2 | 10 | 9 | |
| 07 | D. Yip | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 1-2 | 0.50 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 09 | D. Yopp | 1 | 5-18 | 0.28 | 1-5 | 0.20 | 0-2 | 0.00 | 17 | 0 | 2 | 1 | 5 | 11 | 11 | |
| BENCH | ||||||||||||||||
| 02 | D. Morris | 1 | 1-10 | 0.10 | 0-3 | 0.00 | 0-0 | 0.00 | 7 | 3 | 1 | 0 | 4 | 2 | 0 | |
| 05 | J. Dua | G | 1 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| J. Tiongco - DNP | ||||||||||||||||
| Totals: | 7 | 23-61 | 0.38 | 10-29 | 0.34 | 6-10 | 0.60 | 42 | 8 | 7 | 3 | 14 | 62 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, October 28, 2012 | Claremont Court 1 | n/a | n/a |
