Kreepers @ COVER 3 Oct 28, 2012 03:30 PM |
Game Leaders |
Kreepers
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 09 | R. Law | 0 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 0.00 | 5 | 3 | 1 | 0 | 2 | 5 | 8 | |
| 02 | D. Kim | F | 0 | 7-13 | 0.54 | 3-7 | 0.43 | 0-0 | 0.00 | 8 | 4 | 3 | 0 | 4 | 17 | 22 |
| 04 | C. Wong | G | 0 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 05 | Y. I | PG | 0 | 3-9 | 0.33 | 0-5 | 0.00 | 0-0 | 0.00 | 3 | 0 | 2 | 0 | 1 | 6 | 4 |
| 07 | T. Pham | PG | 0 | 3-11 | 0.27 | 1-1 | 1.00 | 2-5 | 0.40 | 15 | 0 | 1 | 0 | 2 | 9 | 12 |
| BENCH | ||||||||||||||||
| R. Law - DNP | ||||||||||||||||
| D. Kim - DNP | ||||||||||||||||
| C. Wong - DNP | ||||||||||||||||
| Y. I - DNP | ||||||||||||||||
| T. Pham - DNP | ||||||||||||||||
| H. - DNP | ||||||||||||||||
| Totals: | 0 | 15-43 | 0.35 | 5-17 | 0.29 | 2-5 | 0.40 | 40 | 11 | 7 | 0 | 15 | 37 | |||
COVER 3
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 20 | J. Borla | 0 | 5-16 | 0.31 | 1-9 | 0.11 | 1-4 | 0.25 | 6 | 1 | 4 | 0 | 3 | 12 | 6 | |
| 28 | J. Egziabheer | 0 | 2-13 | 0.15 | 1-10 | 0.10 | 2-4 | 0.50 | 7 | 1 | 5 | 0 | 4 | 7 | 3 | |
| 03 | R. Contreras | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | C. Donis | 0 | 0-12 | 0.00 | 0-4 | 0.00 | 2-2 | 1.00 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 09 | D. Menjivar | 0 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 0.00 | 6 | 2 | 0 | 1 | 0 | 4 | 8 | |
| BENCH | ||||||||||||||||
| J. Borla - DNP | ||||||||||||||||
| J. Egziabheer - DNP | ||||||||||||||||
| R. Contreras - DNP | ||||||||||||||||
| C. Donis - DNP | ||||||||||||||||
| D. Menjivar - DNP | ||||||||||||||||
| A. Patron - DNP | ||||||||||||||||
| S. Soltero - DND | ||||||||||||||||
| J. Fabian - DND | ||||||||||||||||
| Totals: | 0 | 12-52 | 0.23 | 2-25 | 0.08 | 5-12 | 0.42 | 33 | 8 | 9 | 3 | 9 | 31 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, October 28, 2012 | Cypress | n/a | n/a |
