GMC @ Dbl Drbl Oct 16, 2012 08:45 PM |
Game Leaders |
GMC
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 15 | S. Kang | 1 | 1-3 | 0.33 | 0-0 | 0.00 | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| 17 | J. Kim | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | E. Ahn | 1 | 2-7 | 0.29 | 1-1 | 1.00 | 2-2 | 1.00 | 5 | 0 | 0 | 0 | 2 | 7 | 5 | ||
| 05 | E. Kim | 1 | 9-31 | 0.29 | 2-13 | 0.15 | 1-1 | 1.00 | 4 | 1 | 0 | 0 | 4 | 21 | 0 | ||
| 08 | C. Lew | 1 | 0-6 | 0.00 | 0-0 | 0.00 | 1-4 | 0.25 | 4 | 0 | 0 | 0 | 3 | 1 | -7 | ||
| BENCH | |||||||||||||||||
| 22 | C. Kim | 1 | 3-7 | 0.43 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 1 | 0 | 0 | 3 | 6 | 4 | ||
| 27 | S. Henry | 1 | 1-3 | 0.33 | 0-0 | 0.00 | 0-0 | 0.00 | 6 | 1 | 0 | 0 | 2 | 2 | 5 | ||
| B. Yang - DND | |||||||||||||||||
| Totals: | 7 | 16-57 | 0.28 | 3-14 | 0.21 | 4-7 | 0.57 | 28 | 3 | 0 | 0 | 15 | 39 | ||||
Double Dribble
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. Jimenez | PG | 1 | 7-14 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 9 | 7 | 3 | 0 | 1 | 15 | 26 |
| 13 | D. Pickett | 1 | 10-21 | 0.48 | 2-6 | 0.33 | 0-1 | 0.00 | 4 | 0 | 1 | 0 | 3 | 22 | 12 | |
| 45 | R. Kevorkian | F | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| 06 | D. Pickett | PF | 1 | 5-7 | 0.71 | 0-1 | 0.00 | 1-2 | 0.50 | 4 | 5 | 4 | 1 | 0 | 11 | 22 |
| 07 | A. Sharma | G | 1 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 0.00 | 3 | 3 | 1 | 0 | 0 | 4 | 7 |
| BENCH | ||||||||||||||||
| 12 | J. Johnson | G | 1 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 0.00 | 5 | 2 | 1 | 0 | 0 | 5 | 8 |
| 15 | J. Huynh | SF | 1 | 3-6 | 0.50 | 3-6 | 0.50 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| 24 | A. Sanchez | G | 1 | 6-7 | 0.86 | 0-1 | 0.00 | 0-0 | 0.00 | 15 | 3 | 0 | 2 | 1 | 12 | 30 |
| Totals: | 8 | 37-72 | 0.51 | 7-25 | 0.28 | 1-3 | 0.33 | 42 | 20 | 10 | 3 | 6 | 82 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Tuesday, October 16, 2012 | Ontario Christian HS | n/a | n/a |
