The Dream @ Dbl Drbl Oct 02, 2012 09:45 PM |
Game Leaders |
The Dream Team
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 20 | J. Caponpon | 1 | 8-11 | 0.73 | 3-3 | 1.00 | 2-3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 21 | 17 | ||
| 22 | M. De Vera | 1 | 2-10 | 0.20 | 0-5 | 0.00 | 0-0 | 0.00 | 6 | 4 | 0 | 1 | 4 | 4 | 3 | ||
| 24 | K. Medina | 1 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 0.00 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | ||
| 27 | N. Richards | 1 | 7-8 | 0.88 | 0-1 | 0.00 | 2-2 | 1.00 | 11 | 1 | 0 | 0 | 2 | 16 | 25 | ||
| 07 | C. Davis | 1 | 5-7 | 0.71 | 3-5 | 0.60 | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 4 | 13 | 12 | ||
| BENCH | |||||||||||||||||
| 03 | J. Perez | 1 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | ||
| A. Cammon - DND | |||||||||||||||||
| C. Carter - DND | |||||||||||||||||
| Totals: | 6 | 25-45 | 0.56 | 8-20 | 0.40 | 4-5 | 0.80 | 32 | 8 | 1 | 1 | 14 | 62 | ||||
Double Dribble
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. Jimenez | PG | 1 | 7-11 | 0.64 | 0-3 | 0.00 | 0-0 | 0.00 | 6 | 5 | 3 | 0 | 0 | 14 | 24 |
| 12 | J. Johnson | G | 1 | 5-12 | 0.42 | 2-7 | 0.29 | 0-0 | 0.00 | 1 | 5 | 2 | 0 | 0 | 12 | 13 |
| 13 | D. Pickett | 1 | 14-18 | 0.78 | 0-0 | 0.00 | 1-4 | 0.25 | 3 | 2 | 2 | 0 | 3 | 29 | 26 | |
| 45 | R. Kevorkian | F | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0.00 | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| 06 | D. Pickett | PF | 1 | 4-8 | 0.50 | 0-3 | 0.00 | 0-0 | 0.00 | 7 | 5 | 1 | 3 | 0 | 8 | 20 |
| BENCH | ||||||||||||||||
| 15 | J. Huynh | SF | 1 | 7-12 | 0.58 | 6-10 | 0.60 | 0-0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 20 | 18 |
| 24 | A. Sanchez | G | 1 | 4-8 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 1 | 3 | 0 | 1 | 8 | 15 |
| 07 | A. Sharma | G | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-2 | 0.50 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| Totals: | 8 | 41-74 | 0.55 | 8-27 | 0.30 | 2-6 | 0.33 | 33 | 24 | 15 | 3 | 4 | 92 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Tuesday, October 2, 2012 | Ontario Christian HS | n/a | n/a |
