Top Dawgz @ Blue Dream Sep 16, 2012 05:30 PM |
Game Leaders |
Top Dawgz 3-6 |
|
Blue Dream 0-8 |
||||||
Top Dawgz
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 00 | A. Foster | 1 | 10-20 | 0.50 | 3-10 | 0.30 | 2-3 | 0.67 | 3 | 1 | 2 | 0 | 0 | 25 | 20 | ||
| 01 | O. Wishum | 1 | 8-14 | 0.57 | 3-7 | 0.43 | 7-9 | 0.78 | 10 | 4 | 1 | 0 | 0 | 26 | 33 | ||
| 10 | M. Woodson | F | 1 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.00 | 6 | 6 | 2 | 0 | 1 | 9 | 20 | |
| 02 | N. Moya | 1 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | ||
| 05 | A. Charles | 1 | 3-5 | 0.60 | 1-1 | 1.00 | 4-8 | 0.50 | 10 | 0 | 1 | 2 | 1 | 11 | 17 | ||
| BENCH | |||||||||||||||||
| 12 | L. Wallace | F | 1 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 0.00 | 5 | 3 | 1 | 0 | 1 | 7 | 13 | |
| S. Murrieta - DND | |||||||||||||||||
| Totals: | 6 | 29-52 | 0.56 | 11-24 | 0.46 | 15-22 | 0.68 | 36 | 16 | 7 | 2 | 3 | 84 | ||||
Blue Dream
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 01 | J. Jeff | G | 1 | 1-6 | 0.17 | 0-2 | 0.00 | 0-0 | 0.00 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 02 | D. Daniel | F | 1 | 2-5 | 0.40 | 1-3 | 0.33 | 2-2 | 1.00 | 8 | 1 | 0 | 0 | 1 | 7 | 12 |
| 09 | G. Alba | G | 1 | 3-4 | 0.75 | 3-3 | 1.00 | 1-2 | 0.50 | 2 | 1 | 1 | 1 | 2 | 10 | 11 |
| 03 | M. Mike | PG | 1 | 6-13 | 0.46 | 1-3 | 0.33 | 2-2 | 1.00 | 3 | 1 | 0 | 0 | 1 | 15 | 11 |
| 07 | G. Elizarrez | 1 | 1-5 | 0.20 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| BENCH | ||||||||||||||||
| 00 | S. Sergio | F | 1 | 0-8 | 0.00 | 0-2 | 0.00 | 0-0 | 0.00 | 4 | 2 | 1 | 0 | 0 | 0 | -1 |
| 24 | V. Alvarez | 1 | 0-2 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | S. Shawn | F | 1 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Totals: | 8 | 15-47 | 0.32 | 6-15 | 0.40 | 5-6 | 0.83 | 23 | 9 | 3 | 1 | 4 | 41 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, September 16, 2012 | Ontario HS | n/a | n/a |
