Quiksilver @ PRIMETIME Sep 09, 2012 08:00 PM |
Game Leaders |
Quiksilver 9-2 |
|
PRIMETIME 4-5 |
||||||
Quiksilver
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 01 | R. Hak | PG | 1 | 0-6 | 0.00 | 0-5 | 0.00 | 0-0 | 0.00 | 2 | 2 | 1 | 0 | 0 | 0 | -1 | |
| 11 | J. Villalobos | F | 1 | 7-12 | 0.58 | 3-7 | 0.43 | 1-2 | 0.50 | 3 | 1 | 2 | 1 | 1 | 18 | 18 | |
| 12 | D. Aguilera | G | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.00 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 03 | J. Earl | SG | 1 | 6-14 | 0.43 | 6-12 | 0.50 | 2-3 | 0.67 | 7 | 5 | 2 | 0 | 5 | 20 | 20 | |
| 05 | M. Criscone | 1 | 3-5 | 0.60 | 3-5 | 0.60 | 0-0 | 0.00 | 3 | 2 | 1 | 1 | 0 | 9 | 14 | ||
| BENCH | |||||||||||||||||
| 15 | R. Coombs | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 5-7 | 0.71 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | ||
| 32 | D. Criss | 1 | 1-2 | 0.50 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 34 | B. Kinard | PG | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 5-7 | 0.71 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | |
| Totals: | 8 | 19-46 | 0.41 | 12-32 | 0.38 | 15-21 | 0.71 | 24 | 15 | 7 | 2 | 6 | 65 | ||||
PRIMETIME
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 08 | R. Molina | G | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | M. Gutierrez | 1 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 0.00 | 5 | 5 | 1 | 0 | 3 | 2 | 6 | |
| 15 | J. Saldana | 1 | 5-10 | 0.50 | 3-8 | 0.38 | 0-0 | 0.00 | 4 | 2 | 1 | 0 | 0 | 13 | 15 | |
| 21 | M. Davison | 1 | 5-7 | 0.71 | 0-1 | 0.00 | 0-3 | 0.00 | 10 | 1 | 0 | 1 | 2 | 10 | 15 | |
| 07 | H. Moreno | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | |
| BENCH | ||||||||||||||||
| 01 | C. Escoto | 1 | 7-13 | 0.54 | 2-4 | 0.50 | 3-3 | 1.00 | 6 | 5 | 0 | 0 | 2 | 19 | 22 | |
| 45 | J. Jaime | G | 1 | 6-13 | 0.46 | 1-4 | 0.25 | 2-2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 15 | 9 |
| 52 | C. Acero | PG | 1 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals: | 8 | 24-49 | 0.49 | 6-19 | 0.32 | 5-8 | 0.62 | 30 | 16 | 4 | 3 | 9 | 59 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, September 9, 2012 | Ontario HS | n/a | n/a |
