PRIMETIME @ UNDFTD Aug 19, 2012 08:45 PM |
Game Leaders |
PRIMETIME
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 00 | L. Fuentes | F | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | |
| 07 | M. Gutierrez | 1 | 1-7 | 0.14 | 0-1 | 0.00 | 2-2 | 1.00 | 7 | 5 | 1 | 0 | 2 | 4 | 9 | ||
| 15 | J. Saldana | 1 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 0.00 | 3 | 2 | 1 | 1 | 0 | 3 | 6 | ||
| 22 | Y. Dang | 1 | 5-13 | 0.38 | 3-7 | 0.43 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 13 | 7 | ||
| 05 | H. Moreno | 1 | 1-4 | 0.25 | 0-0 | 0.00 | 0-0 | 0.00 | 6 | 1 | 1 | 0 | 5 | 2 | 2 | ||
| BENCH | |||||||||||||||||
| 06 | R. Molina | G | 1 | 0-3 | 0.00 | 0-0 | 0.00 | 2-2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 21 | M. Davison | 1 | 5-9 | 0.56 | 0-0 | 0.00 | 8-9 | 0.89 | 8 | 3 | 1 | 1 | 1 | 18 | 25 | ||
| 52 | C. Acero | PG | 1 | 1-5 | 0.20 | 0-1 | 0.00 | 1-2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | |
| C. Escoto - DND | |||||||||||||||||
| Totals: | 8 | 14-47 | 0.30 | 4-13 | 0.31 | 13-15 | 0.87 | 28 | 12 | 4 | 2 | 12 | 45 | ||||
UNDFTD
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 12 | D. Pickett | SG | 1 | 5-12 | 0.42 | 0-3 | 0.00 | 1-3 | 0.33 | 1 | 2 | 1 | 0 | 0 | 11 | 6 |
| 03 | J. Jimenez | PG | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0.00 | 2 | 3 | 2 | 0 | 2 | 2 | 5 |
| 32 | T. Caples | F | 1 | 3-7 | 0.43 | 2-6 | 0.33 | 1-2 | 0.50 | 2 | 0 | 1 | 0 | 0 | 9 | 7 |
| 05 | D. Pickett | PF | 1 | 5-9 | 0.56 | 0-1 | 0.00 | 1-1 | 1.00 | 9 | 4 | 4 | 1 | 3 | 11 | 22 |
| 07 | B. Tut | PF | 1 | 5-8 | 0.62 | 1-3 | 0.33 | 2-2 | 1.00 | 8 | 1 | 1 | 1 | 2 | 13 | 19 |
| BENCH | ||||||||||||||||
| 21 | A. Lockett | G | 1 | 1-4 | 0.25 | 0-3 | 0.00 | 2-2 | 1.00 | 1 | 1 | 2 | 0 | 0 | 4 | 5 |
| 25 | N. Apolonio | F | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 06 | G. McNellys | SG | 1 | 5-10 | 0.50 | 1-5 | 0.20 | 0-0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 11 | 11 |
| Totals: | 8 | 25-54 | 0.46 | 4-23 | 0.17 | 7-10 | 0.70 | 29 | 11 | 12 | 3 | 7 | 61 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, August 19, 2012 | Ontario HS | n/a | n/a |
