Dino Finest @ The Pack Aug 12, 2012 08:45 PM |
Game Leaders |
Dino Finest 7-3 |
|
The Pack 3-6 |
||||||
Dinos Finest
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 02 | J. Sheilds | G | 1 | 5-15 | 0.33 | 2-4 | 0.50 | 0-2 | 0.00 | 4 | 3 | 0 | 0 | 2 | 12 | 5 |
| 11 | C. Collins | 1 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.00 | 6 | 2 | 3 | 0 | 2 | 6 | 13 | |
| 12 | L. Dew | 1 | 12-19 | 0.63 | 1-4 | 0.25 | 10-12 | 0.83 | 10 | 5 | 3 | 2 | 1 | 35 | 45 | |
| 24 | D. Gordon | 1 | 4-9 | 0.44 | 1-3 | 0.33 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 44 | D. Layne | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.00 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | |
| BENCH | ||||||||||||||||
| Totals: | 5 | 25-51 | 0.49 | 5-16 | 0.31 | 12-16 | 0.75 | 25 | 10 | 6 | 2 | 9 | 67 | |||
The Pack
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 10 | C. Crampton | G | 1 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 3 | 9 | 1 | 0 | 4 | 0 | 8 |
| 11 | T. Hauck | 1 | 4-9 | 0.44 | 0-1 | 0.00 | 2-3 | 0.67 | 2 | 1 | 2 | 0 | 1 | 10 | 8 | |
| 22 | G. lewis | 1 | 7-11 | 0.64 | 0-0 | 0.00 | 2-5 | 0.40 | 6 | 0 | 0 | 0 | 0 | 16 | 15 | |
| 03 | C. Srader | 1 | 5-11 | 0.45 | 4-9 | 0.44 | 6-6 | 1.00 | 3 | 3 | 0 | 0 | 0 | 20 | 20 | |
| 05 | L. Finalet | 1 | 7-14 | 0.50 | 7-13 | 0.54 | 0-0 | 0.00 | 0 | 4 | 1 | 0 | 0 | 21 | 19 | |
| BENCH | ||||||||||||||||
| 15 | E. ab | 1 | 4-5 | 0.80 | 0-0 | 0.00 | 0-2 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8 | 11 | |
| 02 | D. Delwyn | G | 1 | 0-3 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Totals: | 7 | 27-54 | 0.50 | 11-23 | 0.48 | 10-16 | 0.62 | 17 | 21 | 5 | 0 | 5 | 75 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, August 12, 2012 | Ontario HS | n/a | n/a |
