Knicee @ Dino Finest Jul 29, 2012 07:15 PM |
Game Leaders |
Knicee 6-4 |
|
Dino Finest 7-3 |
||||||
Knicee
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 32 | R. Smith | 1 | 11-24 | 0.46 | 4-11 | 0.36 | 2-3 | 0.67 | 4 | 0 | 0 | 0 | 6 | 28 | 12 | |
| 08 | J. Dang | 1 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 14 | D. Oneal | 1 | 3-6 | 0.50 | 0-0 | 0.00 | 2-2 | 1.00 | 6 | 1 | 3 | 0 | 1 | 8 | 14 | |
| 34 | O. Howard | 1 | 1-3 | 0.33 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 2 | 7 | |
| 50 | K. Ubom | 1 | 7-22 | 0.32 | 2-9 | 0.22 | 6-9 | 0.67 | 4 | 2 | 3 | 0 | 3 | 22 | 10 | |
| BENCH | ||||||||||||||||
| Totals: | 5 | 22-56 | 0.39 | 6-20 | 0.30 | 10-14 | 0.71 | 30 | 3 | 8 | 0 | 11 | 60 | |||
Dinos Finest
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 11 | C. Collins | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | |
| 12 | L. Dew | 1 | 7-8 | 0.88 | 2-3 | 0.67 | 4-5 | 0.80 | 4 | 1 | 2 | 1 | 0 | 20 | 26 | |
| 24 | D. Gordon | 1 | 5-8 | 0.62 | 3-4 | 0.75 | 4-5 | 0.80 | 2 | 1 | 0 | 1 | 1 | 17 | 16 | |
| 03 | A. Hill | 1 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.00 | 1 | 2 | 1 | 0 | 2 | 6 | 6 | |
| 06 | B. Clemons | 1 | 5-8 | 0.62 | 2-3 | 0.67 | 1-4 | 0.25 | 5 | 1 | 2 | 1 | 0 | 13 | 16 | |
| BENCH | ||||||||||||||||
| 02 | S. Saye | 1 | 7-11 | 0.64 | 4-8 | 0.50 | 1-1 | 1.00 | 4 | 2 | 2 | 1 | 3 | 19 | 21 | |
| 44 | D. Layne | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Totals: | 7 | 28-42 | 0.67 | 13-23 | 0.57 | 11-16 | 0.69 | 19 | 8 | 7 | 5 | 8 | 80 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, July 29, 2012 | Ontario HS | n/a | n/a |
