Kreepers @ LONG Jul 29, 2012 01:00 PM |
Game Leaders |
Kreepers
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 05 | Y. Imai | 40 | 0-7 | 0.00 | 0-4 | 0.00 | 1-3 | 0.33 | 5 | 0 | 2 | 0 | 5 | 1 | -6 | |
| 09 | R. Kudo | 40 | 6-16 | 0.38 | 4-9 | 0.44 | 1-4 | 0.25 | 4 | 1 | 0 | 0 | 4 | 17 | 5 | |
| 01 | R. Law | 40 | 0-5 | 0.00 | 0-3 | 0.00 | 0-0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | |
| 02 | D. Kim | 40 | 5-17 | 0.29 | 1-6 | 0.17 | 0-0 | 0.00 | 7 | 1 | 2 | 2 | 6 | 11 | 5 | |
| 07 | T. Pham | 40 | 1-10 | 0.10 | 0-2 | 0.00 | 0-0 | 0.00 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | |
| BENCH | ||||||||||||||||
| Totals: | 200 | 12-55 | 0.22 | 5-24 | 0.21 | 2-7 | 0.29 | 25 | 4 | 5 | 3 | 16 | 31 | |||
The Longshots
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 13 | E. Solis | 33 | 2-9 | 0.22 | 1-6 | 0.17 | 0-0 | 0.00 | 10 | 1 | 2 | 0 | 1 | 5 | 10 | |
| 15 | G. Granda | 40 | 7-20 | 0.35 | 1-4 | 0.25 | 1-3 | 0.33 | 12 | 1 | 4 | 0 | 4 | 16 | 14 | |
| 02 | J. Um | 40 | 10-21 | 0.48 | 0-0 | 0.00 | 0-0 | 0.00 | 8 | 5 | 2 | 0 | 0 | 20 | 24 | |
| 20 | D. Osbourne | 31 | 7-14 | 0.50 | 0-0 | 0.00 | 2-2 | 1.00 | 19 | 3 | 4 | 0 | 0 | 16 | 35 | |
| 31 | D. Aguilar | 31 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 0.00 | 8 | 3 | 1 | 0 | 3 | 4 | 9 | |
| BENCH | ||||||||||||||||
| 27 | M. Gonzales | 25 | 4-9 | 0.44 | 0-3 | 0.00 | 2-2 | 1.00 | 4 | 1 | 0 | 0 | 2 | 10 | 8 | |
| C. Lara - DND | ||||||||||||||||
| M. Caudillo - DND | ||||||||||||||||
| Totals: | 200 | 32-79 | 0.41 | 2-15 | 0.13 | 5-7 | 0.71 | 61 | 14 | 13 | 0 | 10 | 71 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, July 29, 2012 | Cypress | n/a | n/a |
