SC Finest @ Diamonds Jun 10, 2012 02:56 PM |
Game Leaders |
SoCals Finest
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 00 | K. Kelley | G | 40 | 6-8 | 0.75 | 1-1 | 1.00 | 2-8 | 0.25 | 10 | 1 | 2 | 2 | 4 | 15 | 18 |
| 24 | D. Burt | G | 40 | 5-7 | 0.71 | 0-0 | 0.00 | 2-5 | 0.40 | 9 | 0 | 0 | 1 | 1 | 12 | 16 |
| 32 | G. Alfred | G | 40 | 1-4 | 0.25 | 0-0 | 0.00 | 1-2 | 0.50 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| 08 | A. Revell | 40 | 3-12 | 0.25 | 2-6 | 0.33 | 3-4 | 0.75 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | |
| 09 | C. Jordan | 40 | 4-8 | 0.50 | 0-0 | 0.00 | 0-1 | 0.00 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | |
| BENCH | ||||||||||||||||
| K. K - DND | ||||||||||||||||
| J. H - DND | ||||||||||||||||
| A. R - DND | ||||||||||||||||
| C. C - DND | ||||||||||||||||
| S. T - DND | ||||||||||||||||
| S. Tober - DND | ||||||||||||||||
| D. B - DND | ||||||||||||||||
| J. Heard - DND | ||||||||||||||||
| G. A - DND | ||||||||||||||||
| M. S - DND | ||||||||||||||||
| M. Steed - DND | ||||||||||||||||
| Totals: | 200 | 19-39 | 0.49 | 3-7 | 0.43 | 8-20 | 0.40 | 24 | 4 | 2 | 3 | 10 | 49 | |||
Diamonds in the Rough
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 15 | S. Byrd | G | 36 | 7-12 | 0.58 | 1-3 | 0.33 | 1-2 | 0.50 | 6 | 2 | 0 | 1 | 0 | 16 | 19 |
| 12 | D. Hilburn | PG | 29 | 0-5 | 0.00 | 0-2 | 0.00 | 0-0 | 0.00 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| 00 | P. Lee | PG | 37 | 5-8 | 0.62 | 0-0 | 0.00 | 0-2 | 0.00 | 4 | 1 | 1 | 0 | 1 | 10 | 10 |
| 99 | D. Sanders | PG | 11 | 0-1 | 0.00 | 0-0 | 0.00 | 0-2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | s. mayne | PG | 30 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.00 | 1 | 2 | 1 | 0 | 0 | 8 | 11 |
| BENCH | ||||||||||||||||
| 08 | K. Green | PG | 34 | 3-10 | 0.30 | 1-4 | 0.25 | 0-2 | 0.00 | 0 | 4 | 2 | 0 | 1 | 7 | 3 |
| 11 | M. Logino | PG | 23 | 5-8 | 0.62 | 1-1 | 1.00 | 0-1 | 0.00 | 3 | 1 | 0 | 0 | 0 | 11 | 11 |
| S. Lee - DNP | ||||||||||||||||
| D. Davis - DND | ||||||||||||||||
| M. Dyer - DND | ||||||||||||||||
| T. Johnson - DND | ||||||||||||||||
| C. Trotter - DND | ||||||||||||||||
| D. Vance - DND | ||||||||||||||||
| K. m - DND | ||||||||||||||||
| Totals: | 200 | 23-48 | 0.48 | 4-11 | 0.36 | 2-10 | 0.20 | 20 | 13 | 5 | 1 | 2 | 52 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, June 10, 2012 | n/a | n/a |
