BurgerKings @ Just League Jul 08, 2012 03:00 PM |
Game Leaders |
BurgerKings 7-3 |
|
Just League 9-2 |
||||||
Burger Kings
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 09 | A. Player | G | 1 | 3-11 | 0.27 | 1-6 | 0.17 | 0-0 | 0.00 | 6 | 2 | 0 | 1 | 2 | 7 | 6 |
| 08 | S. Arana | 1 | 2-7 | 0.29 | 0-0 | 0.00 | 4-7 | 0.57 | 9 | 2 | 1 | 1 | 1 | 8 | 12 | |
| 06 | M. Criscione | SG | 1 | 4-10 | 0.40 | 1-6 | 0.17 | 2-2 | 1.00 | 6 | 5 | 0 | 1 | 0 | 11 | 17 |
| 24 | D. Aguilera | 1 | 3-10 | 0.30 | 1-3 | 0.33 | 4-4 | 1.00 | 5 | 1 | 2 | 0 | 3 | 11 | 9 | |
| 03 | P. Arana | 1 | 5-8 | 0.62 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 1 | 0 | 0 | 1 | 10 | 11 | |
| BENCH | ||||||||||||||||
| T. Banta - DND | ||||||||||||||||
| M. Calderon - DND | ||||||||||||||||
| Totals: | 5 | 17-46 | 0.37 | 3-15 | 0.20 | 10-13 | 0.77 | 30 | 11 | 3 | 3 | 7 | 47 | |||
Justice League
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 02 | M. SySantos | 1 | 3-6 | 0.50 | 2-2 | 1.00 | 0-0 | 0.00 | 6 | 1 | 0 | 0 | 2 | 8 | 10 | |
| 24 | J. Victorino | SG | 1 | 2-9 | 0.22 | 2-8 | 0.25 | 2-2 | 1.00 | 4 | 3 | 1 | 0 | 0 | 8 | 9 |
| 05 | E. Gray | 1 | 9-16 | 0.56 | 3-5 | 0.60 | 0-2 | 0.00 | 8 | 2 | 1 | 0 | 1 | 21 | 22 | |
| 04 | L. Cachola | 1 | 1-5 | 0.20 | 1-1 | 1.00 | 3-4 | 0.75 | 3 | 0 | 1 | 0 | 1 | 6 | 4 | |
| 35 | R. Nevels Jr | 1 | 2-5 | 0.40 | 0-1 | 0.00 | 2-6 | 0.33 | 3 | 2 | 1 | 1 | 1 | 6 | 5 | |
| BENCH | ||||||||||||||||
| 11 | J. Robel | 1 | 0-2 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 55 | J. Nguyen | 1 | 0-6 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 3 | 2 | 1 | 0 | 1 | 0 | -1 | |
| m. sy-santos - DND | ||||||||||||||||
| e. gray - DND | ||||||||||||||||
| j. robel - DND | ||||||||||||||||
| j. victorino - DND | ||||||||||||||||
| r. nevels - DND | ||||||||||||||||
| j. nguyen - DND | ||||||||||||||||
| Totals: | 7 | 17-49 | 0.35 | 8-18 | 0.44 | 7-14 | 0.50 | 29 | 10 | 5 | 1 | 7 | 49 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, July 8, 2012 | Ontario HS | n/a | n/a |
