Wonton Soup @ UNDFTD Jul 01, 2012 04:00 PM |
Game Leaders |
Wonton Soup 7-3 |
|
UNDFTD 9-1 |
||||||
Wonton Soup
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | ||
| STARTERS | |||||||||||||||||
| 01 | M. Green Jr. | F | 1 | 3-10 | 0.30 | 1-2 | 0.50 | 0-0 | 0.00 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 11 | J. Johnson | G | 1 | 1-5 | 0.20 | 1-1 | 1.00 | 0-0 | 0.00 | 5 | 4 | 2 | 0 | 3 | 3 | 7 | |
| 33 | A. Sanchez | G | 1 | 5-8 | 0.62 | 1-3 | 0.33 | 3-4 | 0.75 | 9 | 0 | 0 | 0 | 6 | 14 | 13 | |
| 45 | R. Kevorkian | G | 1 | 3-7 | 0.43 | 2-6 | 0.33 | 0-1 | 0.00 | 2 | 2 | 1 | 1 | 1 | 8 | 8 | |
| 69 | J. Villalobos | F | 1 | 7-16 | 0.44 | 3-9 | 0.33 | 6-6 | 1.00 | 5 | 1 | 0 | 0 | 3 | 23 | 17 | |
| BENCH | |||||||||||||||||
| 47 | M. Achucarro | G | 1 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | |
| Totals: | 6 | 20-51 | 0.39 | 9-24 | 0.38 | 9-11 | 0.82 | 28 | 8 | 4 | 1 | 16 | 58 | ||||
UNDFTD
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 15 | T. Caples | F | 1 | 4-12 | 0.33 | 1-3 | 0.33 | 0-0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 9 | 5 |
| 02 | D. Pickett | SG | 1 | 6-12 | 0.50 | 2-3 | 0.67 | 0-3 | 0.00 | 1 | 0 | 3 | 0 | 2 | 14 | 7 |
| 03 | J. Jimenez | PG | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 07 | B. Tut | PF | 1 | 7-11 | 0.64 | 0-2 | 0.00 | 1-3 | 0.33 | 8 | 0 | 1 | 0 | 0 | 15 | 18 |
| 09 | D. Pickett | PF | 1 | 11-14 | 0.79 | 0-0 | 0.00 | 6-6 | 1.00 | 6 | 5 | 2 | 0 | 3 | 28 | 35 |
| BENCH | ||||||||||||||||
| 40 | D. Smith | 1 | 0-2 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 06 | J. Redmond | F | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| A. Lockett - DND | ||||||||||||||||
| J. Huynh - DND | ||||||||||||||||
| N. Apolonio - DND | ||||||||||||||||
| Totals: | 7 | 29-54 | 0.54 | 4-10 | 0.40 | 7-12 | 0.58 | 25 | 5 | 8 | 2 | 5 | 69 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, July 1, 2012 | Upland Arena 1 | n/a | n/a |
